| Singles competition |
| A | Jacob Linares (Hobart) def. Tarun Korwar (Hamilton) 8-3 |
| A | Jesus Sosa (Union) def. Alec Turcotte (RIT) 8-6 |
| A | Villem Aadamsoo (Hamilton) def. Alan Wang (Rochester) 8-6 |
| A | Josh David (St. Lawrence) def. Ivan Kisic (Ithaca) 8-6 |
| A | Rahul Ravi (Rochester) def. Lleyton Mendieta (Hamilton) 8-7 (7-3) |
| A | Nick Fischer (Hobart) def. Gijs Fidler (Ithaca) 8-3 |
| A | Kavin Shukla (Rochester) def. Jake David (St. Lawrence) 8-1 |
| A | Yu Tanimoto (RIT) def. Arhan Gupta (Union) 8-1 |
| Aq | Jacob Linares (Hobart) def. Jesus Sosa (Union) 8-5 |
| Aq | Josh David (St. Lawrence) def. Villem Aadamsoo (Hamilton) 8-7 (7-5) |
| Aq | Nick Fischer (Hobart) def. Rahul Ravi (Rochester) 8-5 |
| Aq | Kavin Shukla (Rochester) def. Yu Tanimoto (RIT) 8-3 |
| As | Jacob Linares (Hobart) def. Josh David (St. Lawrence) 8-4 |
| As | Nick Fischer (Hobart) def. Kavin Shukla (Rochester) 8-5 |
| Af | Nick Fischer (Hobart) def. Jacob Linares (Hobart) 8-5 |
| B | Alexei Katelevsky (Hamilton) def. Achilleas Kousaridis (Hobart) 8-5 |
| B | Sam Lopez-Cardenas (Ithaca) def. Simon Philip (Union) 8-3 |
| B | Andy Liu (Rochester) def. Ryan Tingley (St. Lawrence) 8-2 |
| B | Alexander Sinclair (RIT) def. Anson Anderson (Hamilton) retired |
| B | Tejus Ranadive (Hobart) def. Evan Ly (RIT) 8-7 (7-3) |
| B | Luis Crespo (Ithaca) def. Daniel Saxe (Union) 8-2 |
| B | Michael Georgelis (Hobart) def. Charles Schepens (St. Lawrence) 8-2 |
| B | Akshat Dhull (Hamilton) def. Aiden Swartz (Rochester) 8-0 |
| Bq | Alexei Katelevsky (Hamilton) def. Sam Lopez-Cardenas (Ithaca) 8-4 |
| Bq | Alexander Sinclair (RIT) def. Andy Liu (Rochester) 8-3 |
| Bq | Luis Crespo (Ithaca) def. Tejus Ranadive (Hobart) 8-5 |
| Bq | Michael Georgelis (Hobart) def. Akshat Dhull (Hamilton) 8-3 |
| Bs | Alexei Katelevsky (Hamilton) def. Alexander Sinclair (RIT) 8-5 |
| Bs | Luis Crespo (Ithaca) def. Michael Georgelis (Hobart) 8-4 |
| Bf | Luis Crespo (Ithaca) def. Alexei Katelevsky (Hamilton) 8-2 |
| C | Filip Moller (Hamilton) def. Shivam Udani (Ithaca) 8-6 |
| C | Ethan Samora (Rochester) def. Shreyas Kode (Union) 8-7 (7-1) |
| C | Tarang Malhotra (Hobart) def. Aidan Baracao (St. Lawrence) 8-6 |
| C | Alex Mazza (Ithaca) def. Trent Sauer (RIT) 8-2 |
| C | Tyle Mitrovic (RIT) def. J. Martinez Barelles (Hobart) 8-7 (7-5) |
| C | Tony Xu (Rochester) def. MJ Chaho (St. Lawrence) 8-1 |
| C | Dylan Trinh (Hamilton) def. Anjann Boorels (RIT) 8-5 |
| C | Carlos Hernandez (Ithaca) def. Vivaan Gupta (Union) 8-4 |
| Cq | Filip Moller (Hamilton) def. Ethan Samora (Rochester) 8-5 |
| Cq | Alex Mazza (Ithaca) def. Tarang Malhotra (Hobart) 8-2 |
| Cq | Tyle Mitrovic (RIT) def. Tony Xu (Rochester) 8-4 |
| Cq | Carlos Hernandez (Ithaca) def. Dylan Trinh (Hamilton) 8-4 |
| Cs | Alex Mazza (Ithaca) def. Filip Moller (Hamilton) retired |
| Cs | Carlos Hernandez (Ithaca) def. Tyle Mitrovic (RIT) 8-5 |
| Cf | Carlos Hernandez (Ithaca) def. Alex Mazza (Ithaca) 8-2 |
| D | Gabriel Escobar (RIT) def. Josh Chu (Rochester) 8-7 (7-4) |
| D | Neal Gupta (Hamilton) def. W.de Chabert-Ostland (St. Lawrence) 8-2 |
| D | Preston Mcarthy (St. Lawrence) def. Ean Lantzy (Ithaca) 8-6 |
| D | Tyler Snyder (Hobart) def. Alain Uzelac (Union) 8-5 |
| D | Luke Weber (RIT) def. Riichi Nagatake (Union) 8-7 (7-5) |
| D | Bennett Stout (St. Lawrence) def. Marco Olmos (Hobart) 8-2 |
| D | Alejandro Fernandez (Hamilton) def. Manuel Gali Specos (Ithaca) 8-6 |
| D | Joseph Xia (Rochester) def. Christian Crowder (Union) 8-1 |
| Dq | Gabriel Escobar (RIT) def. Neal Gupta (Hamilton) 8-1 |
| Dq | Preston Mcarthy (St. Lawrence) def. Tyler Snyder (Hobart) 8-3 |
| Dq | Luke Weber (RIT) def. Bennett Stout (St. Lawrence) 8-6 |
| Dq | Alejandro Fernandez (Hamilton) def. Joseph Xia (Rochester) 8-4 |
| Ds | Gabriel Escobar (RIT) def. Preston Mcarthy (St. Lawrence) 8-5 |
| Ds | Alejandro Fernandez (Hamilton) def. Luke Weber (RIT) 8-6 |
| Df | Gabriel Escobar (RIT) def. Alejandro Fernandez (Hamilton) 8-4 |
| Cons | Tarun Korwar (Hamilton) def. Alec Turcotte (RIT) 8-6 |
| Ivan Kisic (Ithaca) def. Alan Wang (Rochester) 8-2 |
| Arhan Gupta (Union) def. Jake David (St. Lawrence) 8-5 |
| Ryan Tingley (St. Lawrence) def. Nikko Tuxford (RIT) 8-4 |
| Achilleas Kousaridis (Hobart) def. Simon Philip (Union) 8-6 |
| Charles Schepens (St. Lawrence) def. Aiden Swartz (Rochester) 8-6 |
| Evan Ly (RIT) def. Daniel Saxe (Union) 8-5 |
| Shivam Udani (Ithaca) def. Shreyas Kode (Union) 8-1 |
| Trent Sauer (RIT) def. Aidan Baracao (St. Lawrence) 8-5 |
| J. Martinez Barelles (Hobart) def. MJ Chaho (St. Lawrence) 8-3 |
| Anjann Boorels (RIT) def. Vivaan Gupta (Union) 8-3 |
| Josh Chu (Rochester) def. Garrett Feher (St. Lawrence) 8-4 |
| Ean Lantzy (Ithaca) def. Alain Uzelac (Union) 8-5 |
| Marco Olmos (Hobart) def. Riichi Nagatake (Union) 8-2 |
| Manuel Gali Specos (Ithaca) def. Christian Crowder (Union) 8-1 |
| Cons2 | Tarun Korwar (Hamilton) def. Ivan Kisic (Ithaca) 8-3 |
| Lleyton Mendieta (Hamilton) def. Jesus Sosa (Union) 8-0 |
| Achilleas Kousaridis (Hobart) def. Ryan Tingley (St. Lawrence) 8-2 |
| Evan Ly (RIT) def. Charles Schepens (St. Lawrence) 8-3 |
| Trent Sauer (RIT) def. J. Martinez Barelles (Hobart) 8-6 |
| Anjann Boorels (RIT) def. Shivam Udani (Ithaca) 8-7 (7-5) |
| Ean Lantzy (Ithaca) def. Liam Rieger (Rochester) 8-5 |
| Manuel Gali Specos (Ithaca) def. Marco Olmos (Hobart) 8-4 |
| Doubles competition |
| A | Tarun Korwar/Anson Anderson (Hamilton) def. Arhan Gupta/Jesus Sosa (Union) 8-2 |
| A | Jake David/Josh David (St. Lawrence) def. Surya Rajamani/Alan Wang (Rochester) 8-6 |
| A | Achilleas Kousaridis/Jacob Linares (Hobart) def. Kavin Shukla/Ahaan Malhotra (Rochester) 8-7 |
| A | Yu Tanimoto/Alexander Sinclair (RIT) def. Luis Crespo/Gijs Fidler (Ithaca) 8-6 |
| A | Lleyton Mendieta/Villem Aadamsoo (Hamilton) def. Siddharth Desai/Sam Lopez-Cardenas (Ithaca) 8-1 |
| A | Rahul Ravi/Josh Chu (Rochester) def. Willem Naughton/Charles Schepens (St. Lawrence) 8-4 |
| A | Ivan Kisic/Emiliano Pedrero (Ithaca) def. Vivaan Gupta/Simon Philip (Union) 8-0 |
| A | Alec Turcotte/Evan Ly (RIT) def. Nick Fischer/Tejus Ranadive (Hobart) 8-7 (7-3) |
| Aq | Tarun Korwar/Anson Anderson (Hamilton) def. Jake David/Josh David (St. Lawrence) 8-5 |
| Aq | Achilleas Kousaridis/Jacob Linares (Hobart) def. Yu Tanimoto/Alexander Sinclair (RIT) 8-5 |
| Aq | Lleyton Mendieta/Villem Aadamsoo (Hamilton) def. Rahul Ravi/Josh Chu (Rochester) 8-7 |
| Aq | Alec Turcotte/Evan Ly (RIT) def. Ivan Kisic/Emiliano Pedrero (Ithaca) 8-4 |
| As | Tarun Korwar/Anson Anderson (Hamilton) def. Achilleas Kousaridis/Jacob Linares (Hobart) 8-6 |
| As | Lleyton Mendieta/Villem Aadamsoo (Hamilton) def. Alec Turcotte/Evan Ly (RIT) 8-3 |
| Af | Tarun Korwar/Anson Anderson (Hamilton) def. Lleyton Mendieta/Villem Aadamsoo (Hamilton) 8-2 |
|
| B | Ean Lantzy/Alex Mazza (Ithaca) def. Filip Moller/Alexei Katelevsky (Hamilton) 8-6 |
| B | Sonny Mo/Jackson Murray (St. Lawrence) def. Riichi Nagatake/Daniel Saxe (Union) 8-7 (7-3) |
| B | Anthony Lounder/Trent Sauer (RIT) def. Liam Rieger/Leo Umansky (Rochester) 8-3 |
| B | Michael Georgelis/J. Martinez Barelles (Hobart) def. Garrett Feher/Sebastián Boada (St. Lawrence) 8-6 |
| B | Ethan Samora/Aiden Swartz (Rochester) def. Tarang Malhotra/Marco Olmos (Hobart) 8-3 |
| B | MJ Chaho/Bennett Stout (St. Lawrence) def. Nikko Tuxford/Greg Sauer (RIT) 8-5 |
| B | Gabriel Escobar/Luke Weber (RIT) def. Shreyas Kode/Alain Uzelac (Union) 8-2 |
| B | Akshat Dhull/Dylan Trinh (Hamilton) def. Manuel Gali Specos/Shivam Udani (Ithaca) 8-6 |
| Bq | Ean Lantzy/Alex Mazza (Ithaca) def. Sonny Mo/Jackson Murray (St. Lawrence) 8-2 |
| Bq | Michael Georgelis/J. Martinez Barelles (Hobart) def. Anthony Lounder/Trent Sauer (RIT) 8-5 |
| Bq | Ethan Samora/Aiden Swartz (Rochester) def. MJ Chaho/Bennett Stout (St. Lawrence) 8-1 |
| Bq | Gabriel Escobar/Luke Weber (RIT) def. Akshat Dhull/Dylan Trinh (Hamilton) 8-3 |
| Bs | Ean Lantzy/Alex Mazza (Ithaca) def. Michael Georgelis/J. Martinez Barelles (Hobart) 8-4 |
| Bs | Gabriel Escobar/Luke Weber (RIT) def. Ethan Samora/Aiden Swartz (Rochester) 8-4 |
| Bf | Gabriel Escobar/Luke Weber (RIT) def. Ean Lantzy/Alex Mazza (Ithaca) 8-3 |
| Cons | Arhan Gupta/Jesus Sosa (Union) def. Surya Rajamani/Alan Wang (Rochester) 8-0 |
| Willem Naughton/Charles Schepens (St. Lawrence) def. Siddharth Desai/Sam Lopez-Cardenas (Ithaca) 8-5 |
| Luis Crespo/Gijs Fidler (Ithaca) def. Tony Xu/Ahaan Malhotra (Rochester) 8-3 |
| Garrett Feher/Sebastián Boada (St. Lawrence) def. Liam Rieger/Leo Umansky (Rochester) 8-6 |
| Riichi Nagatake/Daniel Saxe (Union) def. Filip Moller/Alexei Katelevsky (Hamilton) retired |
| Nikko Tuxford/Greg Sauer (RIT) def. Tarang Malhotra/Marco Olmos (Hobart) 8-3 |
| Nick Fischer/Tejus Ranadive (Hobart) def. Vivaan Gupta/Simon Philip (Union) 8-6 |
| Manuel Gali Specos/Shivam Udani (Ithaca) def. Shreyas Kode/Christian Crowder (Union) 8-4 |
| Cons2 | Nick Fischer/Tejus Ranadive (Hobart) def. Willem Naughton/Charles Schepens (St. Lawrence) 8-4 |
| Luis Crespo/Gijs Fidler (Ithaca) def. Vivaan Gupta/Simon Philip (Union) 8-1 |
| Garrett Feher/Sebastián Boada (St. Lawrence) def. Riichi Nagatake/Daniel Saxe (Union) 8-5 |
| Nikko Tuxford/Greg Sauer (Union) def. Manuel Gali Specos/Shivam Udani (Ithaca) 8-5 |
| Luis Crespo/Gijs Fidler (Ithaca) def. Nick Fischer/Tejus Ranadive (Hobart) retired |
| Nikko Tuxford/Greg Sauer (Union) def. Garrett Feher/Sebastián Boada (St. Lawrence) 8-6 |