Singles competition | |
"A" Bracket | |
QF | Sam Park (Trinity (Conn.)) def. Josh David (St. Lawrence) 6-1, 6-2 |
QF | Arhan Gupta (Union) def. Debarshi Sen (RPI) 7-5, 6-2 |
QF | Jesus Sosa (Union) def. Jesse Faro (Drew) 6-1, 7-5 |
QF | Tasmay Shah (RPI) def. Luca Garbati (Trinity (Conn.)) 6-1, 6-4 |
SF | Sam Park (Trinity (Conn.)) def. Arhan Gupta (Union) 6-0, 6-3 |
SF | Tasmay Shah (RPI) def. Jesus Sosa (Union) 6-1, 7-5 |
3rd | Arhan Gupta (Union) vs. Arhan Gupta (Union) -- no result |
F | Tasmay Shah (RPI) def. Sam Park (Trinity (Conn.)) 7-5, 6-1 |
"B" Bracket | |
QF | Sid Srinivasan (RPI) def. Simon Philip (Union) 6-1, 3-6, 1-0 (10-7) |
QF | Andrew Nelson (Trinity (Conn.)) def. Daniel Arcari (Drew) 6-2, 6-2 |
QF | Gustave Viennet (RPI) def. Jake David (St. Lawrence) 7-5, 6-1 |
QF | Maxim Golubenko (Trinity (Conn.)) def. Daniel Saxe (Union) 6-2, 1-6, 1-0 (10-7) |
SF | Sid Srinivasan (RPI) def. Andrew Nelson (Trinity (Conn.)) 6-4, 6-4 |
SF | Gustave Viennet (RPI) def. Maxim Golubenko (Trinity (Conn.)) 4-6, 7-5, 1-0 (11-9) |
3rd | Andrew Nelson (Trinity (Conn.)) def. Maxim Golubenko (Trinity (Conn.)) 8-5 |
F | Sid Srinivasan (RPI) def. Gustave Viennet (RPI) 7-6 (7-2), 5-7, 1-0 (10-3) |
"C" Bracket | |
QF | Maxim Kauffmann (Trinity (Conn.)) def. Nicolas Mobayed (Drew) 6-2, 6-0 |
QF | Shreyas Kode (Union) def. Ryan Tingley (St. Lawrence) 7-5, 6-3 |
QF | John Pope (Trinity (Conn.)) def. Vivaan Gupta (Union) 6-1, 6-3 |
QF | Charles Schepens (St. Lawrence) def. Aidan Atri (RPI) 7-5, 6-1 |
SF | Maxim Kauffmann (Trinity (Conn.)) def. Shreyas Kode (Union) 7-5, 6-0 |
SF | John Pope (Trinity (Conn.)) def. Charles Schepens (St. Lawrence) 6-0, 6-1 |
3rd | Shreyas Kode (Union) def. Charles Schepens (St. Lawrence) 8-7 (7-4) |
F | Maxim Kauffmann (Trinity (Conn.)) def. John Pope (Trinity (Conn.)) 6-3, 6-0 |
"D" Bracket | |
QF | Brandon Felcher (Trinity (Conn.)) def. Shivi Perera (Drew) 6-2, 6-2 |
QF | Alain Uzelac (Union) def. Preston Mcarthy (St. Lawrence) 4-6, 6-3, 1-0 (10-6) |
QF | Riichi Nagatake (Union) def. Devan Sutaria (Drew) 6-0, 6-0 |
QF | Felix Puyplat (RPI) def. Aidan Baracao (St. Lawrence) 6-2, 7-5 |
SF | Brandon Felcher (Trinity (Conn.)) def. Alain Uzelac (Union) 6-3, 7-5 |
SF | Felix Puyplat (RPI) def. Riichi Nagatake (Union) 6-4, 6-2 |
3rd | Alain Uzelac (Union) vs. Alain Uzelac (Union) -- no result |
F | Brandon Felcher (Trinity (Conn.)) def. Felix Puyplat (RPI) 6-2, 3-6, 1-0 (10-6) |
"E" Bracket | |
16 | Bennett Stout (St. Lawrence) def. Cameron Longa (Drew) 8-2 |
16 | Enrico Buoro (Trinity (Conn.)) def. Kevin Cronin (Drew) 8-1 |
16 | Reilly Fowles (Union) def. Sebastian Boada (St. Lawrence) 8-7 (7-1) |
16 | Christian Crowder (Union) def. Kiran Bhattacharya (Drew) 8-0 |
16 | Thompson Brown (Trinity (Conn.)) def. Rowan Bepler (St. Lawrence) 8-2 |
QF | Ethan Collingwood (RPI) def. Bennett Stout (St. Lawrence) 8-1 |
QF | Willem Naughton (St. Lawrence) def. Enrico Buoro (Trinity (Conn.)) 8-7 (8-6) |
QF | Reilly Fowles (Union) def. Pharell Longenbach (Drew) 8-2 |
QF | Thompson Brown (Trinity (Conn.)) def. Christian Crowder (Union) 8-3 |
SF | Ethan Collingwood (RPI) def. Willem Naughton (St. Lawrence) 8-3 |
SF | Thompson Brown (Trinity (Conn.)) def. Reilly Fowles (Union) 8-4 |
3rd | Willem Naughton (St. Lawrence) def. Reilly Fowles (Union) 8-6 |
F | Thompson Brown (Trinity (Conn.)) def. Ethan Collingwood (RPI) 8-5 |
"A" Consolation | |
SF | Josh David (St. Lawrence) def. Debarshi Sen (RPI) 8-1 |
SF | Jesse Faro (Drew) def. Luca Garbati (Trinity (Conn.)), walkover |
7th | Debarshi Sen (RPI) def. Luca Garbati (Trinity (Conn.)), walkover |
5th | Josh David (St. Lawrence) def. Jesse Faro (Drew) 8-1 |
"B" Consolation | |
SF | Simon Philip (Union) def. Daniel Arcari (Drew) 8-6 |
SF | Jake David (St. Lawrence) def. Daniel Saxe (Union) 8-4 |
7th | Daniel Saxe (Union) def. Daniel Arcari (Drew) 8-0 |
5th | Simon Philip (Union) def. Jake David (St. Lawrence) 8-4 |
"C" Consolation | |
SF | Ryan Tingley (St. Lawrence) def. Nicolas Mobayed (Drew) 8-3 |
SF | Vivaan Gupta (Union) def. Aidan Atri (RPI) 8-4 |
7th | Aidan Atri (RPI) def. Nicolas Mobayed (Drew) 8-5 |
5th | Ryan Tingley (St. Lawrence) def. Vivaan Gupta (Union) 8-6 |
"D" Consolation | |
SF | Preston Mcarthy (St. Lawrence) def. Shivi Perera (Drew) 8-6 |
SF | Aidan Baracao (St. Lawrence) def. Devan Sutaria (Drew) 8-1 |
7th | Shivi Perera (Drew) vs. Shivi Perera (Drew) -- no result |
5th | Preston Mcarthy (St. Lawrence) vs. Preston Mcarthy (St. Lawrence) -- no result |
"E" Consolation | |
WSF | Bennett Stout (St. Lawrence) def. Enrico Buoro (Trinity (Conn.)) 8-4 |
WSF | Christian Crowder (Union) def. Pharell Longenbach (Drew) 8-0 |
LQF | Rowan Bepler (St. Lawrence) def. Kiran Bhattacharya (Drew) 8-0 |
LSF | Sebastian Boada (St. Lawrence) def. Cameron Longa (Drew) 8-1 |
LSF | Rowan Bepler (St. Lawrence) def. Kevin Cronin (Drew) 8-0 |
9th | Sebastian Boada (St. Lawrence) def. Rowan Bepler (St. Lawrence) 8-4 |
7th | Enrico Buoro (Trinity (Conn.)) def. Pharell Longenbach (Drew) 8-1 |
5th | Bennett Stout (St. Lawrence) def. Christian Crowder (Union) 8-4 |
Exhibition Matches | |
Arhan Gupta (Union) def. Preston Mcarthy (St. Lawrence) 8-2 | |
Alain Uzelac (Union) def. Devan Sutaria (Drew) 8-3 | |
Riichi Nagatake (Union) def. Shivi Perera (Drew) 8-2 | |
Jesus Sosa (Union) def. Debarshi Sen (RPI) 8-4 | |
Simon Philip (Union) def. Josh David (St. Lawrence) 8-2 | |
Kevin Cronin (Drew) def. Joseph Hernandez (Drew) 8-0 |
Doubles competition | |
"A" Bracket | |
16 | Ethan Collingwood/Debarshi Sen (RPI) def. Vivaan Gupta/Simon Philip (Union) 8-7 (7-2) |
16 | Sid Srinivasan/Quoc-Uy Vo (RPI) def. Daniel Arcari/Jesse Faro (Drew) 8-6 |
16 | Brandon Felcher/Maxim Golubenko (Trinity (Conn.)) def. Jake David/Josh David (St. Lawrence) 8-5 |
16 | Jesus Sosa/Arhan Gupta (Union) def. Shivi Perera/Nicolas Mobayed (Drew) 8-7 (7-5) |
16 | Enrico Buoro/John Pope (Trinity (Conn.)) def. Felix Puyplat/Aidan Atri (RPI) 8-7 (7-5) |
16 | Tasmay Shah/Gustave Viennet (RPI) def. Willem Naughton/Charles Schepens (St. Lawrence) 8-4 |
QF | Maxim Kauffmann/Andrew Nelson (Trinity (Conn.)) def. Ethan Collingwood/Debarshi Sen (RPI) 8-4 |
QF | Brandon Felcher/Maxim Golubenko (Trinity (Conn.)) def. Quoc-Uy Vo/Sid Srinivasan (RPI) 8-5 |
QF | Jesus Sosa/Arhan Gupta (Union) def. Enrico Buoro/John Pope (Trinity (Conn.)) 8-3 |
QF | Sam Park/Thompson Brown (Trinity (Conn.)) def. Tasmay Shah/Gustave Viennet (RPI) 8-5 |
SF | Maxim Kauffmann/Andrew Nelson (Trinity (Conn.)) def. Brandon Felcher/Maxim Golubenko (Trinity (Conn.)) 8-0 |
SF | Sam Park/Thompson Brown (Trinity (Conn.)) def. Jesus Sosa/Arhan Gupta (Union) 8-5 |
3rd | Brandon Felcher/Maxim Golubenko (Trinity (Conn.)) def. Jesus Sosa/Arhan Gupta (Union) 8-7 (7-5) |
F | Maxim Kauffmann/Andrew Nelson (Trinity (Conn.)) def. Sam Park/Thompson Brown (Trinity (Conn.)) 8-6 |
"B" Bracket | |
QF | Christian Crowder/Daniel Saxe (Union) def. Devan Sutaria/Kiran Bhattacharya (Drew) 8-0 |
QF | Sebastian Boada/Ryan Tingley (St. Lawrence) def. Alain Uzelac/Reilly Fowles (Union) 8-7 (9-7) |
QF | Aidan Baracao/Bennett Stout (St. Lawrence) def. Riichi Nagatake/Shreyas Kode (Union) 8-4 |
QF | Preston Mcarthy/Rowan Bepler (St. Lawrence) def. Pharell Longenbach/Cameron Longa (Drew) 8-1 |
SF | Sebastian Boada/Ryan Tingley (St. Lawrence) def. Christian Crowder/Daniel Saxe (Union) 8-6 |
SF | Aidan Baracao/Bennett Stout (St. Lawrence) def. Rowan Bepler/Preston Mcarthy (St. Lawrence) 8-5 |
3rd | Christian Crowder/Daniel Saxe (Union) def. Preston Mcarthy/Rowan Bepler (St. Lawrence) 8-6 |
F | Sebastian Boada/Ryan Tingley (St. Lawrence) def. Aidan Baracao/Bennett Stout (St. Lawrence) 8-5 |
"A" Consolation | |
WSF | Ethan Collingwood/Debarshi Sen (RPI) def. Sid Srinivasan/Quoc-Uy Vo (RPI) 97-0 |
WSF | Enrico Buoro/John Pope (Trinity (Conn.)) def. Tasmay Shah/Gustave Viennet (RPI) 97-0 |
LQF | Jake David/Josh David (St. Lawrence) def. Daniel Arcari/Jesse Faro (Drew) 8-2 |
LQF | Nicolas Mobayed/Shivi Perera (Drew) def. Felix Puyplat/Aidan Atri (RPI) 8-6 |
LSF | Jake David/Josh David (St. Lawrence) def. Vivaan Gupta/Simon Philip (Union) 8-6 |
LSF | Willem Naughton/Charles Schepens (St. Lawrence) def. Nicolas Mobayed/Shivi Perera (Drew) 8-6 |
13th | Felix Puyplat/Aidan Atri (RPI) def. Daniel Arcari/Jesse Faro (Drew) 97-0 |
9th | Jake David/Josh David (St. Lawrence) def. Willem Naughton/Charles Schepens (St. Lawrence) 8-6 |
7th | Enrico Buoro/John Pope (Trinity (Conn.)) def. Ethan Collingwood/Debarshi Sen (RPI) 8-0 |
"B" Consolation | |
SF | Alain Uzelac/Reilly Fowles (Union) def. Devan Sutaria/Kiran Bhattacharya (Drew) 8-3 |
SF | Shreyas Kode/Riichi Nagatake (Union) def. Cameron Longa/Pharell Longenbach (Drew) 8-1 |
7th | Cameron Longa/Pharell Longenbach (Drew) vs. Devan Sutaria/Kiran Bhattacharya (Drew) -- no result |
5th | Reilly Fowles/Alain Uzelac (Union) def. Riichi Nagatake/Shreyas Kode (Union) 8-6 |
5th | Reilly Fowles/Alain Uzelac (Union) def. Riichi Nagatake/Shreyas Kode (Union) 8-6 |
Tournament Notes |