| Singles competition |
| "A" Singles |
| QF | Tsubasa Okada (Rensselaer) def. Josh David (St. Lawrence) 8-3 |
| QF | Maxim Golubenko (Trinity (Conn.)) def. Solen Bellemare (Union) 8-6 |
| QF | Simon Philip (Union) def. Daniel Arcari (Drew) 8-4 |
| QF | Luca Garbati (Trinity (Conn.)) def. Gustave Viennet (Rensselaer) 8-2 |
| SF | Tsubasa Okada (Rensselaer) def. Maxim Golubenko (Trinity (Conn.)) 8-7 (7-3) |
| SF | Luca Garbati (Trinity (Conn.)) def. Simon Philip (Union) 8-2 |
| F | Tsubasa Okada (Rensselaer) def. Luca Garbati (Trinity (Conn.)) 8-7 (7-3) |
| "B" Singles |
| QF | Dean Jackson (Trinity (Conn.)) def. Alain Uzelac (Union) 8-6 |
| QF | Samir Roberts-Mouzon (Drew) def. Bennett Stout (St. Lawrence) 8-5 |
| QF | Andres Alatorre (Trinity (Conn.)) def. Charles Schepens (St. Lawrence) 8-5 |
| QF | Jesus Sosa (Union) def. Felix Puyplat (Rensselaer) 8-4 |
| SF | Dean Jackson (Trinity (Conn.)) def. Samir Roberts-Mouzon (Drew) 8-4 |
| SF | Andres Alatorre (Trinity (Conn.)) def. Jesus Sosa (Union) 8-6 |
| F | Andres Alatorre (Trinity (Conn.)) def. Dean Jackson (Trinity (Conn.)), by default |
| "C" Singles |
| QF | William Bohner (Trinity (Conn.)) def. Kameron Fernandez (St. Lawrence) 8-1 |
| QF | Daniel Saxe (Union) def. Isaac Husni (Rensselaer) 8-3 |
| QF | Nicolas Mobayed (Drew) def. Marco Lee (St. Lawrence) 8-4 |
| QF | Thompson Brown (Trinity (Conn.)) def. Archyut Ravindran (Rensselaer) 8-5 |
| SF | William Bohner (Trinity (Conn.)) def. Daniel Saxe (Union) 8-3 |
| SF | Thompson Brown (Trinity (Conn.)) def. Nicolas Mobayed (Drew) 8-2 |
| F | Thompson Brown (Trinity (Conn.)) def. William Bohner (Trinity (Conn.)) 8-7 (7-4) |
| "D" Singles |
| QF | Arhan Gupta (Union) def. Justin Son (St. Lawrence) 8-4 |
| QF | Keyon'Dre Clarke (Trinity (Conn.)) def. Cade Collingwood (Rensselaer) 8-3 |
| QF | Debarshi Sen (Rensselaer) def. Shreyas Kode (Union) 8-7 (7-5) |
| QF | Andrew Nelson (Trinity (Conn.)) def. Nathen Martin (Drew) 8-3 |
| SF | Keyon'Dre Clarke (Trinity (Conn.)) def. Arhan Gupta (Union) 8-6 |
| SF | Andrew Nelson (Trinity (Conn.)) def. Debarshi Sen (Rensselaer) 8-6 |
| F | Andrew Nelson (Trinity (Conn.)) def. Keyon'Dre Clarke (Trinity (Conn.)) 8-7 (6-6) |
| "E" Singles |
| 16 | Kunal Amara (Trinity (Conn.)) def. Nick Weglinski (Drew) 6-2 |
| 16 | Riichi Nagatake (Union) def. Jackson Murray (St. Lawrence) 6-2 |
| 16 | Maximo Lopina (Trinity (Conn.)) def. Pharell Longenbach (Drew) 6-0 |
| 16 | Ryan Tingley (St. Lawrence) def. Roy Ciurinskas (Rensselaer) 6-1 |
| 16 | Reilly Fowles (Union) def. Ty Gelijns (Drew) 6-0 |
| 16 | Peter Bilicic (Trinity (Conn.)) def. Rowan Bepler (St. Lawrence) 7-6 (8-6) |
| 16 | Jake David (St. Lawrence) def. Cameron Longa (Drew) 6-1 |
| 16 | John Pope (Trinity (Conn.)) def. Nikhil Deshpande (Rensselaer) 7-5 |
| QF | Kunal Amara (Trinity (Conn.)) def. Riichi Nagatake (Union) 6-1 |
| QF | Ryan Tingley (St. Lawrence) def. Maximo Lopina (Trinity (Conn.)) 6-4 |
| QF | Peter Bilicic (Trinity (Conn.)) def. Reilly Fowles (Union) 6-4 |
| QF | Jake David (St. Lawrence) def. John Pope (Trinity (Conn.)), by default |
| SF | Kunal Amara (Trinity (Conn.)) def. Ryan Tingley (St. Lawrence) 6-2 |
| SF | Jake David (St. Lawrence) def. Peter Bilicic (Trinity (Conn.)) 6-0 |
| F | Kunal Amara (Trinity (Conn.)) def. Jake David (St. Lawrence) 6-4 |
| "A" Consolation |
| SF | Josh David (St. Lawrence) def. Solen Bellemare (Union) 8-3 |
| SF | Gustave Viennet (Rensselaer) def. Daniel Arcari (Drew) 8-7 (8-6) |
| F | Josh David (St. Lawrence) def. Gustave Viennet (Rensselaer) 8-2 |
| "B" Consolation |
| SF | Bennett Stout (St. Lawrence) def. Alain Uzelac (Union) 8-6 |
| SF | Charles Schepens (St. Lawrence) def. Felix Puyplat (Rensselaer) 8-6 |
| F | Charles Schepens (St. Lawrence) def. Bennett Stout (St. Lawrence), by default |
| "C" Consolation |
| SF | Kameron Fernandez (St. Lawrence) def. Isaac Husni (Rensselaer) 8-7 (8-6) |
| SF | Marco Lee (St. Lawrence) def. Archyut Ravindran (Rensselaer) 8-5 |
| F | Kameron Fernandez (St. Lawrence) def. Marco Lee (St. Lawrence), by default |
| "D" Consolation |
| SF | Cade Collingwood (Rensselaer) def. Justin Son (St. Lawrence) 8-7 (12-10) |
| SF | Shreyas Kode (Union) def. Nathen Martin (Drew) 8-6 |
| F | Shreyas Kode (Union) def. Cade Collingwood (Rensselaer) 8-7 (7-5) |
| "E" Consolation |
| QF | Nick Weglinski (Drew) def. Jackson Murray (St. Lawrence), by default |
| QF | Roy Ciurinskas (Rensselaer) def. Pharell Longenbach (Drew) 6-0 |
| QF | Rowan Bepler (St. Lawrence) def. Ty Gelijns (Drew) 6-1 |
| QF | Nikhil Deshpande (Rensselaer) def. Cameron Longa (Drew) 6-0 |
| SF | Roy Ciurinskas (Rensselaer) def. Nick Weglinski (Drew) 7-6 (8-6) |
| SF | Rowan Bepler (St. Lawrence) def. Nikhil Deshpande (Rensselaer) 6-1 |
| F | Rowan Bepler (St. Lawrence) def. Roy Ciurinskas (Rensselaer) 6-4 |
| Doubles competition |
| "A" Doubles |
| QF | Jesus Sosa/Solen Bellemare (Union) def. Daniel Arcari/Samir Roberts-Mouzon (Drew) 6-2 |
| QF | Tsubasa Okada/Gustave Viennet (Rensselaer) def. Andrew Nelson/Thompson Brown (Trinity (Conn.)) 6-2 |
| QF | Jake David/Josh David (St. Lawrence) def. Arhan Gupta/Simon Philip (Union) 7-6 (8-6) |
| QF | Maxim Golubenko/Luca Garbati (Trinity (Conn.)) def. Isaac Husni/Felix Puyplat (Rensselaer) 6-3 |
| SF | Tsubasa Okada/Gustave Viennet (Rensselaer) def. Jesus Sosa/Solen Bellemare (Union) 6-3 |
| SF | Luca Garbati/Maxim Golubenko (Trinity (Conn.)) def. Jake David/Josh David (St. Lawrence) 7-6 (8-6) |
| F | Luca Garbati/Maxim Golubenko (Trinity (Conn.)) def. Tsubasa Okada/Gustave Viennet (Rensselaer) 6-1 |
| "B" Doubles |
| QF | Andres Alatorre/Kunal Amara (Trinity (Conn.)) def. Royce Goodman/Ty Gelijns (Drew) 6-1 |
| QF | Kameron Fernandez/Marco Lee (St. Lawrence) def. Cade Collingwood/Debarshi Sen (Rensselaer) 7-5 |
| QF | Nicolas Mobayed/Nathen Martin (Drew) def. Daniel Saxe/Alain Uzelac (Union) 6-1 |
| QF | Charles Schepens/Bennett Stout (St. Lawrence) def. Keyon'Dre Clarke/Peter Bilicic (Trinity (Conn.)) 6-4 |
| SF | Andres Alatorre/Kunal Amara (Trinity (Conn.)) def. Kameron Fernandez/Marco Lee (St. Lawrence) 6-2 |
| SF | Charles Schepens/Bennett Stout (St. Lawrence) def. Nicolas Mobayed/Nathen Martin (Drew) 6-4 |
| F | Andres Alatorre/Kunal Amara (Trinity (Conn.)) def. Bennett Stout/Charles Schepens (St. Lawrence) 6-2 |
| "C" Doubles |
| QF | Sebastian Boada/Willem Naughton (St. Lawrence) def. Hunter Morton/Maximo Lopina (Trinity (Conn.)) 7-6 (7-3) |
| QF | Riichi Nagatake/Reilly Fowles (Union) def. Cameron Longa/Nick Weglinski (Drew) 7-5 |
| QF | John Pope/William Bohner (Trinity (Conn.)) def. Nikhil Deshpande/Archyut Ravindran (Rensselaer) 6-0 |
| QF | Ryan Tingley/Jackson Murray (St. Lawrence) def. Oscar Woods/Pharell Longenbach (Drew) 6-0 |
| SF | Willem Naughton/Sebastian Boada (St. Lawrence) def. Reilly Fowles/Riichi Nagatake (Union) 6-2 |
| SF | Jackson Murray/Ryan Tingley (St. Lawrence) def. John Pope/William Bohner (Trinity (Conn.)), by default |
| F | Willem Naughton/Sebastian Boada (St. Lawrence) def. Jackson Murray/Ryan Tingley (St. Lawrence) 6-3 |
| "A" Consolation |
| SF | Andrew Nelson/Thompson Brown (Trinity (Conn.)) def. Daniel Arcari/Samir Roberts-Mouzon (Drew) 6-3 |
| SF | Felix Puyplat/Isaac Husni (Rensselaer) def. Arhan Gupta/Simon Philip (Union) 6-4 |
| 7th | Daniel Arcari/Samir Roberts-Mouzon (Drew) def. Arhan Gupta/Simon Philip (Union) 6-4 |
| 5th | Isaac Husni/Felix Puyplat (Rensselaer) def. Andrew Nelson/Thompson Brown (Trinity (Conn.)), by default |
| 3rd | Jesus Sosa/Solen Bellemare (Union) def. Jake David/Josh David (St. Lawrence) 6-3 |
| "B" Consolation |
| SF | Cade Collingwood/Debarshi Sen (Rensselaer) def. Ty Gelijns/Royce Goodman (Drew) 6-1 |
| SF | Aiden Atri/Roy Ciurinskas (Rensselaer) def. Daniel Saxe/Alain Uzelac (Union) 6-3 |
| 7th | Daniel Saxe/Alain Uzelac (Union) def. Ty Gelijns/Royce Goodman (Drew) 6-4 |
| 5th | Aiden Atri/Roy Ciurinskas (Rensselaer) def. Cade Collingwood/Debarshi Sen (Rensselaer), by default |
| 3rd | Marco Lee/Kameron Fernandez (St. Lawrence) def. Nicolas Mobayed/Nathen Martin (Drew) 7-5 |
| "C" Consolation |
| SF | Maximo Lopina/Hunter Morton (Trinity (Conn.)) def. Cameron Longa/Nick Weglinski (Drew) 6-1 |
| SF | Nikhil Deshpande/Archyut Ravindran (Rensselaer) def. Pharell Longenbach/Oscar Woods (Drew) 6-1 |
| 7th | Oscar Woods/Pharell Longenbach (Drew) def. Cameron Longa/Nick Weglinski (Drew) 6-4 |
| 5th | Maximo Lopina/Hunter Morton (Trinity (Conn.)) def. Nikhil Deshpande/Archyut Ravindran (Rensselaer) 7-5 |
| 3rd | Reilly Fowles/Riichi Nagatake (Union) def. John Pope/William Bohner (Trinity (Conn.)), by default |