Statistics Summary for 2011 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Amanda Blake .377 22-20 53 10 20 5 0 2 9 31 .585 7 3 6 0 .476 0 0 1-2 2 23 2 .926
Samantha Chevalier .336 42-42 134 30 45 5 0 6 22 68 .507 14 2 26 0 .407 0 1 7-7 313 14 6 .982
Alyssa Wolejko .314 33-33 105 21 33 10 0 2 19 49 .467 5 1 15 2 .348 1 1 0-0 9 28 3 .925
Lauren Hoffman .313 42-42 150 26 47 8 0 0 21 55 .367 5 1 6 1 .338 1 6 6-8 58 104 8 .953
Carson Mehl .310 34-33 84 16 26 1 0 0 3 27 .321 7 0 22 0 .363 0 3 8-13 28 0 4 .875
Rachel Noall .303 42-42 145 20 44 10 0 2 25 60 .414 8 0 24 2 .335 2 2 5-6 39 6 2 .957
Nina Cervini .279 42-42 122 11 34 7 0 2 21 47 .385 16 1 19 1 .364 1 2 0-0 200 28 11 .954
Callee Heywood .279 42-42 140 20 39 8 0 0 14 47 .336 9 1 13 1 .327 0 2 6-8 89 50 14 .908
Becky Gronczniak .257 38-38 101 16 26 4 0 0 9 30 .297 8 1 15 0 .315 1 6 5-8 46 6 3 .945
Alicia Jones .213 42-41 94 12 20 3 0 0 12 23 .245 12 0 15 0 .302 0 4 2-4 47 94 16 .898
Sarah Logan .200 14-4 5 2 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0 2 5 0 1.000
Jena Servidone .188 14-11 32 7 6 1 0 0 4 7 .219 4 0 5 1 .278 0 1 1-2 3 21 1 .960
Aimee Palleschi .136 8-8 22 3 3 0 0 0 1 3 .136 2 0 5 0 .200 1 0 1-1 12 1 0 1.000
Melissa Lee .000 16-1 1 8 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 1 0 1 .500
Team totals .290 42-0 1188 202 344 62 0 14 161 448 .377 100 10 174 8 .348 7 28 42-59 849 380 71 .945
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Alyssa Wolejko 3.93 11-8 20 19 16 3/0 0 123.2 130 71 54 33 108 0 0 0 0 99.000 0 0 0 0 0
Amanda Blake 5.22 5-9 20 15 8 0/0 1 98.1 128 84 57 40 49 0 0 0 0 99.000 0 0 0 0 0
Sarah Logan 5.50 1-1 7 1 1 0/0 0 18.0 25 17 11 9 10 0 0 0 0 99.000 0 0 0 0 0
Jena Servidone 7.74 2-5 11 7 2 0/0 0 43.0 71 55 37 20 21 0 0 0 0 99.000 0 0 0 0 0
Team totals 5.06 19-23 42 0 27 3/0 1 283.0 354 227 159 102 188 67 4 14 0 .304 22 9 10 38 2
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0