Union
Game-by-Game Results
Game Results
2022 Union College Softball
Game Results for Union (as of May 26, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Liberty Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/19/2022 vs Curry W 8-0 8 7 0/ 0 1 1 5 1- 0- 0 0- 0- 0 A. Granato (W 1-0) 89 1:23
Mar 19, 2022 vs Chicago 6-7 L 6 9 2/ 7 9 1 ( 8) 1- 1- 0 0- 0- 0 J. Rooney (L 0-1) 22 2:32
3/20/2022 vs Colby W 6-0 6 6 1/ 0 2 1 7 2- 1- 0 0- 0- 0 J. Rooney (W 2-1) 0 2:10
3/20/2022 vs Manchester W 4-1 4 5 1/ 1 4 5 7 3- 1- 0 0- 0- 0 J. Rooney (W 1-1) 0
3/21/2022 vs Keuka W 6-2 6 11 0/ 2 5 1 7 4- 1- 0 0- 0- 0 A. Granato (W 3-1) 30 2:00
3/21/2022 BUFFALO STATE W 6-5 6 10 3/ 5 6 1 7 5- 1- 0 0- 0- 0 J. Rooney (W 3-1) 68 2:23
Mar 23, 2022 vs W&J W 8-1 8 11 1/ 1 3 1 7 6- 1- 0 0- 0- 0 A. Granato (W 3-0) 67 2:11
Mar 23, 2022 vs Luther College W 6-1 6 7 1/ 1 2 3 7 7- 1- 0 0- 0- 0 J. Rooney (W 4-1) 65
4/5/2022 at SUNY Cobleskill W 5-0 5 11 1/ 0 2 1 7 8- 1- 0 0- 0- 0 J. Rooney (W 5-1) 57 1:52
4/5/2022 at SUNY Cobleskill W 11-3 11 17 1/ 3 3 1 7 9- 1- 0 0- 0- 0 A. Granato (W 4-1) 66 2:01
*Apr 09, 2022 at St. Lawrence 3-6 L 3 4 1/ 6 12 1 7 9- 2- 0 0- 1- 0 J. Rooney (L 5-2) 121 1:45
*Apr 09, 2022 at St. Lawrence 6-7 L 6 10 1/ 7 13 2 7 9- 3- 0 0- 2- 0 J. Rooney (L 5-3) 119 1:46
*Apr 10, 2022 at Clarkson 6-15 L 6 9 2/15 16 3 6 9- 4- 0 0- 3- 0 A. Granato (L 4-1) 85 1:50
*Apr 10, 2022 at Clarkson 1-5 L 1 4 1/ 5 8 1 7 9- 5- 0 0- 4- 0 A. Granato (L 4-2) 65 1:25
4/12/2022 RUSSELL SAGE W 7-2 7 9 2/ 2 8 5 7 10- 5- 0 0- 4- 0 A. Granato (W 5-2) 107
4/12/2022 RUSSELL SAGE 1-11 L 1 6 5/11 16 1 7 10- 6- 0 0- 4- 0 A. Granato (L 5-3) -
*4/15/2022 ITHACA 2-6 L 2 5 2/ 6 5 3 7 10- 7- 0 0- 5- 0 J. Rooney (L 5-4) 132
*4/15/2022 ITHACA 1-7 L 1 4 1/ 7 10 0 7 10- 8- 0 0- 6- 0 A. Granato (L 5-4) - 1:35
*4/16/2022 at RIT W 4-2 4 9 6/ 2 1 1 7 11- 8- 0 1- 6- 0 J. Rooney (W 6-4) 25 1:20
*4/16/2022 at RIT W 5-1 5 11 2/ 1 6 1 7 12- 8- 0 2- 6- 0 A. Granato (W 6-4) 25 1:20
4/20/2022 UTICA W 11-3 11 16 1/ 3 6 5 7 13- 8- 0 2- 6- 0 A. Granato (W 7-4) 73 1:54
4/20/2022 UTICA W 13-3 13 15 0/ 3 3 2 6 14- 8- 0 2- 6- 0 R. Nuqui (W 1-0) - 1:26
4/21/2022 MCLA W 12-4 12 12 1/ 4 9 1 6 15- 8- 0 2- 6- 0 A. Granato (W 8-4) 68 1:47
4/21/2022 MCLA W 4-2 4 8 1/ 2 4 1 7 16- 8- 0 2- 6- 0 R. Callahan (W 1-0) - 1:38
*4/23/2022 RENSSELAER 2-11 L 2 6 2/11 16 0 6 16- 9- 0 2- 7- 0 A. Granato (L 8-5) 203 1:33
*4/23/2022 RENSSELAER 0-8 L 0 3 1/ 8 10 1 7 16-10- 0 2- 8- 0 A. Granato (L 8-6) - 131
*4/24/2022 SKIDMORE W 7-6 7 7 0/ 6 9 3 7 17-10- 0 3- 8- 0 A. Granato (W 9-6) 283 1:58
*4/24/2022 SKIDMORE W 3-2 3 8 1/ 2 7 1 7 18-10- 0 4- 8- 0 R. Callahan (W 2-0) - 1:31
*Apr 29, 2022 at Rochester W 10-1 10 12 1/ 1 3 2 7 19-10- 0 5- 8- 0 A. Granato (W 10-6) 60 1:35
*Apr 29, 2022 at Rochester 0-7 L 0 0 1/ 7 9 1 7 19-11- 0 5- 9- 0 A. Granato (L 10-7) 60 1:30
5/1/2022 at Middlebury 3-4 L 3 5 0/ 4 11 1 7 19-12- 0 5- 9- 0 R. Callahan (L 2-1) 75 1:41
5/1/2022 at Middlebury 2-8 L 2 2 1/ 8 10 1 7 19-13- 0 5- 9- 0 A. Granato (L 10-8) 76 1:37
() extra inning game
Team Game-by-Game
2022 Union College Softball
Team Game-by-Game for Union (as of May 26, 2022)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/19/2022 vs Curry 18 8 7 6 2 1 0 4 0 1 0 1 0 1 0 3 15 5 0 .389
Mar 19, 2022 vs Chicago 31 6 9 5 2 0 1 0 0 1 0 0 3 0 0 6 21 3 2 .327
3/20/2022 vs Colby 25 6 6 6 1 0 0 7 0 2 0 0 1 1 0 8 21 7 1 .297
3/20/2022 vs Manchester 27 4 5 3 0 2 0 1 0 1 0 0 1 0 0 2 21 8 1 .267
3/21/2022 vs Keuka 30 6 11 6 2 1 0 5 0 1 0 0 0 0 0 2 21 9 0 .290
3/21/2022 BUFFALO STATE 29 6 10 4 1 0 1 6 0 0 0 0 2 0 0 2 21 7 3 .300
Mar 23, 2022 vs W&J 30 8 11 7 3 0 0 5 0 1 0 2 0 2 0 4 21 9 1 .311
Mar 23, 2022 vs Luther College 24 6 7 5 1 0 0 6 0 0 1 1 2 0 0 0 20 10 1 .308
4/5/2022 at SUNY Cobleskill 33 5 11 3 1 1 0 3 0 0 0 0 0 0 0 5 21 6 1 .312
4/5/2022 at SUNY Cobleskill 38 11 17 11 5 1 0 2 0 2 0 0 0 1 0 4 21 11 1 .330
Apr 09, 2022 at *St. Lawrence 24 3 4 3 0 0 1 4 0 0 0 0 0 1 0 4 18 4 1 .317
Apr 09, 2022 at *St. Lawrence 30 6 10 5 0 2 0 0 0 0 1 1 1 0 0 2 18 10 1 .319
Apr 10, 2022 at *Clarkson 28 6 9 6 1 0 2 0 0 1 0 1 0 0 0 4 16 8 2 .319
Apr 10, 2022 at *Clarkson 25 1 4 1 0 0 0 1 0 1 0 0 0 0 0 10 18 7 1 .309
4/12/2022 RUSSELL SAGE 30 7 9 7 1 0 1 0 0 3 0 0 0 0 0 0 21 10 2 .308
4/12/2022 RUSSELL SAGE 25 1 6 1 0 0 1 2 0 0 1 1 1 0 0 5 21 18 5 .304
4/15/2022 *ITHACA 28 2 5 2 0 0 1 3 0 0 0 0 0 0 0 9 21 4 2 .297
4/15/2022 *ITHACA 26 1 4 1 1 0 0 1 0 1 0 0 0 0 0 7 21 11 1 .289
4/16/2022 at *RIT 28 4 9 4 3 0 2 2 0 0 1 0 0 1 0 0 21 10 6 .291
4/16/2022 at *RIT 31 5 11 5 2 0 0 2 0 0 0 0 1 1 0 2 21 13 2 .295
4/20/2022 UTICA 36 11 16 10 4 1 0 1 0 1 0 0 0 0 1 2 18 11 1 .304
4/20/2022 UTICA 32 13 15 12 5 1 0 2 0 0 0 0 2 0 0 2 18 8 0 .312
4/21/2022 MCLA 29 12 12 10 3 0 1 7 2 1 0 1 0 1 0 1 18 9 1 .317
4/21/2022 MCLA 25 4 8 2 1 0 0 4 2 0 0 0 0 0 0 1 21 6 1 .317
4/23/2022 *RENSSELAER 24 2 6 2 2 0 0 5 0 0 0 0 0 0 0 5 18 8 2 .314
4/23/2022 *RENSSELAER 23 0 3 0 0 0 0 1 0 0 0 1 0 0 0 4 21 13 1 .309
4/24/2022 *SKIDMORE 28 7 7 5 0 1 0 1 0 1 0 1 0 0 0 2 21 10 0 .306
4/24/2022 *SKIDMORE 26 3 8 3 2 1 0 2 0 1 0 0 1 0 0 0 21 8 1 .307
Apr 29, 2022 at *Rochester 27 10 12 7 1 0 1 3 0 3 0 0 4 1 0 6 21 8 1 .311
Apr 29, 2022 at *Rochester 22 0 0 0 0 0 0 3 0 2 0 1 0 0 0 6 18 5 1 .303
5/1/2022 at Middlebury 26 3 5 3 0 0 0 3 0 2 0 0 0 0 0 5 20 7 0 .300
5/1/2022 at Middlebury 23 2 2 1 0 0 0 1 0 1 0 0 1 0 0 5 18 9 1 .294
Totals 881 169 259 146 44 12 12 87 4 27 4 11 20 10 1 118 632 272 44 .294
2022 Union College Softball
Team Game-by-Game for Union (as of May 26, 2022)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/19/2022 vs Curry 5.0 1 0 0 3 7 1 0 0 0 0 0 1 0 8-0 1-0 0 0.00
Mar 19, 2022 vs Chicago 7.0 9 7 5 3 9 1 0 0 2 0 1 0 0 6-7 1-1 0 2.92
3/20/2022 vs Colby 7.0 2 0 0 0 5 0 0 0 0 0 1 0 0 6-0 2-1 0 1.84
3/20/2022 vs Manchester 7.0 4 1 1 2 11 0 0 0 1 0 2 1 0 4-1 3-1 0 1.62
3/21/2022 vs Keuka 7.0 5 2 2 3 5 2 0 0 0 0 0 0 0 6-2 4-1 0 1.70
3/21/2022 BUFFALO STATE 7.0 6 5 2 3 3 3 1 0 1 0 1 0 0 6-5 5-1 0 1.75
Mar 23, 2022 vs W&J 7.0 3 1 1 3 7 0 0 0 1 0 1 1 0 8-1 6-1 1 1.64
Mar 23, 2022 vs Luther College 7.0 2 1 1 1 3 2 0 0 0 0 0 0 0 6-1 7-1 1 1.56
4/5/2022 at SUNY Cobleskill 7.0 2 0 0 2 13 0 0 0 0 0 0 1 0 5-0 8-1 1 1.38
4/5/2022 at SUNY Cobleskill 7.0 3 3 2 2 4 2 0 0 1 0 0 0 0 11-3 9-1 1 1.44
Apr 09, 2022 at *St. Lawrence 6.0 12 6 6 2 7 2 1 0 0 0 0 2 0 3-6 9-2 1 1.89
Apr 09, 2022 at *St. Lawrence 6.0 13 7 3 0 3 2 1 0 0 0 0 1 0 6-7 9-3 1 2.01
Apr 10, 2022 at *Clarkson 5.1 16 15 11 6 2 2 0 3 3 0 0 0 2 6-15 9-4 1 2.79
Apr 10, 2022 at *Clarkson 6.0 8 5 3 2 2 3 0 0 0 0 0 0 0 1-5 9-5 1 2.84
4/12/2022 RUSSELL SAGE 7.0 8 2 1 1 5 2 0 0 0 0 0 0 0 7-2 10-5 1 2.71
4/12/2022 RUSSELL SAGE 7.0 16 11 9 3 2 3 0 0 1 0 1 1 0 1-11 10-6 1 3.12
4/15/2022 *ITHACA 7.0 5 6 4 2 7 0 0 1 1 0 1 0 0 2-6 10-7 1 3.18
4/15/2022 *ITHACA 7.0 10 7 7 1 4 6 0 0 2 0 0 0 0 1-7 10-8 1 3.40
4/16/2022 at *RIT 7.0 1 2 0 1 7 1 0 0 0 0 1 0 0 4-2 11-8 1 3.21
4/16/2022 at *RIT 7.0 6 1 0 0 2 2 0 0 0 0 0 1 0 5-1 12-8 1 3.05
4/20/2022 UTICA 6.0 6 3 2 3 3 3 0 0 0 0 0 0 0 11-3 13-8 1 3.01
4/20/2022 UTICA 6.0 3 3 3 6 3 0 0 1 1 0 0 0 0 13-3 14-8 1 3.03
4/21/2022 MCLA 6.0 9 4 4 3 3 4 0 0 0 0 0 1 0 12-4 15-8 1 3.10
4/21/2022 MCLA 7.0 4 2 2 0 5 1 0 0 0 0 0 0 0 4-2 16-8 1 3.05
4/23/2022 *RENSSELAER 6.0 16 11 11 0 2 2 1 0 1 0 0 1 0 2-11 16-9 1 3.41
4/23/2022 *RENSSELAER 7.0 10 8 7. 3 4 5 0 1 1 0 1 1 0 0-8 16-10 1 3.55
4/24/2022 *SKIDMORE 7.0 9 6 6 6 3 2 0 0 1 0 0 0 0 7-6 17-10 1 3.65
4/24/2022 *SKIDMORE 7.0 7 2 2 1 2 1 0 1 0 0 1 1 0 3-2 18-10 1 3.59
Apr 29, 2022 at *Rochester 7.0 3 1 1 0 0 0 0 1 0 0 0 0 0 10-1 19-10 1 3.49
Apr 29, 2022 at *Rochester 6.0 9 7 7 2 2 5 0 1 1 0 0 0 0 0-7 19-11 1 3.64
5/1/2022 at Middlebury 6.2 11 4 4 1 2 1 1 0 0 0 0 0 0 3-4 19-12 1 3.65
5/1/2022 at Middlebury 6.0 10 8 8 3 1 2 1 1 0 0 0 0 0 2-8 19-13 1 3.82
Totals 211.0 229 141 115 68 138 60 6 10 18 0 11 13 2 169-141 19-13 1 3.82
* = Liberty game
Individual Game-by-Game