Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Audrey Brennan 120-33 382 3.18 163 1273 .172 14 0.12 35 0.29 0
Corinn Jordan 116-33 305 2.63 155 948 .158 7 0.06 47 0.41 0
Johanna Enger 106-30 193 1.82 93 603 .166 6 0.06 49 0.46 0
Melinda Colon 116-32 169 1.46 120 645 .076 9 0.08 34 0.29 0
Christine Walsh 80-26 44 0.55 39 190 .026 16 0.20 2 0.03 0
Alicia Emery 19-8 26 1.37 8 74 .243 1 0.05 1 0.05 0
Katie Lombardo 50-21 21 0.42 17 93 .043 6 0.12 1 0.02 0
Maureen Farrell 87-28 15 0.17 27 142 -.085 12 0.14 0 0.00 0
Thalia Matthews 103-29 13 0.13 4 67 .134 331 3.21 19 0.18 0
Brooke Sajor 113-32 11 0.10 8 94 .032 564 4.99 29 0.26 0
Kristen Nobles 11-4 3 0.27 6 27 -.111 0 0.00 1 0.09 0
Jill Wright 41-20 1 0.02 1 3 .000 0 0.00 2 0.05 0
Sarah Osowski 10-5 0 0.00 0 0 .000 0 0.00 2 0.20 0
Team totals 120-33 1182 9.85 641 4159 .130 996 8.30 222 1.85 0
Opp totals 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 


Player dig d/g re bs ba tb b/g be bhe
Audrey Brennan 456 3.80 0 7 0 7 0.06 0 0
Corinn Jordan 475 4.09 0 6 0 6 0.05 0 0
Johanna Enger 281 2.65 0 73 0 73 0.69 0 0
Melinda Colon 358 3.09 0 40 0 40 0.34 0 0
Christine Walsh 69 0.86 0 14 0 14 0.17 0 0
Alicia Emery 6 0.32 0 19 0 19 1.00 0 0
Katie Lombardo 51 1.02 0 2 0 2 0.04 0 0
Maureen Farrell 40 0.46 0 7 0 7 0.08 0 0
Thalia Matthews 187 1.82 0 0 0 0 0.00 0 0
Brooke Sajor 154 1.36 0 8 0 8 0.07 0 0
Kristen Nobles 23 2.09 0 1 0 1 0.09 0 0
Jill Wright 57 1.39 0 0 0 0 0.00 0 0
Sarah Osowski 18 1.80 0 0 0 0 0.00 0 0
Team totals 2175 18.12 0 125 0 125 1.04 0 0
Opp totals 0 0.00 0 0 0 0 0.00 0 0