Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Corinn Jordan 116-32 379 3.27 179 1086 .184 4 0.03 37 0.32 0
Audrey Brennan 113-32 356 3.15 135 931 .237 15 0.13 32 0.28 0
Melinda Colon 109-31 121 1.11 95 420 .062 7 0.06 38 0.35 0
Julianne Moran 115-32 121 1.05 49 363 .198 20 0.17 46 0.40 0
Sarah Pontius 116-32 56 0.48 10 134 .343 1002 8.64 54 0.47 0
Kirin Liquori 77-29 48 0.62 41 231 .030 4 0.05 12 0.16 0
Alicia Emery 23-11 23 1.00 10 74 .176 0 0.00 1 0.04 0
Kate Swartz 76-25 8 0.11 6 46 .043 6 0.08 7 0.09 0
Katie Lombardo 54-20 7 0.13 6 27 .037 2 0.04 5 0.09 0
Rosie Kriegler 24-16 3 0.12 1 6 .333 0 0.00 1 0.04 0
Brooke Sajor 87-30 2 0.02 0 5 .400 1 0.01 6 0.07 0
Shana Keith 13-10 0 0.00 0 3 .000 15 1.15 3 0.23 0
Team totals 116-32 1124 9.69 532 3326 .178 1076 9.28 242 2.09 0
Opp totals 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 


Player dig d/g re bs ba tb b/g be bhe
Corinn Jordan 305 2.63 0 15 10 25 0.22 0 0
Audrey Brennan 359 3.18 0 6 2 8 0.07 0 0
Melinda Colon 217 1.99 0 34 28 62 0.57 0 0
Julianne Moran 160 1.39 0 23 30 53 0.46 0 0
Sarah Pontius 163 1.41 0 3 10 13 0.11 0 0
Kirin Liquori 88 1.14 0 18 23 41 0.53 0 0
Alicia Emery 4 0.17 0 9 9 18 0.78 0 0
Kate Swartz 97 1.28 0 8 7 15 0.20 0 0
Katie Lombardo 113 2.09 0 0 0 0 0.00 0 0
Rosie Kriegler 33 1.38 0 0 0 0 0.00 0 0
Brooke Sajor 121 1.39 0 0 0 0 0.00 0 0
Shana Keith 9 0.69 0 0 0 0 0.00 0 0
Team totals 1669 14.39 0 116 119 235 2.03 0 0
Opp totals 0 0.00 0 0 0 0 0.00 0 0