Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Corinn Jordan 144-38 543 3.77 195 1590 .219 19 0.13 64 0.44 0
Melinda Colon 144-38 281 1.95 171 1062 .104 15 0.10 81 0.56 0
Julianne Moran 128-34 245 1.91 94 753 .201 61 0.48 47 0.37 0
Susan Gestwick 144-38 220 1.53 62 723 .219 14 0.10 0 0.00 0
Jessica Meliosky 110-29 130 1.18 42 409 .215 4 0.04 0 0.00 0
Sarah Pontius 143-38 115 0.80 50 416 .156 1266 8.85 126 0.88 0
Danielle Guilbault 42-20 14 0.33 31 45 -.378 62 1.48 16 0.38 0
Kate Swartz 88-27 9 0.10 4 22 .227 7 0.08 21 0.24 0
Ashley Clark 60-22 6 0.10 2 31 .129 26 0.43 0 0.00 0
Erin Williams 6-6 2 0.33 2 10 .000 10 1.67 1 0.17 0
Katie Chylinski 24-16 2 0.08 3 8 -.125 14 0.58 8 0.33 0
Kirin Liquori 141-37 2 0.01 4 24 -.083 3 0.02 21 0.15 0
Katie Lombardo 78-28 1 0.01 3 12 -.167 2 0.03 12 0.15 0
Jennifer Demambro 22-15 0 0.00 0 1 .000 0 0.00 6 0.27 0
Team totals 144-38 1628 11.31 670 5276 .182 1493 10.37 403 2.80 0
Opp totals 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 


Player dig d/g re bs ba tb b/g be bhe
Corinn Jordan 745 5.17 0 24 26 50 0.35 0 0
Melinda Colon 586 4.07 0 6 17 23 0.16 0 0
Julianne Moran 391 3.05 0 20 35 55 0.43 0 0
Susan Gestwick 146 1.01 0 168 58 226 1.57 0 0
Jessica Meliosky 60 0.55 0 86 32 118 1.07 0 0
Sarah Pontius 337 2.36 0 2 15 17 0.12 0 0
Danielle Guilbault 65 1.55 0 0 0 0 0.00 0 0
Kate Swartz 186 2.11 0 0 3 3 0.03 0 0
Ashley Clark 50 0.83 0 1 10 11 0.18 0 0
Erin Williams 5 0.83 0 0 0 0 0.00 0 0
Katie Chylinski 28 1.17 0 0 0 0 0.00 0 0
Kirin Liquori 432 3.06 0 0 3 3 0.02 0 0
Katie Lombardo 46 0.59 0 1 1 2 0.03 0 0
Jennifer Demambro 30 1.36 0 0 0 0 0.00 0 0
Team totals 3269 22.70 0 308 200 508 3.53 0 0
Opp totals 0 0.00 0 0 0 0 0.00 0 0