Statistics Summary for 2004 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Jessica Meliosky 109-31 329 3.02 145 813 .226 44 0.40 37 0.34 0
Ashley Clark 106-31 303 2.86 102 771 .261 30 0.28 26 0.25 0
Charelle Carter 88-26 189 2.15 93 643 .149 4 0.05 8 0.09 0
Susan Gestwick 109-31 178 1.63 45 412 .323 24 0.22 4 0.04 0
Mary Volcko 72-27 139 1.93 103 488 .074 25 0.35 5 0.07 0
Stephanie Schuman 85-27 100 1.18 65 379 .092 6 0.07 31 0.36 0
Suzy Barbaritz 105-30 58 0.55 27 162 .191 1129 10.75 23 0.22 0
Katja DeVries 25-14 17 0.68 18 72 -.014 2 0.08 5 0.20 0
Nicole Sabbotino 15-12 8 0.53 2 31 .194 2 0.13 4 0.27 0
Sarah Conant 44-16 6 0.14 3 14 .214 5 0.11 7 0.16 0
Katie Lombardo 2-1 5 2.50 1 18 .222 0 0.00 1 0.50 0
Katie Chylinski 92-29 4 0.04 6 10 -.200 5 0.05 1 0.01 0
Danna Deblasio 49-20 3 0.06 3 16 .000 1 0.02 3 0.06 0
Kirin Liquori 3-1 3 1.00 1 7 .286 0 0.00 0 0.00 0
Kate Swartz 4-1 3 0.75 5 19 -.105 0 0.00 0 0.00 0
Erin Williams 1-1 2 2.00 0 3 .667 0 0.00 0 0.00 0
Julie Link 7-5 1 0.14 0 1 1.000 0 0.00 0 0.00 0
Alyssa Holmes 5-4 1 0.20 3 15 -.133 0 0.00 2 0.40 0
Melinda Colon 4-1 1 0.25 1 2 .000 34 8.50 0 0.00 0
Jennifer Demambro 4-1 1 0.25 0 1 1.000 0 0.00 1 0.25 0
Erika Selli 72-22 0 0.00 2 6 -.333 7 0.10 14 0.19 0
Corinn Jordan 2-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
Danielle Guilbault 4-1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Team totals 112-32 1351 12.06 626 3884 .187 1318 11.77 172 1.54 0
Opp totals 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 


Player dig d/g re bs ba tb b/g be bhe
Jessica Meliosky 75 0.69 0 50 53 103 0.94 0 0
Ashley Clark 95 0.90 0 1 27 28 0.26 0 0
Charelle Carter 86 0.98 0 5 14 19 0.22 0 0
Susan Gestwick 206 1.89 0 44 35 79 0.72 0 0
Mary Volcko 119 1.65 0 4 16 20 0.28 0 0
Stephanie Schuman 259 3.05 0 1 9 10 0.12 0 0
Suzy Barbaritz 161 1.53 0 4 25 29 0.28 0 0
Katja DeVries 31 1.24 0 0 0 0 0.00 0 0
Nicole Sabbotino 14 0.93 0 0 0 0 0.00 0 0
Sarah Conant 80 1.82 0 0 0 0 0.00 0 0
Katie Lombardo 4 2.00 0 0 0 0 0.00 0 0
Katie Chylinski 194 2.11 0 0 0 0 0.00 0 0
Danna Deblasio 197 4.02 0 0 0 0 0.00 0 0
Kirin Liquori 5 1.67 0 0 0 0 0.00 0 0
Kate Swartz 4 1.00 0 0 0 0 0.00 0 0
Erin Williams 0 0.00 0 0 0 0 0.00 0 0
Julie Link 11 1.57 0 0 0 0 0.00 0 0
Alyssa Holmes 2 0.40 0 0 0 0 0.00 0 0
Melinda Colon 4 1.00 0 0 0 0 0.00 0 0
Jennifer Demambro 13 3.25 0 0 0 0 0.00 0 0
Erika Selli 379 5.26 0 0 0 0 0.00 0 0
Corinn Jordan 7 3.50 0 0 0 0 0.00 0 0
Danielle Guilbault 14 3.50 0 0 0 0 0.00 0 0
Team totals 1960 17.50 0 109 179 288 2.57 0 0
Opp totals 0 0.00 0 0 0 0 0.00 0 0