2008 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                               #10 Erin Shumaker

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug. 29,2008 vs Scranton............  4    7    3   16   .250    0    0  .000    0    0    0  .000    0    0  .000    1    5    0    0   5.0    0   .225  3-1 
Aug. 29,2008 vs Potsdam.............  4    4    2   16   .125    0    0  .000    0    0    0  .000    0    0  .000    1    2    4    0   6.0    0   .139  3-1 
Aug 30, 2008 vs Clarkson............  3    6    0   17   .353    0    0  .000    0    0    0  .000    0    0  .000    1    2    5    0   7.0    0   .151  3-0 
Aug 30, 2008 vs St. Lawrence........  3    3    1   11   .182    1    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .186  3-0 
Sep  5, 2008 vs St. John Fisher.....  4    5    1   18   .222    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .252  3-1 
Sep  6, 2008 vs RIT.................  3    5    1    8   .500    0    0  .000    0    0    0  .000    0    0  .000    0    2    4    1   6.0    0   .349  3-0 
Sep  6, 2008 vs New York University.  5    5    4   26   .038    0    0  .000    0    0    0  .000    0    0  .000    0    2    5    1   7.0    0   .178  3-2 
Sep  7, 2008 vs Widener.............  4    6    1   19   .263    0    0  .000    0    0    0  .000    0    0  .000    1    1    6    1   7.0    0   .275  3-1 
Sep 12, 2008 SAGE...................  3    4    1    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    2   2.0    0   .265  3-0 
Sep 12, 2008 ELMS...................  2    3    0    3  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .212  3-0 
Sep 13, 2008 HAMILTON COLLEGE.......  2    5    0   12   .417    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .278  3-0 
Sep 13, 2008 SKIDMORE...............  4    3    2   10   .100    0    2  .000    0    0    0  .000    0    1 1.000    0    1    6    1   7.0    0   .197  3-1 
Sep 16, 2008 WILLIAMS...............  4    3    4   19  -.053    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    2   2.0    0   .133  3-1 
Sep 19, 2008 vs Vassar..............  4    8    2   17   .353    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .180  3-1 
Sep 19, 2008 vs St. Lawrence........  5    7    2   32   .156    0    1  .000    0    0    0  .000    0    0  .000    0    0    8    0   8.0    1   .137  2-3 
Sep 20, 2008 vs Clarkson............  3    4    0   12   .333    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    1   .286  3-0 
Sep 20, 2008 vs Skidmore............  4    5    1   26   .154    0    2  .000    0    0    0  .000    0    0  .000    0    2    4    0   6.0    0   .161  3-1 
Sep 23, 2008 at Middlebury..........  5   13    1   36   .333    0    0  .000    0    0    0  .000    0    0  .000    0    8    0    8   8.0    0   .163  3-2 
Sep 26, 2008 vs Geneseo.............  3   10    1   17   .529    1    1 1.000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    1   .394  3-0 
Sep 26, 2008 vs Sage................  4   10    4   28   .214    0    0  .000    0    2    0  .000    0    0  .000    0    2    7    0   9.0    0   .197  3-1 
Sep 27, 2008 vs Plattsburgh.........  3    5    1   12   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .321  3-0 
Sep 27, 2008 at Oneonta.............  3    8    0   25   .320    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .227  3-0 
Oct  3, 2008 vs Colby-Sawyer........  3    7    0   15   .467    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .255  3-0 
Oct  3, 2008 vs Polytechnic.........  2    2    1   12   .083    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    1   4.0    0   .233  3-0 
Oct  4, 2008 vs Wellesley...........  4    7    3   17   .235    0    0  .000    0    1    0  .000    0    0  .000    5    1    2    0   3.0    0   .209  3-1 
Oct  4, 2008 at Tufts...............  3    6    1   12   .417    0    0  .000    0    0    0  .000    0    0  .000    0    2    4    0   6.0    0   .187  3-0 
Oct 10, 2008 SKIDMORE...............  4    7    2   28   .179    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .229  3-1 
Oct 10, 2008 HARTWICK...............  4    5    2   29   .103    0    0  .000    0    0    0  .000    0    0  .000    0    1    8    0   9.0    0   .111  3-1 
Oct 11, 2008 POTSDAM................  4    9    2   23   .304    0    0  .000    0    0    0  .000    0    0  .000    2    1    4    1   5.0    0   .139  3-1 
Oct 11, 2008 ITHACA COLLEGE.........  3    6    3   18   .167    0    0  .000    0    0    0  .000    0    0  .000    0    2   10    0  12.0    0   .286  3-0 
Oct 21, 2008 SAGE...................  3    3    4   18  -.056    2    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .134  3-0 
Oct 24, 2008 vs St. Lawrence........  4    6    2   28   .143    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   .115  1-3 
Oct 24, 2008 vs Cortland............  3    4    2   22   .091    0    0  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .079  0-3 
Oct 25, 2008 vs Clarkson............  4    6    4   36   .056    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    2   1.0    0   .116  1-3 
Oct 25, 2008 vs SUNY New Paltz......  3    6    5   28   .036    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0   .059  0-3 
Oct 30, 2008 at Oneonta.............  5   12    3   43   .209    0    1  .000    0    0    0  .000    0    0  .000    3    2    5    0   7.0    1   .128  3-2 
Nov 07, 2008 SKIDMORE...............  4    6    2   29   .138    0    1  .000    0    0    0  .000    0    0  .000    1    1    6    0   7.0    0   .159  3-1 
Nov 07, 2008 CLARKSON...............  5   19    7   49   .245    0    0  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .079  3-2 
Nov 08, 2008 VASSAR.................  3    8    0   24   .333    0    1  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    1   .198  3-0 
Nov 08, 2008 ST. LAWRENCE...........  3    4    1   14   .214    0    0  .000    0    0    0  .000    0    0  .000    1    0    5    0   5.0    0   .135  3-0 
Nov 13, 2008 RIVIER.................  4    7    1   18   .333    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   .381  3-1 
Nov 14, 2008 SUNY NEW PALTZ.........  4    9    5   33   .121    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0   .177  1-3 

Totals..............................151  268   82  884   .210    4   10  .400    0    3    0  .000    0    1 1.000   26   43  157   22 200.0    5

Sets played: 151
Kills per set: 1.77
Assists per set: 0.03
Digs per set: 0.17
Blocks per set: 1.32