2008 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                               #15 Rachel Ormsby

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug. 29,2008 vs Scranton............  4    9    6   30   .100    0    1  .000    1    3    0  .000    0    0  .000   12    1    4    1   5.0    1   .225  3-1 
Aug. 29,2008 vs Potsdam.............  4    7    5   23   .087    0    0  .000    0    1    0  .000    0    0  .000   15    0    8    1   8.0    0   .139  3-1 
Aug 30, 2008 vs Clarkson............  3    4    3   18   .056    1    0  .000    1    2    0  .000    0    0  .000   12    2    2    0   4.0    0   .151  3-0 
Aug 30, 2008 vs St. Lawrence........  3   10    4   19   .316    0    0  .000    0    1    0  .000    0    0  .000   17    1    4    3   5.0    0   .186  3-0 
Sep  5, 2008 vs St. John Fisher.....  4   11    3   28   .286    0    0  .000    2    2    0  .000    4    0  .000   16    0    1    0   1.0    0   .252  3-1 
Sep  6, 2008 vs RIT.................  3    8    5   16   .188    2    0  .000    0    2    0  .000    0    0  .000    8    0    5    2   5.0    0   .349  3-0 
Sep  6, 2008 vs New York University.  5    9    4   25   .200    1    1 1.000    0    1    0  .000    4    0  .000    7    0   10    0  10.0    1   .178  3-2 
Sep  7, 2008 vs Widener.............  4   16    3   30   .433    2    0  .000    0    3    0  .000    0    0  .000    6    1    4    1   5.0    0   .275  3-1 
Sep 12, 2008 SAGE...................  3   11    1   24   .417    1    0  .000    4    2    0  .000    0    0  .000   11    1    2    1   3.0    0   .265  3-0 
Sep 12, 2008 ELMS...................  2    7    1   11   .545    2    0  .000    3    0    0  .000    0    0  .000    4    1    0    0   1.0    0   .212  3-0 
Sep 13, 2008 HAMILTON COLLEGE.......  3    5    3   17   .118    0    0  .000    1    1    0  .000    0    0  .000   12    0    3    1   3.0    0   .278  3-0 
Sep 13, 2008 SKIDMORE...............  4   10    7   29   .103    2    5  .400    1    1   14  .929    1   15  .933    6    0    3    0   3.0    0   .197  3-1 
Sep 16, 2008 WILLIAMS...............  4   14    5   30   .300    2    0  .000    0    1    0  .000    1    0  .000    6    0    6    0   6.0    0   .133  3-1 
Sep 19, 2008 vs Vassar..............  4    7    5   23   .087    0    0  .000    1    1    0  .000    1    0  .000    5    0    0    1   0.0    0   .180  3-1 
Sep 19, 2008 vs St. Lawrence........  5    8    5   26   .115    3    0  .000    0    2    0  .000    0    0  .000    7    1    4    0   5.0    0   .137  2-3 
Sep 20, 2008 vs Clarkson............  3    9    2   19   .368    1    0  .000    0    1    0  .000    1    0  .000    5    1    5    1   6.0    0   .286  3-0 
Sep 20, 2008 vs Skidmore............  4   14    8   41   .146    0   10  .000    1    2   11  .818    3   24  .875   16    0    5    0   5.0    1   .161  3-1 
Sep 23, 2008 at Middlebury..........  5   12    6   40   .150    2    0  .000    0    1    0  .000    5    0  .000   21    7    0    8   7.0    0   .163  3-2 
Sep 26, 2008 vs Geneseo.............  3   14    3   27   .407    2    0  .000    0    2    0  .000    0    0  .000    8    1    2    0   3.0    0   .394  3-0 
Sep 26, 2008 vs Sage................  3    5    6   18  -.056    2    0  .000    0    1    0  .000    0    0  .000    8    2    2    1   4.0    0   .197  3-1 
Sep 27, 2008 vs Plattsburgh.........  2    1    4    6  -.500    1    0  .000    2    3    0  .000    1    0  .000    1    0    1    0   1.0    0   .321  3-0 
Sep 27, 2008 at Oneonta.............  3    6    3   22   .136    2    0  .000    1    4    0  .000    1    0  .000   12    0    4    0   4.0    0   .227  3-0 
Oct  3, 2008 vs Colby-Sawyer........  3   10    7   27   .111    1    1 1.000    4    2    0  .000    0    0  .000    7    0    3    1   3.0    1   .255  3-0 
Oct  3, 2008 vs Polytechnic.........  3   14    4   23   .435    2    0  .000    1    1    0  .000    2    0  .000    9    1    1    1   2.0    0   .233  3-0 
Oct  4, 2008 vs Wellesley...........  4    9    4   22   .227    1    0  .000    1    1    0  .000    1    0  .000   12    1    1    0   2.0    0   .209  3-1 
Oct  4, 2008 at Tufts...............  3    9    6   26   .115    0    0  .000    2    3    0  .000    0    0  .000    6    1    3    0   4.0    0   .187  3-0 
Oct 10, 2008 SKIDMORE...............  4   11    4   27   .259    2    0  .000    3    1    0  .000    0    0  .000   13    0   12    1  12.0    0   .229  3-1 
Oct 10, 2008 HARTWICK...............  3    2    3   16  -.062    5    0  .000    0    2    0  .000    1    0  .000   13    0    2    0   2.0    0   .111  3-1 
Oct 11, 2008 POTSDAM................  4   11    5   24   .250    2    0  .000    1    0    0  .000    1    0  .000   17    0    6    0   6.0    0   .139  3-1 
Oct 11, 2008 ITHACA COLLEGE.........  3   11    2   24   .375    0    0  .000    2    2    0  .000    2    0  .000    8    0    3    1   3.0    0   .286  3-0 
Oct 21, 2008 SAGE...................  3   11    3   25   .320    3    0  .000    1    2    0  .000    2    0  .000   16    0    5    0   5.0    0   .134  3-0 
Oct 24, 2008 vs St. Lawrence........  4    8    9   31  -.032   13    1 13.000    3    2    0  .000    0    0  .000    5    0    5    0   5.0    1   .115  1-3 
Oct 24, 2008 vs Cortland............  3    4    6   19  -.105    6    0  .000    1    2    0  .000    0    0  .000    4    2    3    1   5.0    0   .079  0-3 
Oct 25, 2008 vs Clarkson............  4    5    6   38  -.026    3    0  .000    1    1    0  .000    3    0  .000   23    0    8    2   8.0    0   .116  1-3 
Oct 25, 2008 vs SUNY New Paltz......  1    3    0    8   .375    0    0  .000    0    0    0  .000    1    0  .000    5    0    2    0   2.0    0   .059  0-3 
Oct 30, 2008 at Oneonta.............  5   10    7   35   .086    4    1 4.000    1    1    0  .000    2    0  .000   15    0    5    0   5.0    1   .128  3-2 
Nov 07, 2008 SKIDMORE...............  4   11    5   31   .194    2    9  .222    3    0   19 1.000    0   23 1.000   10    2    8    0  10.0    0   .159  3-1 
Nov 07, 2008 CLARKSON...............  5    8    7   30   .033    2   24  .083    1    2   20  .900    1   24  .958   18    0    3    0   3.0    0   .079  3-2 
Nov 08, 2008 VASSAR.................  3    4    4   16   .000    2   15  .133    3    0   16 1.000    3   14  .786   10    0    2    0   2.0    0   .198  3-0 
Nov 08, 2008 ST. LAWRENCE...........  3    9    4   24   .208    2   10  .200    4    3   20  .850    1   11  .909    4    0    2    0   2.0    0   .135  3-0 
Nov 13, 2008 RIVIER.................  4   10    2   18   .444    1    6  .167    2    3   14  .786    3   18  .833   11    1    7    0   8.0    1   .381  3-1 
Nov 14, 2008 SUNY NEW PALTZ.........  4   10    7   37   .081    9   16  .562    2    0   13 1.000    0   34 1.000    9    1    3    0   4.0    1   .177  1-3 

Totals..............................148  367  187 1023   .176   86  100  .860   54   65  127  .488   45  163  .724  430   28  159   28 187.0    8

Sets played: 148
Kills per set: 2.48
Assists per set: 0.58
Service aces per set: 0.36
Digs per set: 2.91
Blocks per set: 1.26