2008 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                               # 3 Kaitlyn Evans

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug. 29,2008 vs Scranton............  2    0    1    1 -1.000    0    0  .000    1    2    0  .000    3    0  .000    4    0    0    0   0.0    0   .225  3-1 
Aug. 29,2008 vs Potsdam.............  1    0    0    0   .000    0    0  .000    2    1    0  .000    0    0  .000    6    0    0    0   0.0    0   .139  3-1 
Aug 30, 2008 vs Clarkson............  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000   12    0    0    0   0.0    0   .151  3-0 
Aug 30, 2008 vs St. Lawrence........  2    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000    5    0    0    0   0.0    0   .186  3-0 
Sep  5, 2008 vs St. John Fisher.....  2    2    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    6    0    0    0   0.0    0   .252  3-1 
Sep  6, 2008 vs New York University.  5    0    1    1 -1.000    0    0  .000    2    0    0  .000    5    0  .000    8    0    0    0   0.0    0   .178  3-2 
Sep  7, 2008 vs Widener.............  4    0    0    1   .000    0    0  .000    1    2    0  .000    3    0  .000   12    0    0    0   0.0    0   .275  3-1 
Sep 12, 2008 SAGE...................  2    0    0    7   .000    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .265  3-0 
Sep 12, 2008 ELMS...................  1    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000    1    0    0    0   0.0    0   .212  3-0 
Sep 13, 2008 HAMILTON COLLEGE.......  3    0    0    0   .000    0    0  .000    2    1    0  .000    0    0  .000    7    0    0    0   0.0    0   .278  3-0 
Sep 13, 2008 SKIDMORE...............  4    0    0    3   .000    0    6  .000    2    2   15  .867    2   26  .923   10    0    0    0   0.0    1   .197  3-1 
Sep 16, 2008 WILLIAMS...............  2    0    0    0   .000    0    0  .000    1    0    0  .000    1    0  .000    7    0    0    0   0.0    0   .133  3-1 
Sep 19, 2008 vs Vassar..............  3    0    0    1   .000    0    0  .000    1    1    0  .000    2    0  .000    7    0    0    0   0.0    0   .180  3-1 
Sep 19, 2008 vs St. Lawrence........  5    0    0    2   .000    0    0  .000    0    0    0  .000    1    0  .000   16    0    0    0   0.0    0   .137  2-3 
Sep 20, 2008 vs Clarkson............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .286  3-0 
Sep 20, 2008 vs Skidmore............  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    5 1.000    5    0    0    0   0.0    0   .161  3-1 
Sep 23, 2008 at Middlebury..........  4    0    0    0   .000    0    0  .000    0    1    0  .000    1    0  .000    9    0    0    0   0.0    0   .163  3-2 
Sep 26, 2008 vs Geneseo.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .394  3-0 
Sep 26, 2008 vs Sage................  3    0    2    3  -.667    0    0  .000    0    0    0  .000    0    0  .000   17    0    0    0   0.0    0   .197  3-1 
Sep 27, 2008 vs Plattsburgh.........  3    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0   .321  3-0 
Sep 27, 2008 at Oneonta.............  3    0    0    2   .000    1    0  .000    1    0    0  .000    0    0  .000    8    0    0    0   0.0    0   .227  3-0 
Oct  3, 2008 vs Colby-Sawyer........  3    0    0    1   .000    0    0  .000    0    2    0  .000    2    0  .000    8    0    0    0   0.0    0   .255  3-0 
Oct  4, 2008 vs Wellesley...........  4    0    0    0   .000    0    0  .000    0    1    0  .000    6    0  .000    3    0    0    0   0.0    0   .209  3-1 
Oct 10, 2008 SKIDMORE...............  4    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000   13    0    0    0   0.0    0   .229  3-1 
Oct 10, 2008 HARTWICK...............  2    0    0    1   .000    0    0  .000    1    2    0  .000    1    0  .000   26    0    0    0   0.0    0   .111  3-1 
Oct 11, 2008 POTSDAM................  1    0    0    1   .000    0    0  .000    0    1    0  .000    0    0  .000    3    0    0    0   0.0    0   .139  3-1 
Oct 11, 2008 ITHACA COLLEGE.........  3    0    0    1   .000    0    0  .000    0    1    0  .000    1    0  .000    9    0    0    0   0.0    0   .286  3-0 
Oct 21, 2008 SAGE...................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000   13    0    0    0   0.0    0   .134  3-0 
Oct 24, 2008 vs St. Lawrence........  4    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000   13    0    0    0   0.0    0   .115  1-3 
Oct 24, 2008 vs Cortland............  3    1    0    1  1.000    1    0  .000    1    1    0  .000    2    0  .000    9    0    0    0   0.0    0   .079  0-3 
Oct 25, 2008 vs Clarkson............  4    0    1    2  -.500    0    1  .000    0    0    0  .000    3    0  .000   17    0    0    0   0.0    1   .116  1-3 
Oct 25, 2008 vs SUNY New Paltz......  3    0    0    0   .000    0    0  .000    0    1    0  .000    1    0  .000   15    0    0    0   0.0    0   .059  0-3 
Oct 30, 2008 at Oneonta.............  5    0    1    2  -.500    0    0  .000    0    3    0  .000    4    0  .000   14    0    0    0   0.0    0   .128  3-2 
Nov 07, 2008 SKIDMORE...............  4    0    0    0   .000    0    5  .000    0    0   13 1.000    1   28  .964   12    0    0    0   0.0    1   .159  3-1 
Nov 07, 2008 CLARKSON...............  5    0    0    0   .000    1   24  .042    0    3   18  .833    2   30  .933    9    0    0    0   0.0    0   .079  3-2 
Nov 08, 2008 VASSAR.................  3    0    0    1   .000    1   17  .059    2    1   11  .909    0   19 1.000    8    0    0    0   0.0    0   .198  3-0 
Nov 08, 2008 ST. LAWRENCE...........  3    0    1    2  -.500    1   12  .083    0    0    9 1.000    1    7  .857   15    0    0    0   0.0    0   .135  3-0 
Nov 13, 2008 RIVIER.................  4    0    0    0   .000    0    2  .000    0    2    7  .714    2   17  .882   12    0    0    0   0.0    0   .381  3-1 
Nov 14, 2008 SUNY NEW PALTZ.........  4    0    0    0   .000    2    3  .667    0    2   13  .846    4   35  .886   11    0    0    0   0.0    0   .177  1-3 

Totals..............................121    3    7   34  -.118    7   71  .099   18   33   86  .616   53  167  .683  371    0    0    0   0.0    3

Sets played: 121
Kills per set: 0.02
Assists per set: 0.06
Service aces per set: 0.15
Digs per set: 3.07
Blocks per set: 0.00