2008 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                            # 4 Erika VanValkenburg

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug. 29,2008 vs Scranton............  4    1    1    7   .000    0    0  .000    0    0    0  .000    2    0  .000   16    0    0    0   0.0    0   .225  3-1 
Aug. 29,2008 vs Potsdam.............  4    1    1    7   .000    0    0  .000    1    0    0  .000    5    0  .000   12    0    0    0   0.0    0   .139  3-1 
Aug 30, 2008 vs Clarkson............  3    0    0    7   .000    0    0  .000    1    0    0  .000    2    0  .000   16    0    0    0   0.0    0   .151  3-0 
Aug 30, 2008 vs St. Lawrence........  3    0    0    5   .000    1    0  .000    0    2    0  .000    1    0  .000   20    0    0    0   0.0    0   .186  3-0 
Sep  6, 2008 vs RIT.................  3    0    0    2   .000    0    0  .000    1    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .349  3-0 
Sep  6, 2008 vs New York University.  5    5    4   26   .038    0    0  .000    1    0    0  .000    4    0  .000   22    1    3    1   4.0    0   .178  3-2 
Sep  7, 2008 vs Widener.............  4   10    1   41   .220    0    0  .000    1    0    0  .000    0    0  .000   11    0    3    1   3.0    0   .275  3-1 
Sep 12, 2008 SAGE...................  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0   .265  3-0 
Sep 13, 2008 HAMILTON COLLEGE.......  2    0    0    2   .000    0    0  .000    1    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .278  3-0 
Sep 16, 2008 WILLIAMS...............  4    0    0    2   .000    2    0  .000    2    0    0  .000    0    0  .000    6    0    1    0   1.0    0   .133  3-1 
Sep 19, 2008 vs Vassar..............  4    0    0    1   .000    0    0  .000    0    0    0  .000    2    0  .000    4    0    0    0   0.0    0   .180  3-1 
Sep 19, 2008 vs St. Lawrence........  5    0    1    1 -1.000    0    0  .000    1    2    0  .000    2    0  .000   13    0    0    0   0.0    0   .137  2-3 
Sep 20, 2008 vs Clarkson............  3    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .286  3-0 
Sep 20, 2008 vs Skidmore............  4    0    0    1   .000    0    2  .000    0    1   16  .938    2   26  .923   23    0    0    0   0.0    0   .161  3-1 
Sep 23, 2008 at Middlebury..........  2    0    0    1   .000    0    0  .000    0    0    0  .000    3    0  .000   13    0    0    0   0.0    0   .163  3-2 
Sep 26, 2008 vs Sage................  3    0    0    1   .000    0    0  .000    0    2    0  .000    3    0  .000   10    0    0    0   0.0    0   .197  3-1 
Sep 27, 2008 vs Plattsburgh.........  1    0    0    0   .000    0    0  .000    1    0    0  .000    1    0  .000    0    0    0    0   0.0    0   .321  3-0 
Sep 27, 2008 at Oneonta.............  1    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000    2    0    0    0   0.0    0   .227  3-0 
Oct  3, 2008 vs Polytechnic.........  3    0    0    2   .000    0    0  .000    2    2    0  .000    1    0  .000    7    0    0    0   0.0    0   .233  3-0 
Oct  4, 2008 vs Wellesley...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .209  3-1 
Oct  4, 2008 at Tufts...............  3    0    0    1   .000    1    0  .000    1    1    0  .000    1    0  .000   15    0    0    0   0.0    0   .187  3-0 
Oct 10, 2008 HARTWICK...............  2    1    0    1  1.000    0    0  .000    0    1    0  .000    3    0  .000    4    0    0    0   0.0    0   .111  3-1 
Oct 11, 2008 POTSDAM................  3    0    0    0   .000    0    0  .000    0    1    0  .000    4    0  .000    7    0    0    0   0.0    0   .139  3-1 
Oct 21, 2008 SAGE...................  2    1    0    1  1.000    8    0  .000    1    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .134  3-0 
Oct 24, 2008 vs St. Lawrence........  4    4    1   14   .214   20    2 10.000    2    2    0  .000    2    0  .000   12    0    1    0   1.0    2   .115  1-3 
Oct 24, 2008 vs Cortland............  3    1    1    7   .000   14    1 14.000    0    0    0  .000    0    0  .000    9    0    1    0   1.0    1   .079  0-3 
Oct 25, 2008 vs Clarkson............  4    0    1    6  -.167   40    3 13.333    0    0    0  .000    0    0  .000   13    0    1    0   1.0    3   .116  1-3 
Oct 25, 2008 vs SUNY New Paltz......  3    1    2    4  -.250   19    4 4.750    0    2    0  .000    0    0  .000    8    0    2    0   2.0    4   .059  0-3 
Oct 30, 2008 at Oneonta.............  5    1    1    5   .000   38    5 7.600    0    0    0  .000    0    0  .000    6    0    3    1   3.0    5   .128  3-2 
Nov 07, 2008 SKIDMORE...............  4    0    0    4   .000   41  142  .289    1    0   24 1.000    0    0  .000   11    0    2    0   2.0    3   .159  3-1 
Nov 07, 2008 CLARKSON...............  5    1    2    8  -.125   36   47  .766    1    1   17  .941    0    0  .000    7    0    3    0   3.0    6   .079  3-2 
Nov 08, 2008 VASSAR.................  3    1    1    3   .000   28   38  .737    0    0   11 1.000    0    0  .000    9    0    2    0   2.0    3   .198  3-0 
Nov 08, 2008 ST. LAWRENCE...........  3    1    1    4   .000   25   36  .694    1    1    9  .889    0    0  .000   10    0    2    0   2.0    5   .135  3-0 
Nov 13, 2008 RIVIER.................  4    1    1    5   .000   33   73  .452    2    1   20  .950    0    0  .000    7    0    1    1   1.0    3   .381  3-1 
Nov 14, 2008 SUNY NEW PALTZ.........  4    5    0    8   .625   36  141  .255    2    1   17  .941    0    0  .000    6    0    2    1   2.0    2   .177  1-3 

Totals..............................112   35   19  179   .089  342  494  .692   23   21  114  .816   38   26  -.462  328    1   28    5  29.0   37

Sets played: 112
Kills per set: 0.31
Assists per set: 3.05
Service aces per set: 0.21
Digs per set: 2.93
Blocks per set: 0.26