# 8 Julie La Spina
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug. 29,2008 vs Scranton............ 4 11 4 25 .280 0 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .225 3-1
Aug. 29,2008 vs Potsdam............. 4 11 3 25 .320 0 1 .000 1 0 0 .000 0 0 .000 3 0 3 0 3.0 1 .139 3-1
Aug 30, 2008 vs Clarkson............ 3 7 4 27 .111 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .151 3-0
Aug 30, 2008 vs St. Lawrence........ 3 7 5 29 .069 0 0 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 .186 3-0
Sep 5, 2008 vs St. John Fisher..... 4 10 8 28 .071 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .252 3-1
Sep 6, 2008 vs RIT................. 3 7 0 14 .500 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .349 3-0
Sep 6, 2008 vs New York University. 5 13 1 37 .324 0 0 .000 0 0 0 .000 0 0 .000 3 0 4 0 4.0 0 .178 3-2
Sep 7, 2008 vs Widener............. 4 11 2 30 .300 0 0 .000 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 .275 3-1
Sep 12, 2008 SAGE................... 3 5 2 19 .158 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .265 3-0
Sep 12, 2008 ELMS................... 1 0 1 2 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .212 3-0
Sep 13, 2008 HAMILTON COLLEGE....... 2 5 0 7 .714 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 .278 3-0
Sep 13, 2008 SKIDMORE............... 4 13 4 34 .265 0 3 .000 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 .197 3-1
Sep 16, 2008 WILLIAMS............... 4 15 8 40 .175 0 0 .000 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 .133 3-1
Sep 19, 2008 vs Vassar.............. 4 9 5 26 .154 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .180 3-1
Sep 19, 2008 vs St. Lawrence........ 5 10 10 43 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .137 2-3
Sep 20, 2008 vs Clarkson............ 3 7 0 19 .368 0 0 .000 0 0 0 .000 0 0 .000 2 1 0 0 1.0 0 .286 3-0
Sep 20, 2008 vs Skidmore............ 4 15 2 37 .351 0 2 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .161 3-1
Sep 23, 2008 at Middlebury.......... 5 9 5 40 .100 0 0 .000 0 0 0 .000 0 0 .000 6 1 0 1 1.0 0 .163 3-2
Sep 26, 2008 vs Geneseo............. 3 6 2 11 .364 1 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .394 3-0
Sep 26, 2008 vs Sage................ 4 16 3 32 .406 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .197 3-1
Sep 27, 2008 vs Plattsburgh......... 2 10 0 12 .833 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 1 .321 3-0
Sep 27, 2008 at Oneonta............. 3 10 4 24 .250 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .227 3-0
Oct 3, 2008 vs Colby-Sawyer........ 3 9 2 16 .438 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .255 3-0
Oct 3, 2008 vs Polytechnic......... 1 1 1 7 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .233 3-0
Oct 4, 2008 vs Wellesley........... 4 7 4 26 .115 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .209 3-1
Oct 4, 2008 at Tufts............... 3 7 1 13 .462 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 1 0.0 0 .187 3-0
Oct 10, 2008 SKIDMORE............... 4 15 3 25 .480 0 0 .000 0 0 0 .000 0 0 .000 1 1 4 0 5.0 0 .229 3-1
Oct 10, 2008 HARTWICK............... 3 13 5 40 .200 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .111 3-1
Oct 11, 2008 POTSDAM................ 4 10 3 31 .226 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .139 3-1
Oct 11, 2008 ITHACA COLLEGE......... 3 6 2 16 .250 0 0 .000 0 0 0 .000 0 0 .000 6 0 2 0 2.0 0 .286 3-0
Oct 21, 2008 SAGE................... 3 8 6 25 .080 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 1 .134 3-0
Oct 24, 2008 vs St. Lawrence........ 4 8 5 28 .107 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .115 1-3
Oct 24, 2008 vs Cortland............ 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .079 0-3
Oct 25, 2008 vs Clarkson............ 4 13 2 44 .250 1 0 .000 0 0 0 .000 0 0 .000 6 2 2 0 4.0 0 .116 1-3
Oct 25, 2008 vs SUNY New Paltz...... 3 6 1 27 .185 1 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .059 0-3
Oct 30, 2008 at Oneonta............. 5 8 4 31 .129 0 0 .000 0 0 0 .000 0 0 .000 8 0 2 0 2.0 0 .128 3-2
Nov 07, 2008 SKIDMORE............... 4 13 6 41 .171 0 1 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 .159 3-1
Nov 07, 2008 CLARKSON............... 5 8 7 35 .029 0 2 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .079 3-2
Nov 08, 2008 VASSAR................. 3 6 3 21 .143 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .198 3-0
Nov 08, 2008 ST. LAWRENCE........... 3 4 3 16 .062 0 2 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 .135 3-0
Nov 13, 2008 RIVIER................. 4 11 1 18 .556 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .381 3-1
Nov 14, 2008 SUNY NEW PALTZ......... 4 15 4 39 .282 0 1 .000 0 0 0 .000 0 1 1.000 3 0 2 0 2.0 0 .177 1-3
Totals..............................145 376 136 1061 .226 3 16 .188 1 0 0 .000 0 2 1.000 98 5 43 3 48.0 4
Sets played: 145
Kills per set: 2.59
Assists per set: 0.02
Service aces per set: 0.01
Digs per set: 0.68
Blocks per set: 0.33