2009 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                               #15 Rachel Ormsby

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05 2009  vs St. Lawrence........  4    9   10   30  -.033    1    0  .000    1    1    0  .000    0    0  .000    5    3    1    1   4.0    0   .040  1-3 
Sep  4, 2009 vs Oswego..............  3   10    3   16   .438    3    0  .000    1    1    0  .000    0    0  .000    5    0    1    0   1.0    0   .314  3-0 
Sep  5, 2009 vs RIT.................  3    4    0    9   .444    1    0  .000    0    1    0  .000    0    0  .000    2    0    4    0   4.0    0   .183  3-0 
Sep 5, 2009  vs Plattsburgh.........  3    6    2   12   .333    0    0  .000    2    1    0  .000    0    0  .000    6    0    3    0   3.0    0   .278  3-0 
Sep 11, 2009 at Ithaca College......  5   14    5   33   .273    0    0  .000    0    3    0  .000    2    0  .000    5    0    1    2   1.0    0   .067  2-3 
Sep 11, 2009 vs Rutgers-Newark......  3    7    1   11   .545    1    0  .000    2    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .294  3-0 
Sep 12, 2009 vs Baptist Bible.......  3    7    1   11   .545    1    0  .000    2    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .294  3-0 
Sep 12, 2009 vs Geneseo.............  4    5    5   17   .000    0    0  .000    2    2    0  .000    1    0  .000    3    0    2    1   2.0    0   .017  1-3 
Sep 18, 2009 HUNTER COLLEGE.........  3    4    2   12   .167    1    0  .000    1    1    0  .000    0    0  .000    3    1    3    0   4.0    0   .272  3-0 
Sep 18, 2009 UTICA..................  3   11    4   25   .280    0    0  .000    2    0    0  .000    0    0  .000   10    3    4    1   7.0    0   .167  3-0 
Sep 19, 2009 SKIDMORE...............  5    7    6   26   .038    0    4  .000    5    1   20  .950    0    1 1.000    6    2    6    0   8.0    0   .123  2-3 
Sep 19, 2009 VASSAR.................  4    8    4   20   .200    1    1 1.000    1    4    0  .000    0    0  .000    2    1    1    0   2.0    1   .189  1-3 
Sep 22, 2009 MIDDLEBURY.............  3    3    4   19  -.053    0    0  .000    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0   .000  0-3 
Sep 25, 2009 vs Gordon..............  3    9    3   17   .353    0    1  .000    3    1    0  .000    0    0  .000    4    4    0    1   4.0    1   .167  3-0 
Sep 25, 2009 vs Skidmore............  3    3    2   13   .077    0    2  .000    0    3    8  .625    0    0  .000    0    0    1    0   1.0    1   .060  0-3 
Sep 26, 2009 vs Regis College.......  3   10    1   17   .529    0    0  .000    3    1    0  .000    0    0  .000    0    1    3    0   4.0    0   .325  3-0 
Sep 26, 2009 at Hamilton............  2    4    0    7   .571    0    0  .000    2    0    0  .000    0    0  .000    2    1    2    0   3.0    0   .275  3-0 
Oct 02, 2009 at Tufts...............  3    5    3    9   .222    0    0  .000    0    2    0  .000    0    0  .000    4    0    0    0   0.0    0   .109  0-3 
Oct 02, 2009 vs Wellesley...........  4    2    3   13  -.077    1    0  .000    0    4    0  .000    0    0  .000    2    0    3    1   3.0    0   .098  1-3 
Oct 03, 2009 vs Bridgewater State...  4   10    5   21   .238    0    0  .000    0    1    0  .000    0    0  .000    0    1    4    1   5.0    0   .178  3-1 
Oct 03, 2009 vs MIT.................  3    3    4   10  -.100    0    0  .000    0    1    0  .000    1    0  .000    6    0    1    0   1.0    0   .024  0-3 
Oct  9, 2009 ITHACA COLLEGE.........  5    8    6   21   .095    0    1  .000    1    1    0  .000    0    0  .000    5    1    3    3   4.0    1   .200  3-2 
Oct  9, 2009 POTSDAM................  4    8    4   22   .182    0    0  .000    3    4    0  .000    0    0  .000    4    1    1    0   2.0    0   .164  3-1 
Oct 10, 2009 ONEONTA................  5   12    8   39   .103    0    1  .000    0    1    0  .000    0    0  .000    4    1    2    0   3.0    1   .051  3-2 
Oct 10, 2009 LASELL.................  4    9    4   22   .227    0    0  .000    3    3    0  .000    0    0  .000    6    2    1    1   3.0    0   .255  3-1 
Oct 21, 2009 at Sage................  2    5    1   11   .364    0    0  .000    0    1    0  .000    0    0  .000    1    0    2    0   2.0    0   .209  3-0 
Oct 23, 2009 vs St. Michael's.......  3    3    4   13  -.077    2    0  .000    1    0    0  .000    0    0  .000    4    0    3    1   3.0    0   .247  3-0 
Oct 23, 2009 vs Hunter College......  3    8    3   19   .263    1    0  .000    0    0    0  .000    0    0  .000    5    0    2    0   2.0    0   .273  3-0 
Oct 24, 2009 vs Clarkson............  3    4    5   18  -.056    0    0  .000    0    1    0  .000    0    0  .000    2    1    3    0   4.0    0   .045  0-3 
Oct 24, 2009 vs Colby Sawyer College  4   12    7   31   .161    0    0  .000    0    2    0  .000    0    0  .000   10    0    3    0   3.0    0   .137  3-1 
Oct 30, 2009 vs Plattsburgh.........  3    6    7   22  -.045    2    0  .000    0    3    0  .000    1    0  .000   17    1    1    0   2.0    0   .229  3-0 
Oct 30, 2009 vs Ramapo..............  4    7    5   21   .095    2    0  .000    0    2    0  .000    7    0  .000   18    1    2    1   3.0    0   .158  1-3 
Oct 31, 2009 vs Cortland............  4   10   10   38   .000    0    0  .000    1    1    0  .000    0    0  .000    4    0    5    0   5.0    0   .014  1-3 
Oct 31, 2009 vs SUNY New Paltz......  3    7    4   24   .125    0    0  .000    0    1    0  .000    0    0  .000    7    2    1    0   3.0    0   .139  0-3 
Nov 06, 2009 at Vassar..............  3    7    2   14   .357    1    3  .333    2    1   11  .909    0    0  .000    1    1    2    1   3.0    0   .024  0-3 
Nov 06, 2009 vs Clarkson............  4   10    4   28   .214    1    2  .500    0    1   10  .900    0    4 1.000    6    1    3    0   4.0    0   .104  1-3 
Nov 07, 2009 vs St. Lawrence........  3    6    5   20   .050    0    1  .000    0    1   12  .917    0    4 1.000    9    0    1    0   1.0    0  -.010  0-3 
Nov 07, 2009 vs Skidmore............  5   17    4   32   .406    0    4  .000    2    1   17  .941    0    1 1.000    6    1    2    1   3.0    0   .168  2-3 

Totals..............................133  280  151  743   .174   19   20  .950   40   52   78  .333   12   10  -.200  177   32   83   16 115.0    5

Sets played: 133
Kills per set: 2.11
Assists per set: 0.14
Service aces per set: 0.30
Digs per set: 1.33
Blocks per set: 0.86