#17 Jordan Remillard
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 05 2009 vs St. Lawrence........ 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .040 1-3
Sep 4, 2009 vs Oswego.............. 1 1 2 4 -.250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .314 3-0
Sep 5, 2009 vs RIT................. 2 5 0 9 .556 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .183 3-0
Sep 5, 2009 vs Plattsburgh......... 3 5 3 14 .143 2 0 .000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 .278 3-0
Sep 11, 2009 at Ithaca College...... 3 0 8 12 -.667 1 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .067 2-3
Sep 12, 2009 vs Geneseo............. 1 1 0 3 .333 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .017 1-3
Sep 18, 2009 HUNTER COLLEGE......... 3 6 3 12 .250 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .272 3-0
Sep 18, 2009 UTICA.................. 2 3 0 7 .429 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .167 3-0
Sep 19, 2009 SKIDMORE............... 5 4 4 21 .000 0 3 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .123 2-3
Sep 22, 2009 MIDDLEBURY............. 3 1 1 9 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 1 3.0 0 .000 0-3
Sep 25, 2009 vs Gordon.............. 3 3 3 11 .000 1 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .167 3-0
Sep 25, 2009 vs Skidmore............ 3 2 2 10 .000 1 4 .250 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 .060 0-3
Sep 26, 2009 vs Regis College....... 1 1 3 4 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .325 3-0
Sep 26, 2009 at Hamilton............ 3 5 2 10 .300 0 0 .000 0 0 0 .000 0 0 .000 0 2 0 0 2.0 0 .275 3-0
Sep 29, 2009 at Williams............ 3 3 4 19 -.053 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .116 0-3
Oct 02, 2009 at Tufts............... 3 4 2 14 .143 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .109 0-3
Oct 02, 2009 vs Wellesley........... 4 6 4 15 .133 2 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .098 1-3
Oct 03, 2009 vs Bridgewater State... 4 6 3 20 .150 0 1 .000 0 0 0 .000 0 0 .000 2 0 5 0 5.0 1 .178 3-1
Oct 03, 2009 vs MIT................. 3 1 3 7 -.286 0 0 .000 0 0 0 .000 1 0 .000 2 0 1 0 1.0 0 .024 0-3
Oct 9, 2009 ITHACA COLLEGE......... 5 7 5 25 .080 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 1 5.0 0 .200 3-2
Oct 9, 2009 POTSDAM................ 3 8 0 15 .533 0 0 .000 0 0 0 .000 0 0 .000 3 0 4 0 4.0 0 .164 3-1
Oct 10, 2009 ONEONTA................ 5 6 6 21 .000 0 1 .000 0 0 0 .000 0 0 .000 2 0 5 2 5.0 1 .051 3-2
Oct 10, 2009 LASELL................. 4 11 4 27 .259 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .255 3-1
Oct 21, 2009 at Sage................ 3 10 3 20 .350 0 0 .000 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 .209 3-0
Oct 23, 2009 vs St. Michael's....... 3 11 2 22 .409 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .247 3-0
Oct 23, 2009 vs Hunter College...... 3 8 1 15 .467 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .273 3-0
Oct 24, 2009 vs Clarkson............ 3 4 4 16 .000 1 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .045 0-3
Oct 24, 2009 vs Colby Sawyer College 4 8 3 17 .294 0 0 .000 0 0 0 .000 0 0 .000 1 1 5 1 6.0 0 .137 3-1
Oct 30, 2009 vs Plattsburgh......... 1 2 1 6 .167 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .229 3-0
Oct 30, 2009 vs Ramapo.............. 4 13 8 33 .152 0 9 .000 0 0 0 .000 0 0 .000 2 0 5 1 5.0 9 .158 1-3
Oct 31, 2009 vs Cortland............ 4 2 6 18 -.222 1 0 .000 0 0 0 .000 0 0 .000 1 1 4 0 5.0 0 .014 1-3
Oct 31, 2009 vs SUNY New Paltz...... 1 0 3 5 -.600 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .139 0-3
Nov 5, 2009 ONEONTA................ 4 7 5 25 .080 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 .109 1-3
Nov 06, 2009 at Vassar.............. 3 3 7 17 -.235 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .024 0-3
Nov 06, 2009 vs Clarkson............ 4 5 2 13 .231 0 2 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 .104 1-3
Nov 07, 2009 vs St. Lawrence........ 3 3 5 18 -.111 0 0 .000 0 0 0 .000 1 1 .000 0 0 1 1 1.0 0 -.010 0-3
Nov 07, 2009 vs Skidmore............ 5 9 4 31 .161 1 4 .250 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 .168 2-3
Totals..............................113 175 116 546 .108 13 24 .542 0 0 0 .000 2 1 -1.000 32 7 77 8 84.0 11
Sets played: 113
Kills per set: 1.55
Assists per set: 0.12
Digs per set: 0.28
Blocks per set: 0.74