2009 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                              # 2 Veronica Mynders

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05 2009  vs St. Lawrence........  4    0    1    1 -1.000    0    0  .000    0    0    0  .000    4    0  .000   24    0    0    0   0.0    0   .040  1-3 
Sep  5, 2009 vs RIT.................  3    0    0    0   .000    3    0  .000    1    1    0  .000    1    0  .000   13    0    0    0   0.0    0   .183  3-0 
Sep 5, 2009  vs Plattsburgh.........  3    0    0    0   .000    1    0  .000    1    2    0  .000    0    0  .000   17    0    0    0   0.0    0   .278  3-0 
Sep 11, 2009 at Ithaca College......  5    0    0    3   .000    1    0  .000    0    1    0  .000    1    0  .000   19    0    0    0   0.0    0   .067  2-3 
Sep 11, 2009 vs Rutgers-Newark......  3    0    0    0   .000    1    0  .000    0    0    0  .000    0    0  .000   10    0    0    0   0.0    0   .294  3-0 
Sep 12, 2009 vs Baptist Bible.......  3    0    0    0   .000    1    0  .000    0    0    0  .000    0    0  .000   10    0    0    0   0.0    0   .294  3-0 
Sep 12, 2009 vs Geneseo.............  4    0    0    0   .000    1    0  .000    1    1    0  .000    9    0  .000   22    0    0    0   0.0    0   .017  1-3 
Sep 18, 2009 HUNTER COLLEGE.........  3    1    0    1  1.000    1    0  .000    0    2    0  .000    4    0  .000   10    0    0    0   0.0    0   .272  3-0 
Sep 18, 2009 UTICA..................  3    0    0    0   .000    0    0  .000    2    0    0  .000    2    0  .000   14    0    0    0   0.0    0   .167  3-0 
Sep 19, 2009 SKIDMORE...............  5    0    0    1   .000    0    4  .000    2    0   20 1.000    5   57  .912   23    0    0    0   0.0    0   .123  2-3 
Sep 19, 2009 VASSAR.................  4    0    0    0   .000    0    0  .000    2    0    0  .000    1    0  .000   30    0    0    0   0.0    0   .189  1-3 
Sep 22, 2009 MIDDLEBURY.............  3    0    0    1   .000    0    0  .000    0    1    0  .000    4    0  .000    8    0    0    0   0.0    0   .000  0-3 
Sep 25, 2009 vs Gordon..............  2    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000    6    0    0    0   0.0    0   .167  3-0 
Sep 25, 2009 vs Skidmore............  3    0    0    2   .000    0    1  .000    1    3    6  .500    6   40  .850   12    0    0    0   0.0    0   .060  0-3 
Sep 26, 2009 vs Regis College.......  3    0    0    0   .000    0    0  .000    2    1    0  .000    2    0  .000   16    0    0    0   0.0    0   .325  3-0 
Sep 26, 2009 at Hamilton............  3    0    0    1   .000    0    0  .000    1    1    0  .000    1    0  .000   10    0    0    0   0.0    0   .275  3-0 
Oct 02, 2009 at Tufts...............  3    0    0    0   .000    0    0  .000    2    1    0  .000    5    0  .000   12    0    0    0   0.0    0   .109  0-3 
Oct 02, 2009 vs Wellesley...........  4    1    0    3   .333    1    0  .000    0    2    0  .000    3    0  .000   23    0    0    0   0.0    0   .098  1-3 
Oct 03, 2009 vs Bridgewater State...  4    0    0    1   .000    0    0  .000    0    0    0  .000    4    0  .000   35    0    0    0   0.0    0   .178  3-1 
Oct 03, 2009 vs MIT.................  3    2    0    3   .667    0    0  .000    1    0    0  .000    6    0  .000    8    0    0    0   0.0    0   .024  0-3 
Oct  9, 2009 ITHACA COLLEGE.........  5    0    0    0   .000    0    0  .000    1    2    0  .000    3    0  .000   24    0    0    0   0.0    0   .200  3-2 
Oct  9, 2009 POTSDAM................  4    0    0    0   .000    1    0  .000    0    1    0  .000    3    0  .000   16    0    0    0   0.0    0   .164  3-1 
Oct 10, 2009 ONEONTA................  5    0    0    1   .000    1    0  .000    1    0    0  .000    2    0  .000   24    0    0    0   0.0    0   .051  3-2 
Oct 10, 2009 LASELL.................  4    0    0    0   .000    0    0  .000    2    1    0  .000    2    0  .000   30    0    0    0   0.0    0   .255  3-1 
Oct 21, 2009 at Sage................  3    0    0    3   .000    1    0  .000    4    0    0  .000    1    0  .000   21    0    0    0   0.0    0   .209  3-0 
Oct 23, 2009 vs St. Michael's.......  3    0    0    2   .000    0    0  .000    0    0    0  .000    2    0  .000   16    0    0    0   0.0    0   .247  3-0 
Oct 23, 2009 vs Hunter College......  3    0    0    1   .000    1    0  .000    1    3    0  .000    2    0  .000    9    0    0    0   0.0    0   .273  3-0 
Oct 24, 2009 vs Clarkson............  3    0    0    2   .000    2    0  .000    2    0    0  .000    2    0  .000   16    0    0    0   0.0    0   .045  0-3 
Oct 24, 2009 vs Colby Sawyer College  4    0    1    3  -.333    0    0  .000    3    2    0  .000    2    0  .000   25    0    0    0   0.0    0   .137  3-1 
Oct 31, 2009 vs Cortland............  4    0    0    0   .000    1    0  .000    0    1    0  .000    5    0  .000   27    0    0    0   0.0    0   .014  1-3 
Oct 31, 2009 vs SUNY New Paltz......  3    0    0    0   .000    0    0  .000    0    1    0  .000    3    0  .000   25    0    0    0   0.0    0   .139  0-3 
Nov  5, 2009 ONEONTA................  4    0    0    0   .000    0    0  .000    1    1    0  .000    2    0  .000   23    0    0    0   0.0    0   .109  1-3 
Nov 06, 2009 at Vassar..............  3    0    0    0   .000    1    5  .200    0    1    7  .857    2   29  .931   17    0    0    0   0.0    0   .024  0-3 
Nov 06, 2009 vs Clarkson............  4    0    0    0   .000    0    2  .000    2    2   20  .900    4   39  .897   20    0    0    0   0.0    0   .104  1-3 
Nov 07, 2009 vs St. Lawrence........  3    0    0    0   .000    0    0  .000    0    0    8 1.000    6   26  .769    7    0    0    0   0.0    0  -.010  0-3 
Nov 07, 2009 vs Skidmore............  5    0    0    0   .000    0    3  .000    3    0   11 1.000    0   41 1.000   28    0    0    0   0.0    0   .168  2-3 

Totals..............................128    4    2   29   .069   18   15 1.200   37   31   72  .569   99  232  .573  650    0    0    0   0.0    0

Sets played: 128
Kills per set: 0.03
Assists per set: 0.14
Service aces per set: 0.29
Digs per set: 5.08
Blocks per set: 0.00