# 3 Cristina Vazzana
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 5, 2009 vs RIT................. 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 3 0 0 0 0.0 0 .183 3-0
Sep 5, 2009 vs Plattsburgh......... 2 0 0 0 .000 0 0 .000 0 1 0 .000 1 0 .000 2 0 0 0 0.0 0 .278 3-0
Sep 11, 2009 at Ithaca College...... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .067 2-3
Sep 11, 2009 vs Rutgers-Newark...... 2 0 0 0 .000 0 0 .000 2 2 0 .000 1 0 .000 4 0 0 0 0.0 0 .294 3-0
Sep 12, 2009 vs Baptist Bible....... 2 0 0 0 .000 0 0 .000 2 2 0 .000 1 0 .000 4 0 0 0 0.0 0 .294 3-0
Sep 12, 2009 vs Geneseo............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .017 1-3
Sep 18, 2009 HUNTER COLLEGE......... 1 1 0 1 1.000 1 0 .000 2 1 0 .000 0 0 .000 6 0 0 0 0.0 0 .272 3-0
Sep 18, 2009 UTICA.................. 3 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 2 0 0 0 0.0 0 .167 3-0
Sep 19, 2009 SKIDMORE............... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 8 1.000 1 0 0 0 0.0 0 .123 2-3
Sep 19, 2009 VASSAR................. 2 0 0 0 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 .189 1-3
Sep 22, 2009 MIDDLEBURY............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 .000 0-3
Sep 25, 2009 vs Gordon.............. 2 0 0 2 .000 0 0 .000 0 1 0 .000 4 0 .000 9 0 0 0 0.0 0 .167 3-0
Sep 26, 2009 vs Regis College....... 2 0 0 0 .000 0 0 .000 2 1 0 .000 1 0 .000 3 0 0 0 0.0 0 .325 3-0
Sep 26, 2009 at Hamilton............ 1 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 1 0 0 0 0.0 0 .275 3-0
Sep 29, 2009 at Williams............ 3 0 0 0 .000 0 0 .000 0 1 0 .000 3 0 .000 3 0 0 0 0.0 0 .116 0-3
Oct 9, 2009 POTSDAM................ 3 0 0 0 .000 1 0 .000 0 1 0 .000 1 0 .000 1 0 0 0 0.0 0 .164 3-1
Oct 10, 2009 LASELL................. 3 0 0 0 .000 0 0 .000 0 2 0 .000 0 0 .000 5 0 0 0 0.0 0 .255 3-1
Oct 21, 2009 at Sage................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .209 3-0
Oct 24, 2009 vs Colby Sawyer College 1 0 0 0 .000 0 0 .000 0 2 0 .000 0 0 .000 4 0 0 0 0.0 0 .137 3-1
Oct 30, 2009 vs Plattsburgh......... 1 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 1 0 0 0 0.0 0 .229 3-0
Oct 31, 2009 vs SUNY New Paltz...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .139 0-3
Nov 5, 2009 ONEONTA................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .109 1-3
Nov 06, 2009 at Vassar.............. 1 0 0 0 .000 0 0 .000 0 1 4 .750 0 1 1.000 0 0 0 0 0.0 0 .024 0-3
Nov 06, 2009 vs Clarkson............ 2 0 0 0 .000 0 0 .000 9 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .104 1-3
Nov 07, 2009 vs St. Lawrence........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 2 0 0 0 0.0 0 -.010 0-3
Nov 07, 2009 vs Skidmore............ 1 0 0 0 .000 0 1 .000 0 0 3 1.000 2 2 .000 1 0 0 0 0.0 1 .168 2-3
Totals.............................. 44 1 0 3 .333 2 2 1.000 17 18 8 -1.250 17 12 -.417 66 0 0 0 0.0 2
Sets played: 44
Kills per set: 0.02
Assists per set: 0.05
Service aces per set: 0.39
Digs per set: 1.50
Blocks per set: 0.00