# 4 Ariana Abrams
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 5, 2009 vs RIT................. 1 1 1 3 .000 0 0 .000 1 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .183 3-0
Sep 5, 2009 vs Plattsburgh......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .278 3-0
Sep 11, 2009 at Ithaca College...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .067 2-3
Sep 11, 2009 vs Rutgers-Newark...... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .294 3-0
Sep 12, 2009 vs Baptist Bible....... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .294 3-0
Sep 12, 2009 vs Geneseo............. 2 0 1 2 -.500 0 0 .000 0 1 0 .000 0 0 .000 1 0 0 0 0.0 0 .017 1-3
Sep 18, 2009 HUNTER COLLEGE......... 1 0 0 0 .000 0 0 .000 1 1 0 .000 0 0 .000 2 0 0 0 0.0 0 .272 3-0
Sep 19, 2009 SKIDMORE............... 1 0 0 0 .000 0 2 .000 0 0 3 1.000 0 0 .000 2 0 0 0 0.0 0 .123 2-3
Sep 19, 2009 VASSAR................. 2 2 0 2 1.000 0 0 .000 0 1 0 .000 0 0 .000 1 0 0 0 0.0 0 .189 1-3
Sep 22, 2009 MIDDLEBURY............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .000 0-3
Sep 25, 2009 vs Gordon.............. 2 0 0 2 .000 0 0 .000 0 1 0 .000 0 0 .000 9 0 0 0 0.0 0 .167 3-0
Sep 26, 2009 vs Regis College....... 1 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .325 3-0
Sep 26, 2009 at Hamilton............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .275 3-0
Oct 02, 2009 vs Wellesley........... 2 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .098 1-3
Oct 03, 2009 vs Bridgewater State... 1 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 1 0 0 0 0.0 0 .178 3-1
Oct 9, 2009 POTSDAM................ 1 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 0 0 0 0 0.0 0 .164 3-1
Oct 10, 2009 LASELL................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .255 3-1
Oct 23, 2009 vs St. Michael's....... 1 0 0 0 .000 1 1 1.000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 1 .247 3-0
Oct 24, 2009 vs Clarkson............ 1 0 0 1 .000 1 0 .000 0 1 0 .000 0 0 .000 2 0 0 0 0.0 0 .045 0-3
Oct 24, 2009 vs Colby Sawyer College 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .137 3-1
Oct 30, 2009 vs Ramapo.............. 2 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 4 0 0 0 0.0 0 .158 1-3
Oct 31, 2009 vs SUNY New Paltz...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 .139 0-3
Nov 5, 2009 ONEONTA................ 3 0 0 0 .000 1 0 .000 0 0 0 .000 1 0 .000 7 0 0 0 0.0 0 .109 1-3
Nov 06, 2009 vs Clarkson............ 1 0 0 0 .000 0 0 .000 0 0 3 1.000 0 1 1.000 0 0 0 0 0.0 0 .104 1-3
Nov 07, 2009 vs Skidmore............ 1 0 0 0 .000 0 0 .000 1 1 3 .667 0 0 .000 1 0 0 0 0.0 0 .168 2-3
Totals.............................. 34 3 2 10 .100 3 3 1.000 5 9 9 .000 1 1 .000 49 0 0 0 0.0 1
Sets played: 34
Kills per set: 0.09
Assists per set: 0.09
Service aces per set: 0.15
Digs per set: 1.44