2009 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                            # 5 Erika VanValkenburg

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05 2009  vs St. Lawrence........  4    1    0    7   .143   27    3 9.000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    3   .040  1-3 
Sep  5, 2009 vs RIT.................  3    0    0    0   .000   19    2 9.500    1    0    0  .000    0    0  .000    4    0    1    1   1.0    2   .183  3-0 
Sep 5, 2009  vs Plattsburgh.........  3    1    1    2   .000   28    2 14.000    0    0    0  .000    0    0  .000    6    0    2    0   2.0    2   .278  3-0 
Sep 11, 2009 at Ithaca College......  5    1    3    9  -.222   38    6 6.333    0    1    0  .000    0    0  .000   10    0    0    0   0.0    6   .067  2-3 
Sep 11, 2009 vs Rutgers-Newark......  3    0    1    1 -1.000   16    1 16.000    1    0    0  .000    0    0  .000    2    0    0    0   0.0    1   .294  3-0 
Sep 12, 2009 vs Baptist Bible.......  3    0    1    1 -1.000   16    1 16.000    1    0    0  .000    0    0  .000    2    0    0    0   0.0    1   .294  3-0 
Sep 12, 2009 vs Geneseo.............  4    0    3    5  -.600   22    4 5.500    1    0    0  .000    0    0  .000    7    0    3    0   3.0    4   .017  1-3 
Sep 18, 2009 HUNTER COLLEGE.........  3    0    0    1   .000   25    3 8.333    1    0    0  .000    0    0  .000    2    1    2    0   3.0    3   .272  3-0 
Sep 18, 2009 UTICA..................  3    0    0    1   .000   18    0  .000    1    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .167  3-0 
Sep 19, 2009 SKIDMORE...............  5    0    1    3  -.333   31  145  .214    1    1   13  .923    0    0  .000    8    0    7    0   7.0    7   .123  2-3 
Sep 19, 2009 VASSAR.................  4    1    3    5  -.400   29    5 5.800    3    1    0  .000    0    0  .000    4    0    2    0   2.0    5   .189  1-3 
Sep 22, 2009 MIDDLEBURY.............  3    0    0    0   .000    8    2 4.000    2    0    0  .000    0    0  .000    0    0    0    0   0.0    2   .000  0-3 
Sep 25, 2009 vs Gordon..............  3    0    0    1   .000   24    1 24.000    0    1    0  .000    0    0  .000    6    0    0    0   0.0    1   .167  3-0 
Sep 25, 2009 vs Skidmore............  3    0    0    1   .000   12   56  .214    0    0    7 1.000    0    0  .000    3    0    0    0   0.0    3   .060  0-3 
Sep 26, 2009 vs Regis College.......  3    1    1    2   .000   29    2 14.500    1    0    0  .000    0    0  .000    1    0    1    0   1.0    2   .325  3-0 
Sep 26, 2009 at Hamilton............  3    1    0    1  1.000   26    1 26.000    1    0    0  .000    0    0  .000    4    0    2    0   2.0    1   .275  3-0 
Sep 29, 2009 at Williams............  3    0    0    3   .000   17    1 17.000    1    1    0  .000    0    0  .000    2    0    0    0   0.0    1   .116  0-3 
Oct 02, 2009 at Tufts...............  3    1    4   10  -.300   24    1 24.000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    1   .109  0-3 
Oct 02, 2009 vs Wellesley...........  4    2    1   17   .059   20    3 6.667    0    0    0  .000    0    0  .000    1    0    2    0   2.0    3   .098  1-3 
Oct 03, 2009 vs Bridgewater State...  4    0    2    6  -.333   40    0  .000    1    0    0  .000    0    0  .000   12    0    2    0   2.0    0   .178  3-1 
Oct 03, 2009 vs MIT.................  3    0    0    4   .000   14    2 7.000    0    1    0  .000    0    0  .000    2    0    1    0   1.0    2   .024  0-3 
Oct  9, 2009 ITHACA COLLEGE.........  5    1    0    3   .333   44    3 14.667    0    0    0  .000    0    0  .000    1    0    1    0   1.0    3   .200  3-2 
Oct  9, 2009 POTSDAM................  4    2    0    4   .500   30    0  .000    0    1    0  .000    0    0  .000    9    0    0    0   0.0    0   .164  3-1 
Oct 10, 2009 ONEONTA................  5    1    4    9  -.333   35    5 7.000    0    2    0  .000    0    0  .000   10    0    0    0   0.0    5   .051  3-2 
Oct 10, 2009 LASELL.................  4    2    0    6   .333   40    4 10.000    2    1    0  .000    0    0  .000    5    0    0    0   0.0    4   .255  3-1 
Oct 21, 2009 at Sage................  3    0    1    2  -.500   30    3 10.000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    3   .209  3-0 
Oct 23, 2009 vs St. Michael's.......  3    1    0    6   .167   28    3 9.333    1    0    0  .000    0    0  .000    5    0    1    0   1.0    3   .247  3-0 
Oct 23, 2009 vs Hunter College......  3    1    0    4   .250   25    3 8.333    1    0    0  .000    0    0  .000    7    0    0    0   0.0    3   .273  3-0 
Oct 24, 2009 vs Clarkson............  3    2    3   10  -.100   25    2 12.500    0    0    0  .000    0    0  .000    5    0    3    1   3.0    2   .045  0-3 
Oct 24, 2009 vs Colby Sawyer College  4    1    1    6   .000   37    2 18.500    1    0    0  .000    0    0  .000   11    0    2    1   2.0    2   .137  3-1 
Oct 30, 2009 vs Ramapo..............  4    0    0    8   .000   43    4 10.750    1    0    0  .000    0    0  .000   10    0    0    0   0.0    4   .158  1-3 
Oct 31, 2009 vs Cortland............  4    0    0    0   .000   29    0  .000    1    0    0  .000    0    0  .000    5    0    1    0   1.0    0   .014  1-3 
Oct 31, 2009 vs SUNY New Paltz......  3    1    3    9  -.222   28    0  .000    0    0    0  .000    0    0  .000   10    0    0    0   0.0    0   .139  0-3 
Nov  5, 2009 ONEONTA................  4    0    0    5   .000   38    1 38.000    1    1    0  .000    0    0  .000    7    0    1    0   1.0    1   .109  1-3 
Nov 06, 2009 at Vassar..............  3    3    1   11   .182    0    3  .000    1    1   10  .900    1   17  .941    7    0    3    0   3.0    0   .024  0-3 
Nov 06, 2009 vs Clarkson............  4    0    1    5  -.200    1    3  .333    0    1   16  .938    2   22  .909   13    0    0    0   0.0    0   .104  1-3 
Nov 07, 2009 vs St. Lawrence........  3    5    1   14   .286    1    1 1.000    0    0    8 1.000    0   14 1.000   13    0    0    0   0.0    0  -.010  0-3 
Nov 07, 2009 vs Skidmore............  5   10    6   53   .075    0    2  .000    3    2   21  .905    4   39  .897   14    0    3    1   3.0    0   .168  2-3 

Totals..............................136   39   42  235  -.013  917  280 3.275   28   15   75  .800    7   92  .924  222    1   42    4  43.0   80

Sets played: 136
Kills per set: 0.29
Assists per set: 6.74
Service aces per set: 0.21
Digs per set: 1.63
Blocks per set: 0.32