# 6 Nora Wood
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 05 2009 vs St. Lawrence........ 4 8 6 27 .074 0 0 .000 0 2 0 .000 0 0 .000 10 0 0 0 0.0 0 .040 1-3
Sep 5, 2009 vs RIT................. 3 4 2 14 .143 0 0 .000 2 0 0 .000 0 0 .000 8 0 2 0 2.0 0 .183 3-0
Sep 5, 2009 vs Plattsburgh......... 2 5 1 12 .333 1 0 .000 1 0 0 .000 2 0 .000 3 0 0 0 0.0 0 .278 3-0
Sep 11, 2009 vs Rutgers-Newark...... 3 4 0 7 .571 0 0 .000 0 0 0 .000 1 0 .000 1 0 1 0 1.0 0 .294 3-0
Sep 12, 2009 vs Baptist Bible....... 3 4 0 7 .571 0 0 .000 0 0 0 .000 1 0 .000 1 0 1 0 1.0 0 .294 3-0
Sep 12, 2009 vs Geneseo............. 4 1 3 16 -.125 0 0 .000 1 1 0 .000 3 0 .000 15 0 0 0 0.0 0 .017 1-3
Sep 18, 2009 HUNTER COLLEGE......... 3 5 2 15 .200 0 0 .000 1 0 0 .000 1 0 .000 0 0 0 0 0.0 0 .272 3-0
Sep 18, 2009 UTICA.................. 2 3 5 19 -.105 1 0 .000 2 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .167 3-0
Sep 19, 2009 SKIDMORE............... 5 8 0 38 .211 1 1 1.000 0 3 11 .727 1 9 .889 13 0 2 0 2.0 0 .123 2-3
Sep 19, 2009 VASSAR................. 4 10 3 36 .194 1 0 .000 1 1 0 .000 3 0 .000 9 0 0 0 0.0 0 .189 1-3
Sep 22, 2009 MIDDLEBURY............. 3 3 2 12 .083 0 0 .000 0 1 0 .000 4 0 .000 7 1 1 0 2.0 0 .000 0-3
Sep 25, 2009 vs Gordon.............. 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .167 3-0
Sep 25, 2009 vs Skidmore............ 3 4 3 16 .062 1 2 .500 0 1 12 .917 1 8 .875 9 0 1 0 1.0 0 .060 0-3
Sep 26, 2009 vs Regis College....... 1 3 0 7 .429 0 0 .000 0 0 0 .000 2 0 .000 6 0 0 0 0.0 0 .325 3-0
Sep 26, 2009 at Hamilton............ 3 5 3 16 .125 0 0 .000 1 0 0 .000 0 0 .000 11 0 1 0 1.0 0 .275 3-0
Sep 29, 2009 at Williams............ 3 6 1 14 .357 0 0 .000 0 0 0 .000 1 0 .000 9 0 1 0 1.0 0 .116 0-3
Oct 02, 2009 at Tufts............... 3 4 4 20 .000 0 1 .000 1 1 0 .000 0 0 .000 6 0 0 0 0.0 1 .109 0-3
Oct 02, 2009 vs Wellesley........... 4 4 1 25 .120 0 0 .000 1 0 0 .000 3 0 .000 7 0 0 1 0.0 0 .098 1-3
Oct 03, 2009 vs Bridgewater State... 4 7 2 28 .179 0 0 .000 1 3 0 .000 3 0 .000 14 0 1 0 1.0 0 .178 3-1
Oct 03, 2009 vs MIT................. 3 3 2 17 .059 0 0 .000 1 1 0 .000 5 0 .000 5 0 0 1 0.0 0 .024 0-3
Oct 9, 2009 ITHACA COLLEGE......... 5 8 4 22 .182 0 1 .000 1 1 0 .000 3 0 .000 13 0 1 0 1.0 1 .200 3-2
Oct 9, 2009 POTSDAM................ 4 7 1 24 .250 0 0 .000 0 2 0 .000 2 0 .000 14 0 2 0 2.0 0 .164 3-1
Oct 10, 2009 ONEONTA................ 5 6 6 25 .000 0 0 .000 0 1 0 .000 2 0 .000 18 0 1 0 1.0 0 .051 3-2
Oct 10, 2009 LASELL................. 4 8 4 23 .174 0 0 .000 0 0 0 .000 2 0 .000 15 0 0 0 0.0 0 .255 3-1
Oct 21, 2009 at Sage................ 2 5 3 19 .105 0 0 .000 1 2 0 .000 1 0 .000 8 0 1 0 1.0 0 .209 3-0
Oct 23, 2009 vs St. Michael's....... 3 5 1 18 .222 1 0 .000 0 3 0 .000 0 0 .000 5 0 3 0 3.0 0 .247 3-0
Oct 23, 2009 vs Hunter College...... 3 2 3 9 -.111 0 0 .000 1 1 0 .000 1 0 .000 5 0 1 0 1.0 0 .273 3-0
Oct 24, 2009 vs Clarkson............ 2 3 2 8 .125 0 0 .000 0 1 0 .000 0 0 .000 12 0 0 0 0.0 0 .045 0-3
Oct 24, 2009 vs Colby Sawyer College 2 3 3 19 .000 0 0 .000 0 0 0 .000 0 0 .000 5 0 2 0 2.0 0 .137 3-1
Oct 30, 2009 vs Ramapo.............. 3 7 2 23 .217 0 0 .000 0 0 0 .000 2 0 .000 11 0 0 0 0.0 0 .158 1-3
Oct 31, 2009 vs Cortland............ 4 8 5 28 .107 0 0 .000 2 1 0 .000 0 0 .000 16 0 1 1 1.0 0 .014 1-3
Oct 31, 2009 vs SUNY New Paltz...... 3 2 2 12 .000 0 0 .000 1 0 0 .000 1 0 .000 4 0 4 0 4.0 0 .139 0-3
Nov 5, 2009 ONEONTA................ 3 4 2 15 .133 0 0 .000 0 0 0 .000 0 0 .000 12 0 0 2 0.0 0 .109 1-3
Totals..............................104 159 79 592 .135 6 5 1.200 19 26 23 -.130 45 17 -1.647 276 1 28 5 29.0 2
Sets played: 104
Kills per set: 1.53
Assists per set: 0.06
Service aces per set: 0.18
Digs per set: 2.65
Blocks per set: 0.28