2009 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                               # 9 Bridget Little

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05 2009  vs St. Lawrence........  4    6    4   26   .077    1    0  .000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0   .040  1-3 
Sep  4, 2009 vs Oswego..............  3    5    1   14   .286    1    0  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .314  3-0 
Sep  5, 2009 vs RIT.................  3    5    1   15   .267    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    2   4.0    0   .183  3-0 
Sep 5, 2009  vs Plattsburgh.........  3    7    1   16   .375    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    2   2.0    0   .278  3-0 
Sep 11, 2009 at Ithaca College......  5   11    4   39   .179    1    0  .000    0    0    0  .000    0    0  .000    3    2    1    1   3.0    0   .067  2-3 
Sep 11, 2009 vs Rutgers-Newark......  3    5    2   10   .300    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .294  3-0 
Sep 12, 2009 vs Baptist Bible.......  3    5    2   10   .300    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .294  3-0 
Sep 12, 2009 vs Geneseo.............  4    4    2   21   .095    0    0  .000    0    0    0  .000    1    0  .000    1    2    7    2   9.0    0   .017  1-3 
Sep 18, 2009 HUNTER COLLEGE.........  3    3    1   14   .143    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .272  3-0 
Sep 18, 2009 UTICA..................  3    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    2   4.0    0   .167  3-0 
Sep 19, 2009 SKIDMORE...............  5    7    1   31   .194    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1   .123  2-3 
Sep 19, 2009 VASSAR.................  4    5    1   12   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .189  1-3 
Sep 22, 2009 MIDDLEBURY.............  3    1    1   10   .000    0    0  .000    0    0    0  .000    0    0  .000    0    3    7    1  10.0    0   .000  0-3 
Sep 25, 2009 vs Gordon..............  3    5    2   13   .231    2    0  .000    0    0    0  .000    0    0  .000    0    0    5    1   5.0    0   .167  3-0 
Sep 25, 2009 vs Skidmore............  3    2    5   18  -.167    0    2  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .060  0-3 
Sep 26, 2009 vs Regis College.......  3    4    0   11   .364    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .325  3-0 
Sep 26, 2009 at Hamilton............  2    4    3    9   .111    0    0  .000    0    0    0  .000    0    0  .000    4    0    1    1   1.0    0   .275  3-0 
Sep 29, 2009 at Williams............  3    4    2   14   .143    0    1  .000    0    0    0  .000    0    0  .000    1    1    3    2   4.0    1   .116  0-3 
Oct 02, 2009 at Tufts...............  3    4    0   12   .333    1    0  .000    0    0    0  .000    0    0  .000    1    0    3    1   3.0    0   .109  0-3 
Oct 02, 2009 vs Wellesley...........  4    4    1   16   .188    1    1 1.000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    1   .098  1-3 
Oct 03, 2009 vs Bridgewater State...  4    7    1   30   .200    3    0  .000    0    0    0  .000    1    0  .000    2    3    4    1   7.0    0   .178  3-1 
Oct 03, 2009 vs MIT.................  3    4    3   22   .045    1    0  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0   .024  0-3 
Oct  9, 2009 ITHACA COLLEGE.........  5    6    1   24   .208    0    1  .000    0    0    0  .000    0    0  .000    2    2    6    1   8.0    1   .200  3-2 
Oct  9, 2009 POTSDAM................  4    2    3   16  -.062    2    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0   .164  3-1 
Oct 10, 2009 ONEONTA................  5    7    3   27   .148    1    0  .000    0    0    0  .000    0    0  .000    0    2    4    0   6.0    0   .051  3-2 
Oct 10, 2009 LASELL.................  4   12    1   21   .524    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .255  3-1 
Oct 21, 2009 at Sage................  3    3    1   14   .143    2    0  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0   .209  3-0 
Oct 23, 2009 vs St. Michael's.......  3    4    1   11   .273    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .247  3-0 
Oct 23, 2009 vs Hunter College......  3    4    0   13   .308    1    0  .000    0    0    0  .000    1    0  .000    1    0    0    0   0.0    0   .273  3-0 
Oct 24, 2009 vs Clarkson............  3    6    4   22   .091    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .045  0-3 
Oct 24, 2009 vs Colby Sawyer College  4    7    2   24   .208    1    0  .000    0    0    0  .000    1    0  .000    1    0    3    1   3.0    0   .137  3-1 
Oct 30, 2009 vs Plattsburgh.........  3    4    1   11   .273    2    1 2.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    1   .229  3-0 
Oct 30, 2009 vs Ramapo..............  4   10    4   33   .182    1    0  .000    0    0    0  .000    1    0  .000    4    1    5    0   6.0    0   .158  1-3 
Oct 31, 2009 vs Cortland............  4    6    5   21   .048    0    0  .000    0    0    0  .000    1    0  .000    1    1    3    0   4.0    0   .014  1-3 
Oct 31, 2009 vs SUNY New Paltz......  3    9    1    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    1   3.0    0   .139  0-3 
Nov  5, 2009 ONEONTA................  4   10    3   28   .250    0    0  .000    1    1    0  .000    0    0  .000    2    0    0    0   0.0    0   .109  1-3 
Nov 06, 2009 at Vassar..............  3    2    3    9  -.111    2    4  .500    0    0    0  .000    1    1  .000    0    0    1    0   1.0    0   .024  0-3 
Nov 06, 2009 vs Clarkson............  4    2    4   26  -.077    1   11  .091    0    0    0  .000    0    0  .000    2    0    5    0   5.0    3   .104  1-3 
Nov 07, 2009 vs St. Lawrence........  3    3    4   18  -.056    2    5  .400    0    0    0  .000    1    3  .667    4    0    1    2   1.0    0  -.010  0-3 
Nov 07, 2009 vs Skidmore............  5    7    2   30   .167    2    8  .250    0    0    0  .000    0    0  .000    7    0    2    1   2.0    1   .168  2-3 

Totals..............................141  207   81  715   .176   28   35  .800    1    1    0  .000    8    4 -1.000   44   23  106   24 129.0    9

Sets played: 141
Kills per set: 1.47
Assists per set: 0.20
Service aces per set: 0.01
Digs per set: 0.31
Blocks per set: 0.91