2010 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                             #10 Mackenzie Westfall

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 SKIDMORE...............  3    0    1    1 -1.000   15   53  .283    0    0    8 1.000    0    0  .000    0    0    0    0   0.0    2   .107  0-3 
9/3/2010     SAGE...................  3    0    0    0   .000   12   34  .353    0    1    5  .800    0    0  .000    1    0    0    0   0.0    0   .274  3-0 
Sep 10, 2010 vs Widener.............  3    0    0    0   .000   14    1 14.000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    1   .195  0-3 
Sep 10, 2010 vs St. John Fisher.....  3    0    1    1 -1.000   14    3 4.667    0    0    0  .000    0    0  .000    6    0    0    0   0.0    3   .206  0-3 
Sep 11, 2010 vs Rutgers-Newark......  3    0    0    0   .000   10    1 10.000    1    2    0  .000    0    0  .000    5    0    0    0   0.0    1   .217  3-0 
Sep 11, 2010 vs Skidmore............  5    0    1    1 -1.000   21   77  .273    0    2   23  .913    0    0  .000   10    0    0    0   0.0    1   .107  2-3 
Sep 17, 2010 SAGE...................  3    5    1    6   .667   31    2 15.500    2    0    0  .000    0    0  .000    9    0    0    0   0.0    2   .280  3-0 
09/18/2010   HARTWICK...............  4    1    1    2   .000   38    1 38.000    1    1    0  .000    0    0  .000   11    0    0    0   0.0    1   .155  3-1 
09/18/2010   OSWEGO.................  4    0    0    1   .000   30    2 15.000    1    4    0  .000    0    0  .000    6    0    0    0   0.0    2   .234  3-1 
09/18/2010   CORTLAND...............  3    0    0    1   .000    8    1 8.000    1    0    0  .000    0    0  .000    4    0    0    0   0.0    1   .048  0-3 
Sep 21, 2010 at Middlebury..........  3    0    0    1   .000    5    1 5.000    0    4    0  .000    0    0  .000    3    0    0    0   0.0    1   .176  0-3 
Sep 25, 2010 vs Regis College.......  3    1    0    2   .500   24    1 24.000    6    3    0  .000    0    0  .000    2    0    0    0   0.0    1   .162  3-0 
Sep 25, 2010 vs Arcadia.............  3    0    0    3   .000   42    0  .000    1    2    0  .000    0    0  .000    6    0    3    0   3.0    0   .253  3-0 
Sep 25, 2010 at Fairleigh Dickinson.  5    1    0    1  1.000   49    0  .000    2    1    0  .000    0    0  .000    9    0    1    0   1.0    0   .180  3-2 
Sep 28, 2010 at Williams............  4    2    2    6   .000   39    5 7.800    1    1    0  .000    0    0  .000    8    0    1    1   1.0    5   .194  1-3 
Oct  1, 2010 at Stevens.............  3    0    4    5  -.800   25    0  .000    1    1    0  .000    0    0  .000    4    0    0    0   0.0    0   .152  0-3 
Oct  1, 2010 vs Baruch College......  4    0    0    4   .000   44    6 7.333    1    1    0  .000    0    0  .000    4    0    2    0   2.0    6   .236  3-1 
Oct  2, 2010 vs Polytechnic.........  3    1    2    5  -.200   38    1 38.000    0    1    0  .000    0    0  .000    4    0    0    0   0.0    1   .111  3-0 
Oct  2, 2010 vs MIT.................  4    1    0    5   .200   42    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .150  1-3 
Oct  5, 2010 CAZENOVIA..............  3    1    0    1  1.000   21    0  .000    1    2    0  .000    0    0  .000    4    0    0    0   0.0    0   .223  3-0 
Oct  8, 2010 LASELL.................  4    5    2   11   .273   42    3 14.000    4    2    0  .000    0    0  .000    5    0    2    0   2.0    3   .125  3-1 
Oct  8, 2010 ONEONTA................  5    1    1    4   .000   47    5 9.400    0    2    0  .000    0    0  .000    6    0    3    0   3.0    5   .228  3-2 
Oct  9, 2010 POTSDAM................  3    2    0    6   .333   30    4 7.500    1    2    0  .000    0    0  .000    4    0    1    0   1.0    4   .390  3-0 
Oct  9, 2010 ITHACA.................  4    2    4    9  -.222   35    1 35.000    1    1    0  .000    0    0  .000    8    0    1    0   1.0    1   .090  0-4 
Oct 20, 2010 SAGE...................  2    1    1    2   .000   12    2 6.000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    2   .301  3-0 
Oct 22, 2010 at Mount Holyoke.......  3    2    0    4   .500   32    1 32.000    0    3    0  .000    0    0  .000    5    0    0    0   0.0    1   .309  3-0 
Oct 23, 2010 vs Bridgewater State...  5    2    4    9  -.222   36    2 18.000    2    3    0  .000    0    0  .000    9    0    0    0   0.0    2   .179  2-3 
Oct 24, 2010 vs WPI.................  5    2    1    7   .143   35    5 7.000    1    0    0  .000    0    0  .000    9    0    3    0   3.0    5   .239  3-2 
Oct 26, 2010 at Oneonta.............  3    1    0    1  1.000   20    3 6.667    0    0    0  .000    0    0  .000    7    0    0    0   0.0    3   .056  0-3 
Oct 29, 2010 vs SUNY New Paltz......  2    0    0    0   .000   12    4 3.000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    4   .148  0-3 
Oct 29, 2010 vs Cortland............  5    0    0    0   .000   20    3 6.667    0    0    0  .000    0    0  .000    4    0    0    0   0.0    3   .166  2-3 
Oct 30, 2010 vs Ithaca..............  3    0    0    5   .000   17    0  .000    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   .072  0-3 
Oct 30, 2010 vs Plattsburgh.........  3    1    0    1  1.000   25    3 8.333    1    2    0  .000    0    0  .000    2    0    0    0   0.0    3   .191  3-0 
Nov  5, 2010 CLARKSON...............  3    0    0    1   .000   15    2 7.500    0    2    0  .000    0    0  .000    9    0    0    0   0.0    2   .170  0-3 
Nov  5, 2010 vs Skidmore............  4    0    0    0   .000   17   66  .258    0    1   14  .929    0    0  .000    6    0    0    0   0.0    3   .188  1-3 
Nov  6, 2010 vs Vassar..............  3    0    0    1   .000   15    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .146  0-3 
Nov  6, 2010 at St. Lawrence........  3    0    0    0   .000   25    2 12.500    0    1    0  .000    0    0  .000    4    0    0    0   0.0    2   .257  0-3 

Totals..............................129   32   26  107   .056  957  295 3.244   29   45   50  .100    0    0  .000  205    0   19    2  19.0   71

Sets played: 129
Kills per set: 0.25
Assists per set: 7.42
Service aces per set: 0.22
Digs per set: 1.59
Blocks per set: 0.15