2010 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                #12 Eve Richards

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 SKIDMORE...............  3    5    4   17   .059    0    5  .000    0    1    6  .833    1   15  .933    3    1    1    0   2.0    2   .107  0-3 
9/3/2010     SAGE...................  3    8    0   11   .727    0    1  .000    2    2    6  .667    2    8  .750    2    1    0    0   1.0    0   .274  3-0 
Sep 10, 2010 vs Widener.............  3   12    1   27   .407    1    0  .000    0    1    0  .000    3    0  .000   11    0    1    0   1.0    0   .195  0-3 
Sep 10, 2010 vs St. John Fisher.....  3   11    1   30   .333    0    0  .000    1    2    0  .000    5    0  .000   12    0    0    0   0.0    0   .206  0-3 
Sep 11, 2010 vs Rutgers-Newark......  3    7    1   17   .353    0    0  .000    0    1    0  .000    0    0  .000    6    0    1    0   1.0    0   .217  3-0 
Sep 11, 2010 vs Skidmore............  5   18    5   56   .232    1    5  .200    0    3   15  .800    2   21  .905   11    1    5    2   6.0    0   .107  2-3 
Sep 17, 2010 SAGE...................  3   17    1   35   .457    1    0  .000    1    0    0  .000    2    0  .000    8    0    1    0   1.0    0   .280  3-0 
09/18/2010   HARTWICK...............  4   14    6   33   .242    0    1  .000    1    1    0  .000    1    0  .000   10    0    5    0   5.0    1   .155  3-1 
09/18/2010   OSWEGO.................  4   21    4   44   .386    0    0  .000    0    2    0  .000   19    0  .000    5    0    2    0   2.0    0   .234  3-1 
09/18/2010   CORTLAND...............  3    5    1   21   .190    0    0  .000    0    0    0  .000    4    0  .000    4    0    2    0   2.0    0   .048  0-3 
Sep 21, 2010 at Middlebury..........  3    9    1   20   .400    0    0  .000    0    2    0  .000    0    0  .000    6    1    0    0   1.0    0   .176  0-3 
Sep 25, 2010 vs Regis College.......  3    7    4   16   .188    1    0  .000    3    0    0  .000    0    0  .000    9    0    1    0   1.0    0   .162  3-0 
Sep 25, 2010 vs Arcadia.............  3    7    2   31   .161    0    0  .000    1    2    0  .000    0    0  .000   10    0    5    0   5.0    0   .253  3-0 
Sep 25, 2010 at Fairleigh Dickinson.  5   13    4   42   .214    1    0  .000    1    0    0  .000    1    0  .000   16    0    3    1   3.0    0   .180  3-2 
Sep 28, 2010 at Williams............  4   15    3   40   .300    1    0  .000    0    1    0  .000    0    0  .000   14    0    1    0   1.0    0   .194  1-3 
Oct  1, 2010 at Stevens.............  3   10    5   39   .128    0    0  .000    0    2    0  .000    1    0  .000   10    1    3    0   4.0    0   .152  0-3 
Oct  1, 2010 vs Baruch College......  4   11    5   35   .171    1    0  .000    0    2    0  .000    0    0  .000   11    0    5    0   5.0    0   .236  3-1 
Oct  2, 2010 vs Polytechnic.........  3   12    7   29   .172    0    0  .000    2    0    0  .000    2    0  .000   15    0    3    0   3.0    0   .111  3-0 
Oct  2, 2010 vs MIT.................  4   16    4   38   .316    0    0  .000    1    0    0  .000    1    0  .000   17    0    0    0   0.0    0   .150  1-3 
Oct  5, 2010 CAZENOVIA..............  3   13    1   24   .500    0    0  .000    0    0    0  .000    1    0  .000    4    0    0    0   0.0    0   .223  3-0 
Oct  8, 2010 LASELL.................  4   15    4   39   .282    2    1 2.000    1    0    0  .000    1    0  .000   24    0    0    0   0.0    1   .125  3-1 
Oct  8, 2010 ONEONTA................  5   16    5   37   .297    1    0  .000    0    2    0  .000    0    0  .000    9    0    3    0   3.0    0   .228  3-2 
Oct  9, 2010 POTSDAM................  3   11    1   20   .500    0    0  .000    0    1    0  .000    0    0  .000    7    0    0    0   0.0    0   .390  3-0 
Oct  9, 2010 ITHACA.................  4   13    5   51   .157    1    0  .000    0    1    0  .000    0    0  .000   20    0    3    0   3.0    0   .090  0-4 
Oct 20, 2010 SAGE...................  3   11    4   24   .292    0    0  .000    0    0    0  .000    1    0  .000    6    0    2    0   2.0    0   .301  3-0 
Oct 22, 2010 at Mount Holyoke.......  3   10    3   27   .259    1    0  .000    1    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .309  3-0 
Oct 23, 2010 vs Bridgewater State...  5   18    7   55   .200    0    0  .000    1    2    0  .000    5    0  .000   14    0    2    1   2.0    0   .179  2-3 
Oct 24, 2010 vs WPI.................  5   16    4    0   .000    1    0  .000    3    1    0  .000    3    0  .000   15    3    1    0   4.0    0   .239  3-2 
Oct 26, 2010 at Oneonta.............  3    7    6   28   .036    0    0  .000    0    0    0  .000    1    0  .000    9    1    0    0   1.0    0   .056  0-3 
Oct 29, 2010 vs SUNY New Paltz......  3   10    5   24   .208    0    0  .000    0    1    0  .000    1    0  .000    0    2    0    0   2.0    0   .148  0-3 
Oct 29, 2010 vs Cortland............  5   13    3   41   .244    0    0  .000    3    3    0  .000    2    0  .000    9    0    1    0   1.0    0   .166  2-3 
Oct 30, 2010 vs Ithaca..............  3   12    2   29   .345    1    0  .000    3    0    0  .000    1    0  .000    6    0    2    0   2.0    0   .072  0-3 
Oct 30, 2010 vs Plattsburgh.........  3   10    3   29   .241    0    0  .000    2    0    0  .000    1    0  .000    9    2    6    0   8.0    0   .191  3-0 
Nov  5, 2010 CLARKSON...............  4    8    1   30   .233    0    0  .000    2    1    0  .000    3    0  .000    8    0    4    0   4.0    0   .170  0-3 
Nov  5, 2010 vs Skidmore............  4    7    2   37   .135    0    0  .000    1    1   13  .923    1   31  .968   15    0    6    0   6.0    0   .188  1-3 
Nov  6, 2010 vs Vassar..............  3   11    4   29   .241    1    0  .000    2    1    0  .000    2    0  .000   13    0    0    1   0.0    0   .146  0-3 
Nov  6, 2010 at St. Lawrence........  3   21    2   47   .404    0    0  .000    0    0    0  .000    2    0  .000   15    0    3    0   3.0    0   .257  0-3 

Totals..............................132  440  121 1152   .277   15   13 1.154   32   36   40  .100   69   75  .080  372   13   72    5  85.0    4

Sets played: 132
Kills per set: 3.33
Assists per set: 0.11
Service aces per set: 0.24
Digs per set: 2.82
Blocks per set: 0.64