2010 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                 #16 Mary Foley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 SKIDMORE...............  3    2    0    8   .250    0    2  .000    0    0    0  .000    1    7  .857    0    0    0    0   0.0    0   .107  0-3 
9/3/2010     SAGE...................  1    1    2    7  -.143    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .274  3-0 
Sep 10, 2010 vs Widener.............  3    4    2   12   .167    2    1 2.000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    1   .195  0-3 
Sep 10, 2010 vs St. John Fisher.....  3    6    1   11   .455    1    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .206  0-3 
Sep 11, 2010 vs Rutgers-Newark......  1    0    3    4  -.750    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .217  3-0 
Sep 11, 2010 vs Skidmore............  5    2    3   17  -.059    2    8  .250    0    0    0  .000    0    3 1.000    7    0    2    0   2.0    1   .107  2-3 
09/18/2010   HARTWICK...............  2    1    2    3  -.333    0    0  .000    0    0    0  .000    2    0  .000    1    0    0    0   0.0    0   .155  3-1 
09/18/2010   OSWEGO.................  4    6    2   14   .286    0    0  .000    0    0    0  .000    0    0  .000    6    0    2    0   2.0    0   .234  3-1 
09/18/2010   CORTLAND...............  3    1    2    5  -.200    0    0  .000    0    0    0  .000    1    0  .000    1    0    2    0   2.0    0   .048  0-3 
Sep 21, 2010 at Middlebury..........  3    0    2   12  -.167    1    0  .000    0    0    0  .000    1    0  .000    1    0    1    0   1.0    0   .176  0-3 
Sep 25, 2010 vs Regis College.......  3    1    3    6  -.333    0    0  .000    2    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .162  3-0 
Sep 25, 2010 vs Arcadia.............  3    3    1    7   .286    2    0  .000    0    2    0  .000    0    0  .000    1    0    3    0   3.0    0   .253  3-0 
Sep 25, 2010 at Fairleigh Dickinson.  5    4    2   11   .182    1    0  .000    2    6    0  .000    0    0  .000    0    1    6    0   7.0    0   .180  3-2 
Sep 28, 2010 at Williams............  4    4    3   12   .083    1    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .194  1-3 
Oct  1, 2010 at Stevens.............  3    4    2   15   .133    1    0  .000    0    0    0  .000    0    0  .000    3    0    4    0   4.0    0   .152  0-3 
Oct  1, 2010 vs Baruch College......  4    8    2   22   .273    1    1 1.000    0    0    0  .000    0    0  .000    4    0    6    1   6.0    1   .236  3-1 
Oct  2, 2010 vs Polytechnic.........  3    4    3   16   .062    0    0  .000    0    0    0  .000    1    0  .000    3    0    4    0   4.0    0   .111  3-0 
Oct  2, 2010 vs MIT.................  4    5    6   17  -.059    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    1   .150  1-3 
Oct  5, 2010 CAZENOVIA..............  3    3    4   10  -.100    0    0  .000    0    0    0  .000    0    0  .000    1    0    5    0   5.0    0   .223  3-0 
Oct  8, 2010 LASELL.................  3    2    6   12  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .125  3-1 
Oct  8, 2010 ONEONTA................  5    4    2   11   .182    0    0  .000    0    0    0  .000    0    0  .000    1    0    7    0   7.0    0   .228  3-2 
Oct  9, 2010 POTSDAM................  3    1    0    9   .111    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .390  3-0 
Oct  9, 2010 ITHACA.................  4    3    4   14  -.071    0    0  .000    0    0    0  .000    0    0  .000    0    0    7    0   7.0    0   .090  0-4 
Oct 20, 2010 SAGE...................  3    6    1   12   .417    1    0  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .301  3-0 
Oct 22, 2010 at Mount Holyoke.......  3    2    1   13   .077    2    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .309  3-0 
Oct 23, 2010 vs Bridgewater State...  5    0    4   13  -.308    0    0  .000    0    0    0  .000    1    0  .000    2    0    4    0   4.0    0   .179  2-3 
Oct 24, 2010 vs WPI.................  5    8    3   26   .192    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    4   2.0    0   .239  3-2 
Oct 26, 2010 at Oneonta.............  2    1    2    9  -.111    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .056  0-3 
Oct 29, 2010 vs SUNY New Paltz......  4    0    3   12  -.250    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .148  0-3 
Oct 29, 2010 vs Cortland............  5    4    3   19   .053    1    0  .000    0    0    0  .000    0    0  .000    3    1    5    0   6.0    0   .166  2-3 
Oct 30, 2010 vs Ithaca..............  3    3    5   12  -.167    0    0  .000    0    0    0  .000    0    0  .000    1    0    6    0   6.0    0   .072  0-3 
Oct 30, 2010 vs Plattsburgh.........  3    2    3    9  -.111    1    0  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .191  3-0 
Nov  5, 2010 CLARKSON...............  3    2    1    9   .111    0    1  .000    0    0    0  .000    0    0  .000    1    0    4    2   4.0    1   .170  0-3 
Nov  5, 2010 vs Skidmore............  4    4    0   15   .267    0    2  .000    0    0    0  .000    0    0  .000    0    0    8    1   8.0    0   .188  1-3 
Nov  6, 2010 vs Vassar..............  3    4    4   11   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .146  0-3 
Nov  6, 2010 at St. Lawrence........  3    2    1    6   .167    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .257  0-3 

Totals..............................121  107   88  421   .045   17   16 1.062    4    8    0  .000    7   12  .417   47    3   97   11 100.0    5

Sets played: 121
Kills per set: 0.88
Assists per set: 0.14
Service aces per set: 0.03
Digs per set: 0.39
Blocks per set: 0.83