2010 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                              #17 Jordan Remillard

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 SKIDMORE...............  3   12    6   24   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .107  0-3 
9/3/2010     SAGE...................  3    9    2   17   .412    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .274  3-0 
Sep 10, 2010 vs Widener.............  3    9    4   23   .217    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .195  0-3 
Sep 10, 2010 vs St. John Fisher.....  3   10    5   23   .217    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .206  0-3 
Sep 11, 2010 vs Rutgers-Newark......  3    5    2   16   .188    1    0  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   .217  3-0 
Sep 11, 2010 vs Skidmore............  5    9    4   23   .217    1    2  .500    0    0    0  .000    0    0  .000    0    1    8    1   9.0    0   .107  2-3 
Sep 17, 2010 SAGE...................  3    9    4   21   .238    1    0  .000    0    0    0  .000    1    0  .000    0    1    0    0   1.0    0   .280  3-0 
09/18/2010   HARTWICK...............  4    7    5   19   .105    1    0  .000    0    0    0  .000    0    0  .000    0    0    4    1   4.0    0   .155  3-1 
09/18/2010   OSWEGO.................  4    5    5   21   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .234  3-1 
09/18/2010   CORTLAND...............  3    4    4   17   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .048  0-3 
Sep 21, 2010 at Middlebury..........  3    2    2    8   .000    1    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .176  0-3 
Sep 25, 2010 vs Regis College.......  3   11    1   24   .417    0    0  .000    0    2    0  .000    0    0  .000    1    0    2    0   2.0    0   .162  3-0 
Sep 25, 2010 vs Arcadia.............  3    7    5   22   .091    1    0  .000    0    0    0  .000    0    0  .000    0    0    8    0   8.0    0   .253  3-0 
Sep 25, 2010 at Fairleigh Dickinson.  5   13    8   44   .114    2    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .180  3-2 
Sep 28, 2010 at Williams............  4   13    4   34   .265    1    0  .000    0    1    0  .000    0    0  .000    3    0    3    0   3.0    0   .194  1-3 
Oct  1, 2010 at Stevens.............  3   10    1   21   .429    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .152  0-3 
Oct  1, 2010 vs Baruch College......  4   15    6   34   .265    0    0  .000    2    2    0  .000    0    0  .000    4    0    5    0   5.0    0   .236  3-1 
Oct  2, 2010 vs Polytechnic.........  3   11    6   29   .172    0    0  .000    1    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .111  3-0 
Oct  2, 2010 vs MIT.................  4   11    3   25   .320    1    0  .000    0    0    0  .000    0    0  .000    1    2    2    0   4.0    0   .150  1-3 
Oct  5, 2010 CAZENOVIA..............  3    8    5   22   .136    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .223  3-0 
Oct  8, 2010 LASELL.................  4    6    7   31  -.032    0    0  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .125  3-1 
Oct  8, 2010 ONEONTA................  5   15    3   34   .353    0    1  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    1   .228  3-2 
Oct  9, 2010 POTSDAM................  3    8    3   15   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .390  3-0 
Oct  9, 2010 ITHACA.................  4    7    5   25   .080    2    0  .000    0    1    0  .000    0    0  .000    1    0    2    0   2.0    0   .090  0-4 
Oct 20, 2010 SAGE...................  3    8    5   18   .167    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .301  3-0 
Oct 22, 2010 at Mount Holyoke.......  3    9    0   13   .692    2    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .309  3-0 
Oct 23, 2010 vs Bridgewater State...  5   10    4   23   .261    1    0  .000    0    0    0  .000    0    0  .000    0    0    3    2   3.0    0   .179  2-3 
Oct 24, 2010 vs WPI.................  5    8    3   26   .192    0    0  .000    0    0    0  .000    0    0  .000    0    1    6    0   7.0    0   .239  3-2 
Oct 26, 2010 at Oneonta.............  3    3    2    8   .125    0    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .056  0-3 
Oct 29, 2010 vs SUNY New Paltz......  3    9    2   24   .292    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .148  0-3 
Oct 29, 2010 vs Cortland............  5    7    4   24   .125    0    0  .000    0    1    0  .000    0    0  .000    3    1    2    0   3.0    0   .166  2-3 
Oct 30, 2010 vs Ithaca..............  3    3    6   11  -.273    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .072  0-3 
Oct 30, 2010 vs Plattsburgh.........  3    9    5   16   .250    0    0  .000    0    0    0  .000    0    0  .000    0    1    5    1   6.0    0   .191  3-0 
Nov  5, 2010 CLARKSON...............  3    4    1   11   .273    1    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .170  0-3 
Nov  5, 2010 vs Skidmore............  4    6    1   14   .357    3    6  .500    0    1    6  .833    0    0  .000    1    1    5    0   6.0    0   .188  1-3 
Nov  6, 2010 vs Vassar..............  3    8    4   25   .160    0    0  .000    2    1    0  .000    0    0  .000    1    0    4    0   4.0    0   .146  0-3 
Nov  6, 2010 at St. Lawrence........  3    8    2   20   .300    0    0  .000    1    1    0  .000    0    0  .000    3    0    6    0   6.0    0   .257  0-3 

Totals..............................131  308  139  805   .210   19    9 2.111    6   10    6  -.667    1    0  .000   31   13  105    8 118.0    1

Sets played: 131
Kills per set: 2.35
Assists per set: 0.15
Service aces per set: 0.05
Digs per set: 0.24
Blocks per set: 0.90