Union vs Benedictine (Sep 2, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Union Women's Volleyball
Union vs Benedictine (Sep 2, 2011 at Virginia Beach, VA)
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Nora Wood........... 3| 7 5 24 .083| 2| 1 0| 0| 2| 0 0 0| 0| 8.0
7 Casey Tepper........ 3| 9 4 31 .161| 0| 0 1| 0| 16| 0 0 0| 0| 9.0
9 Claire Kokoska...... 3| 3 1 15 .133| 0| 0 1| 0| 3| 0 0 0| 1| 3.0
10 Mackenzie Westfall.. 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Eve Richards........ 3| 14 2 45 .267| 0| 1 1| 1| 10| 1 0 0| 0| 16.0
3 Ariana Abrams....... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Marissa Vollmer..... 2| 0 0 0 .000| 0| 0 0| 2| 16| 0 0 0| 0| 0.0
11 Kim Armstrong....... 2| 0 0 0 .000| 29| 0 4| 0| 6| 0 1 0| 3| 0.5
13 Ashleigh Baldwin.... 3| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
16 Mary Foley.......... 3| 0 3 7 -.429| 0| 0 0| 0| 1| 1 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 34 15 128 .148| 34| 2 7| 5| 62| 2 2 0| 4| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 20 2 0 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 8 9 0 .000 0-0 0% Union............... (0) 20 16 17 1-1
3 6 4 0 .000 0-0 0% Benedictine......... (3) 25 25 25
Benedictine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Virginia Beach, VA
2 0 0 0 .000 0-0 0% Date: Sep 2, 2011 Attend: 50 Time:
3 0 0 0 .000 0-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Union Women's Volleyball
Union vs Benedictine (Sep 2, 2011 at Virginia Beach, VA)
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Nora Wood........... 3| 7 5 24 .083| 2 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000| 8.0
7 Casey Tepper........ 3| 9 4 31 .161| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 0| 0 0 .000| 9.0
9 Claire Kokoska...... 3| 3 1 15 .133| 0 0 1 .000| 0 1 0 .000| 3 1| 0 0 0| 0 0 .000| 3.0
10 Mackenzie Westfall.. 1| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Eve Richards........ 3| 14 2 45 .267| 0 0 0 .000| 1 1 0 .000| 10 0| 1 0 0| 0 1 .000| 16.0
3 Ariana Abrams....... 1| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
8 Marissa Vollmer..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 2 .000| 0.0
11 Kim Armstrong....... 2| 0 0 0 .000| 29 0 3 9.667| 0 4 0 .000| 6 3| 0 1 0| 0 0 .000| 0.5
13 Ashleigh Baldwin.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000| 0.0
16 Mary Foley.......... 3| 0 3 7 -.429| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 1.5
Totals.............. 3| 34 15 128 .148| 34 0 4 8.500| 2 7 0 .000| 62 4| 2 2 0| 0 5 .000| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 20 2 0 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 8 9 0 .000 0-0 0% Union............... (0) 20 16 17 1-1
3 6 4 0 .000 0-0 0% Benedictine......... (3) 25 25 25
Benedictine | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Virginia Beach, VA
2 0 0 0 .000 0-0 0% Date: Sep 2, 2011 Attend: 50 Time:
3 0 0 0 .000 0-0 0% Referees: