Union vs Brockport (Sep 10, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Union Women's Volleyball
Union vs Brockport (Sep 10, 2011 at Ithaca, NY)
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Nora Wood........... 3| 4 1 19 .158| 2| 1 1| 0| 5| 0 2 0| 0| 6.0
7 Casey Tepper........ 3| 12 4 39 .205| 0| 1 1| 0| 14| 0 0 0| 0| 13.0
8 Marissa Vollmer..... 3| 0 0 2 .000| 1| 0 0| 1| 17| 0 0 0| 0| 0.0
9 Claire Kokoska...... 3| 3 1 7 .286| 0| 1 0| 0| 1| 0 2 0| 0| 5.0
10 Mackenzie Westfall.. 3| 1 0 4 .250| 39| 0 1| 0| 7| 0 1 0| 0| 1.5
12 Eve Richards........ 3| 17 5 47 .255| 1| 1 1| 0| 12| 1 2 0| 0| 20.0
13 Ashleigh Baldwin.... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
14 Kelly Sheehan....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Mary Foley.......... 3| 7 0 15 .467| 0| 0 0| 0| 4| 0 0 0| 0| 7.0
17 Rajpreet Dhaliwal... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 46 12 139 .245| 43| 4 4| 2| 67| 1 8 0| 0| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% Union............... (3) 28 25 25 5-3
3 0 0 0 .000 0-0 0% Brockport........... (0) 26 21 19
Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Ithaca, NY
2 0 0 0 .000 0-0 0% Date: Sep 10, 2011 Attend: 50 Time:
3 0 0 0 .000 0-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Union Women's Volleyball
Union vs Brockport (Sep 10, 2011 at Ithaca, NY)
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Nora Wood........... 3| 4 1 19 .158| 2 0 0 .000| 1 1 0 .000| 5 0| 0 2 0| 0 0 .000| 6.0
7 Casey Tepper........ 3| 12 4 39 .205| 0 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 0 .000| 13.0
8 Marissa Vollmer..... 3| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 1 .000| 0.0
9 Claire Kokoska...... 3| 3 1 7 .286| 0 0 0 .000| 1 0 0 .000| 1 0| 0 2 0| 0 0 .000| 5.0
10 Mackenzie Westfall.. 3| 1 0 4 .250| 39 0 0 .000| 0 1 0 .000| 7 0| 0 1 0| 0 0 .000| 1.5
12 Eve Richards........ 3| 17 5 47 .255| 1 0 0 .000| 1 1 0 .000| 12 0| 1 2 0| 0 0 .000| 20.0
13 Ashleigh Baldwin.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000| 0.0
14 Kelly Sheehan....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Mary Foley.......... 3| 7 0 15 .467| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 7.0
17 Rajpreet Dhaliwal... 1| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
Totals.............. 3| 46 12 139 .245| 43 0 0 .000| 4 4 0 .000| 67 0| 1 8 0| 0 2 .000| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% Union............... (3) 28 25 25 5-3
3 0 0 0 .000 0-0 0% Brockport........... (0) 26 21 19
Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Ithaca, NY
2 0 0 0 .000 0-0 0% Date: Sep 10, 2011 Attend: 50 Time:
3 0 0 0 .000 0-0 0% Referees: