Union vs Utica (Sep 17, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Union Women's Volleyball
Union vs Utica (Sep 17, 2011 at Schenectady, NY)
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Nora Wood........... 2| 5 0 6 .833| 0| 3 1| 0| 0| 0 0 0| 0| 8.0
7 Casey Tepper........ 2| 4 0 4 1.000| 0| 1 0| 0| 1| 0 0 0| 0| 5.0
8 Marissa Vollmer..... 2| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
9 Claire Kokoska...... 2| 1 0 2 .500| 0| 3 1| 0| 1| 0 2 0| 0| 5.0
10 Mackenzie Westfall.. 1| 0 0 1 .000| 10| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Eve Richards........ 3| 9 1 14 .571| 1| 3 0| 0| 6| 1 0 0| 0| 13.0
1 Carissa Vazzana..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Cristina Vazzana.... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
3 Ariana Abrams....... 2| 2 1 5 .200| 1| 1 2| 0| 2| 0 0 0| 0| 3.0
4 Shannon Hughes...... 2| 4 1 8 .375| 0| 3 1| 0| 2| 0 0 0| 0| 7.0
5 Nellie Boff......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Kim Armstrong....... 2| 1 0 1 1.000| 20| 4 1| 0| 2| 0 0 0| 0| 5.0
13 Ashleigh Baldwin.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 Kelly Sheehan....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Mary Foley.......... 2| 7 1 10 .600| 0| 0 0| 0| 0| 0 2 0| 0| 8.0
17 Rajpreet Dhaliwal... 2| 3 2 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 6 59 .525| 32| 18 8| 1| 26| 1 4 0| 0| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% Union............... (3) 25 25 25 8-4
3 0 0 0 .000 0-0 0% Utica............... (0) 10 7 9
Utica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Schenectady, NY
2 0 0 0 .000 0-0 0% Date: Sep 17, 2011 Attend: 100 Time:
3 0 0 0 .000 0-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Union Women's Volleyball
Union vs Utica (Sep 17, 2011 at Schenectady, NY)
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Nora Wood........... 2| 5 0 6 .833| 0 0 0 .000| 3 1 0 .000| 0 0| 0 0 0| 0 0 .000| 8.0
7 Casey Tepper........ 2| 4 0 4 1.000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
8 Marissa Vollmer..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
9 Claire Kokoska...... 2| 1 0 2 .500| 0 0 0 .000| 3 1 0 .000| 1 0| 0 2 0| 0 0 .000| 5.0
10 Mackenzie Westfall.. 1| 0 0 1 .000| 10 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Eve Richards........ 3| 9 1 14 .571| 1 0 0 .000| 3 0 0 .000| 6 0| 1 0 0| 0 0 .000| 13.0
1 Carissa Vazzana..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
2 Cristina Vazzana.... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 Ariana Abrams....... 2| 2 1 5 .200| 1 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
4 Shannon Hughes...... 2| 4 1 8 .375| 0 0 0 .000| 3 1 0 .000| 2 0| 0 0 0| 0 0 .000| 7.0
5 Nellie Boff......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Kim Armstrong....... 2| 1 0 1 1.000| 20 0 0 .000| 4 1 0 .000| 2 0| 0 0 0| 0 0 .000| 5.0
13 Ashleigh Baldwin.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
14 Kelly Sheehan....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Mary Foley.......... 2| 7 1 10 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 8.0
17 Rajpreet Dhaliwal... 2| 3 2 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 37 6 59 .525| 32 0 0 .000| 18 8 0 .000| 26 0| 1 4 0| 0 1 .000| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% Union............... (3) 25 25 25 8-4
3 0 0 0 .000 0-0 0% Utica............... (0) 10 7 9
Utica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Schenectady, NY
2 0 0 0 .000 0-0 0% Date: Sep 17, 2011 Attend: 100 Time:
3 0 0 0 .000 0-0 0% Referees: