Union vs Bard (Oct 3, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Union Women's Volleyball
Union vs Bard (Oct 3, 2011 at Potsdam, NY)
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Nora Wood........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Casey Tepper........ 2| 3 1 9 .222| 0| 1 0| 3| 5| 0 0 0| 0| 4.0
8 Marissa Vollmer..... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0| 1.0
9 Claire Kokoska...... 1| 3 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
10 Mackenzie Westfall.. 3| 1 0 1 1.000| 34| 0 3| 0| 2| 0 0 0| 1| 1.0
12 Eve Richards........ 3| 13 0 23 .565| 0| 0 1| 0| 6| 0 0 0| 0| 13.0
1 Carissa Vazzana..... 1| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
2 Cristina Vazzana.... 2| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0| 2.0
3 Ariana Abrams....... 2| 3 0 8 .375| 1| 1 1| 0| 2| 0 1 0| 0| 4.5
4 Shannon Hughes...... 2| 4 5 10 -.100| 0| 2 2| 0| 1| 0 0 0| 0| 6.0
5 Nellie Boff......... 1| 0 1 3 -.333| 1| 1 0| 0| 1| 0 0 0| 0| 1.0
13 Ashleigh Baldwin.... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
16 Mary Foley.......... 3| 5 1 15 .267| 0| 0 0| 0| 1| 1 0 0| 0| 6.0
17 Rajpreet Dhaliwal... 2| 5 1 8 .500| 0| 0 1| 0| 1| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 38 9 78 .372| 36| 8 10| 3| 33| 1 2 0| 1| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 38 9 83 .349 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 12-0 0% Union............... (3) 25 25 25
3 0 0 0 .000 9-0 0% Bard................ (0) 13 10 17
Bard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lexi Cooper......... 3| 0 0 1 .000| 11| 1 0| 0| 3| 0 0 0| 1| 1.0
4 Cara Chalk.......... 3| 5 5 20 .000| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
6 Mai Aurell-Foulser.. 3| 6 5 17 .059| 0| 0 0| 1| 5| 0 0 0| 0| 6.0
9 Violeta Borilova.... 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 1| 0.0
15 Amaya Chenu......... 3| 3 3 8 .000| 0| 0 1| 0| 0| 0 0 0| 0| 3.0
23 Jessica Philpott.... 3| 1 2 15 -.067| 2| 0 1| 1| 9| 0 0 0| 0| 1.0
34 Julia Denning....... 3| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 16 64 -.016| 13| 1 2| 4| 24| 0 0 0| 2| 16.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 5 4 23 .043 13-0 0% Site: Potsdam, NY (Clarkson Gym)
2 5 7 21 -.095 12-0 0% Date: Oct 3, 2011 Attend: 100 Time:
3 5 6 20 -.050 9-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Union Women's Volleyball
Union vs Bard (Oct 3, 2011 at Potsdam, NY)
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Nora Wood........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Casey Tepper........ 2| 3 1 9 .222| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 3 .000| 4.0
8 Marissa Vollmer..... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000| 1.0
9 Claire Kokoska...... 1| 3 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
10 Mackenzie Westfall.. 3| 1 0 1 1.000| 34 0 134.000| 0 3 0 .000| 2 1| 0 0 0| 0 0 .000| 1.0
12 Eve Richards........ 3| 13 0 23 .565| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000| 13.0
1 Carissa Vazzana..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
2 Cristina Vazzana.... 2| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
3 Ariana Abrams....... 2| 3 0 8 .375| 1 0 0 .000| 1 1 0 .000| 2 0| 0 1 0| 0 0 .000| 4.5
4 Shannon Hughes...... 2| 4 5 10 -.100| 0 0 0 .000| 2 2 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
5 Nellie Boff......... 1| 0 1 3 -.333| 1 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
13 Ashleigh Baldwin.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
16 Mary Foley.......... 3| 5 1 15 .267| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 6.0
17 Rajpreet Dhaliwal... 2| 5 1 8 .500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000| 5.5
Totals.............. 3| 38 9 78 .372| 36 0 136.000| 8 10 0 .000| 33 1| 1 2 0| 0 3 .000| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 38 9 83 .349 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 12-0 0% Union............... (3) 25 25 25
3 0 0 0 .000 9-0 0% Bard................ (0) 13 10 17
Bard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lexi Cooper......... 3| 0 0 1 .000| 11 0 111.000| 1 0 0 .000| 3 1| 0 0 0| 0 0 .000| 1.0
4 Cara Chalk.......... 3| 5 5 20 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
6 Mai Aurell-Foulser.. 3| 6 5 17 .059| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 6.0
9 Violeta Borilova.... 3| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 0.0
15 Amaya Chenu......... 3| 3 3 8 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
23 Jessica Philpott.... 3| 1 2 15 -.067| 2 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 1 .000| 1.0
34 Julia Denning....... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 15 16 64 -.016| 13 0 2 6.500| 1 2 0 .000| 24 2| 0 0 0| 0 4 .000| 16.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 5 4 23 .043 13-0 0% Site: Potsdam, NY (Clarkson Gym)
2 5 7 21 -.095 12-0 0% Date: Oct 3, 2011 Attend: 100 Time:
3 5 6 20 -.050 9-0 0% Referees: