Kean vs Union (Oct 7, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Union Women's Volleyball
Kean vs Union (Oct 7, 2011 at Schenectady, NY)
Kean | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 13-0 0% Kean................ (1) 25 19 18 21
3 0 0 0 .000 10-0 0% Union............... (3) 22 25 25 25 12-7
4 0 0 0 .000 11-0 0%
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Nora Wood........... 4| 4 6 22 -.091| 1| 1 1| 0| 5| 1 2 0| 0| 7.0
7 Casey Tepper........ 4| 16 4 35 .343| 0| 0 0| 0| 11| 0 0 0| 0| 16.0
9 Claire Kokoska...... 4| 16 4 27 .444| 0| 1 1| 0| 3| 0 4 0| 0| 19.0
10 Mackenzie Westfall.. 4| 0 0 2 .000| 45| 2 1| 1| 1| 0 1 0| 0| 2.5
12 Eve Richards........ 4| 14 1 34 .382| 1| 5 0| 1| 13| 2 2 0| 0| 22.0
16 Mary Foley.......... 4| 3 2 11 .091| 0| 0 0| 0| 2| 0 3 0| 0| 4.5
8 Marissa Vollmer..... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
13 Ashleigh Baldwin.... 4| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
14 Kelly Sheehan....... 2| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 17 131 .275| 48| 9 4| 3| 56| 3 12 0| 0| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 15 8 40 .175 12-0 0% Site: Schenectady, NY (Viniar Ath. Center)
2 12 4 27 .296 13-0 0% Date: Oct 7, 2011 Attend: 200 Time: 2:15
3 13 3 31 .323 10-0 0% Referees:
4 13 2 33 .333 13-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Union Women's Volleyball
Kean vs Union (Oct 7, 2011 at Schenectady, NY)
Kean | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 13-0 0% Kean................ (1) 25 19 18 21
3 0 0 0 .000 10-0 0% Union............... (3) 22 25 25 25 12-7
4 0 0 0 .000 11-0 0%
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Nora Wood........... 4| 4 6 22 -.091| 1 0 0 .000| 1 1 0 .000| 5 0| 1 2 0| 0 0 .000| 7.0
7 Casey Tepper........ 4| 16 4 35 .343| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000| 16.0
9 Claire Kokoska...... 4| 16 4 27 .444| 0 0 0 .000| 1 1 0 .000| 3 0| 0 4 0| 0 0 .000| 19.0
10 Mackenzie Westfall.. 4| 0 0 2 .000| 45 0 0 .000| 2 1 0 .000| 1 0| 0 1 0| 0 1 .000| 2.5
12 Eve Richards........ 4| 14 1 34 .382| 1 0 0 .000| 5 0 0 .000| 13 0| 2 2 0| 0 1 .000| 22.0
16 Mary Foley.......... 4| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 4.5
8 Marissa Vollmer..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
13 Ashleigh Baldwin.... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
14 Kelly Sheehan....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 53 17 131 .275| 48 0 0 .000| 9 4 0 .000| 56 0| 3 12 0| 0 3 .000| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 15 8 40 .175 12-0 0% Site: Schenectady, NY (Viniar Ath. Center)
2 12 4 27 .296 13-0 0% Date: Oct 7, 2011 Attend: 200 Time: 2:15
3 13 3 31 .323 10-0 0% Referees:
4 13 2 33 .333 13-0 0%