Lasell vs Union (Oct 8, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Union Women's Volleyball
Lasell vs Union (Oct 8, 2011 at Schenectady, NY)
Lasell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 13-0 0% Lasell.............. (0) 13 18 22
3 0 0 0 .000 10-0 0% Union............... (3) 25 25 25 15-7
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Casey Tepper........ 3| 16 2 27 .519| 0| 0 1| 1| 5| 0 1 0| 0| 16.5
9 Claire Kokoska...... 3| 5 2 13 .231| 4| 3 0| 0| 1| 0 1 0| 0| 8.5
11 Kim Armstrong....... 3| 0 0 3 .000| 34| 2 2| 0| 9| 0 0 0| 1| 2.0
12 Eve Richards........ 3| 15 2 29 .448| 0| 3 2| 3| 8| 1 1 0| 0| 19.5
16 Mary Foley.......... 3| 3 4 12 -.083| 1| 0 0| 0| 1| 0 1 0| 1| 3.5
17 Rajpreet Dhaliwal... 3| 3 1 15 .133| 0| 2 1| 0| 2| 0 2 0| 0| 6.0
1 Carissa Vazzana..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Ariana Abrams....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Shannon Hughes...... 1| 0 1 3 -.333| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
8 Marissa Vollmer..... 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 1 0| 0| 0.5
13 Ashleigh Baldwin.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 Kelly Sheehan....... 1| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 12 102 .294| 39| 10 7| 4| 44| 1 7 0| 2| 56.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct Sideout Pct
1 13 3 22 .455 12-0 0% Site: Schenectady, NY (Viniar Ath. Center)
2 17 5 41 .293 13-0 0% Date: Oct 8, 2011 Attend: 200 Time: 1:05
3 12 4 39 .205 10-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Union Women's Volleyball
Lasell vs Union (Oct 8, 2011 at Schenectady, NY)
Lasell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 13-0 0% Lasell.............. (0) 13 18 22
3 0 0 0 .000 10-0 0% Union............... (3) 25 25 25 15-7
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Casey Tepper........ 3| 16 2 27 .519| 0 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 1 .000| 16.5
9 Claire Kokoska...... 3| 5 2 13 .231| 4 0 0 .000| 3 0 0 .000| 1 0| 0 1 0| 0 0 .000| 8.5
11 Kim Armstrong....... 3| 0 0 3 .000| 34 0 134.000| 2 2 0 .000| 9 1| 0 0 0| 0 0 .000| 2.0
12 Eve Richards........ 3| 15 2 29 .448| 0 0 0 .000| 3 2 0 .000| 8 0| 1 1 0| 0 3 .000| 19.5
16 Mary Foley.......... 3| 3 4 12 -.083| 1 0 1 1.000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000| 3.5
17 Rajpreet Dhaliwal... 3| 3 1 15 .133| 0 0 0 .000| 2 1 0 .000| 2 0| 0 2 0| 0 0 .000| 6.0
1 Carissa Vazzana..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
3 Ariana Abrams....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Shannon Hughes...... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
8 Marissa Vollmer..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 0 .000| 0.5
13 Ashleigh Baldwin.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
14 Kelly Sheehan....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 42 12 102 .294| 39 0 219.500| 10 7 0 .000| 44 2| 1 7 0| 0 4 .000| 56.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct Sideout Pct
1 13 3 22 .455 12-0 0% Site: Schenectady, NY (Viniar Ath. Center)
2 17 5 41 .293 13-0 0% Date: Oct 8, 2011 Attend: 200 Time: 1:05
3 12 4 39 .205 10-0 0% Referees: