Union vs Bard (Oct 14, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Union Women's Volleyball
Union vs Bard (Oct 14, 2011 at Rochester, NY)
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Carissa Vazzana..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Cristina Vazzana.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Ariana Abrams....... 2| 3 1 9 .222| 0| 2 2| 0| 3| 0 0 0| 0| 5.0
4 Shannon Hughes...... 3| 4 1 9 .333| 0| 3 3| 0| 1| 0 0 0| 0| 7.0
5 Nellie Boff......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Marissa Vollmer..... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
9 Claire Kokoska...... 1| 2 0 4 .500| 0| 0 1| 0| 0| 0 2 0| 0| 3.0
10 Mackenzie Westfall.. 2| 3 0 3 1.000| 12| 1 1| 0| 1| 0 0 0| 0| 4.0
11 Kim Armstrong....... 1| 1 0 2 .500| 12| 2 0| 0| 2| 0 0 0| 0| 3.0
12 Eve Richards........ 3| 8 4 21 .190| 1| 5 1| 0| 9| 0 0 0| 0| 13.0
13 Ashleigh Baldwin.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Kelly Sheehan....... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
16 Mary Foley.......... 3| 4 0 10 .400| 1| 0 0| 0| 1| 0 1 0| 0| 4.5
17 Rajpreet Dhaliwal... 3| 3 1 9 .222| 0| 0 1| 0| 1| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 29 8 71 .296| 27| 13 9| 0| 31| 0 4 0| 0| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 7 0 12 .583 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 9 5 24 .167 13-0 0% Union............... (3) 25 25 25 15-10, 4-3 LL
3 9 5 35 .114 10-0 0% Bard................ (0) 8 15 16 3-19, 0-10 LL
Bard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lexi Cooper......... 3| 0 2 2-1.000| 19| 0 0| 0| 1| 0 0 0| 3| 0.0
4 Cara Chalk.......... 3| 13 3 26 .385| 0| 1 0| 0| 3| 0 0 2| 0| 14.0
6 Mai Aurell-Foulser.. 3| 4 0 20 .200| 0| 2 2| 2| 3| 0 0 0| 0| 6.0
7 Fiona Do Thi........ 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 1| 0.0
9 Violeta Borilova.... 3| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
11 Amy Kassowitz....... 3| 2 5 13 -.231| 0| 0 1| 0| 3| 0 0 0| 1| 2.0
15 Amaya Chenu......... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
23 Jessica Philpott.... 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
34 Julia Denning....... 3| 1 0 1 1.000| 0| 0 1| 3| 10| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 10 67 .194| 19| 3 4| 9| 25| 0 0 2| 5| 26.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 3 5 14 -.143 12-0 0% Site: Rochester, NY (Clark Gym)
2 8 0 16 .500 13-0 0% Date: Oct 14, 2011 Attend: 125 Time: 1:07
3 12 5 32 .219 10-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Union Women's Volleyball
Union vs Bard (Oct 14, 2011 at Rochester, NY)
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Carissa Vazzana..... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
2 Cristina Vazzana.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Ariana Abrams....... 2| 3 1 9 .222| 0 0 0 .000| 2 2 0 .000| 3 0| 0 0 0| 0 0 .000| 5.0
4 Shannon Hughes...... 3| 4 1 9 .333| 0 0 0 .000| 3 3 0 .000| 1 0| 0 0 0| 0 0 .000| 7.0
5 Nellie Boff......... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
8 Marissa Vollmer..... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
9 Claire Kokoska...... 1| 2 0 4 .500| 0 0 0 .000| 0 1 0 .000| 0 0| 0 2 0| 0 0 .000| 3.0
10 Mackenzie Westfall.. 2| 3 0 3 1.000| 12 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
11 Kim Armstrong....... 1| 1 0 2 .500| 12 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
12 Eve Richards........ 3| 8 4 21 .190| 1 0 0 .000| 5 1 0 .000| 9 0| 0 0 0| 0 0 .000| 13.0
13 Ashleigh Baldwin.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
14 Kelly Sheehan....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
16 Mary Foley.......... 3| 4 0 10 .400| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 4.5
17 Rajpreet Dhaliwal... 3| 3 1 9 .222| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
Totals.............. 3| 29 8 71 .296| 27 0 0 .000| 13 9 0 .000| 31 0| 0 4 0| 0 0 .000| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 7 0 12 .583 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 9 5 24 .167 13-0 0% Union............... (3) 25 25 25 15-10, 4-3 LL
3 9 5 35 .114 10-0 0% Bard................ (0) 8 15 16 3-19, 0-10 LL
Bard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lexi Cooper......... 3| 0 2 2-1.000| 19 0 3 6.333| 0 0 0 .000| 1 3| 0 0 0| 0 0 .000| 0.0
4 Cara Chalk.......... 3| 13 3 26 .385| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 2| 0 0 .000| 14.0
6 Mai Aurell-Foulser.. 3| 4 0 20 .200| 0 0 0 .000| 2 2 0 .000| 3 0| 0 0 0| 0 2 .000| 6.0
7 Fiona Do Thi........ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 1| 0 0 0| 0 2 .000| 0.0
9 Violeta Borilova.... 3| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
11 Amy Kassowitz....... 3| 2 5 13 -.231| 0 0 1 .000| 0 1 0 .000| 3 1| 0 0 0| 0 0 .000| 2.0
15 Amaya Chenu......... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
23 Jessica Philpott.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000| 0.0
34 Julia Denning....... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 3 .000| 1.0
Totals.............. 3| 23 10 67 .194| 19 0 5 3.800| 3 4 0 .000| 25 5| 0 0 2| 0 9 .000| 26.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 3 5 14 -.143 12-0 0% Site: Rochester, NY (Clark Gym)
2 8 0 16 .500 13-0 0% Date: Oct 14, 2011 Attend: 125 Time: 1:07
3 12 5 32 .219 10-0 0% Referees: