2011 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                             #10 Mackenzie Westfall

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep  2, 2011 vs Benedictine.........  1    0    0    0   .000    3    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .148  0-3 
Sep  3, 2011 vs Hollins.............  2    1    2    4  -.250   18    0  .000    2    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .107  3-1 
Sep 10, 2011 vs Widener.............  4    1    0    3   .333   42    0  .000    2    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .208  3-2 
Sep 10, 2011 vs Brockport...........  3    1    0    4   .250   39    0  .000    0    1    0  .000    0    0  .000    7    0    1    0   1.0    0   .245  3-0 
Sep 16, 2011 HARTWICK...............  3    2    0    3   .667   29    0  .000    1    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .238  3-0 
Sep 16, 2011 OSWEGO.................  1    0    0    0   .000   13    0  .000    1    1    0  .000    0    0  .000    1    0    0    0   0.0    0   .354  3-0 
Sep 17, 2011 SUNY CORTLAND..........  3    1    2    5  -.200   24    0  .000    0    0    0  .000    0    0  .000    7    0    1    0   1.0    0   .100  0-3 
Sep 17, 2011 UTICA..................  1    0    0    1   .000   10    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .525  3-0 
Sep 21, 2011 MIDDLEBURY.............  3    0    0    2   .000   24    1 24.000    0    1    0  .000    4    0  .000    6    0    1    0   1.0    1   .110  0-3 
Sep 23, 2011 at Skidmore............  4    0    0    3   .000   37  124  .298    0    1   15  .933    0    0  .000    8    0    1    0   1.0    4   .154  1-3 
Sep 27, 2011 at Williams............  4    0    0    2   .000   32    1 32.000    1    2    0  .000    1    0  .000    6    0    0    0   0.0    1   .163  1-3 
Sep 30, 2011 vs St. Lawrence........  4    0    4    8  -.500   43    1 43.000    1    1    0  .000    0    0  .000    8    0    1    0   1.0    1   .137  1-3 
Oct 01, 2011 vs Vassar..............  5    3    1    8   .250   47    2 23.500    1    2    0  .000    0    0  .000   15    0    1    0   1.0    2   .240  2-3 
Oct 01, 2011 at Clarkson............  4    2    0    5   .400   42    1 42.000    2    1    0  .000    0    0  .000   11    0    0    0   0.0    1   .333  3-1 
Oct  3, 2011 vs Bard................  3    1    0    1  1.000   34    1 34.000    0    3    0  .000    0    0  .000    2    0    0    0   0.0    1   .372  3-0 
Oct 04, 2011 SKIDMORE...............  4    1    4    6  -.500   35  117  .299    2    1   24  .958    0    0  .000    7    0    3    2   3.0    0   .149  3-1 
Oct  7, 2011 SUNY ONEONTA...........  5    2    1    8   .125   49    0  .000    1    2    0  .000    0    0  .000   11    0    0    0   0.0    0   .197  3-2 
Oct  7, 2011 KEAN...................  4    0    0    2   .000   45    0  .000    2    1    0  .000    1    0  .000    1    0    1    0   1.0    0   .275  3-1 
Oct  8, 2011 HARTWICK...............  3    1    3    7  -.286   26    3 8.667    1    0    0  .000    0    0  .000    7    0    0    0   0.0    3   .163  3-1 
Oct 14, 2011 vs Bard................  2    3    0    3  1.000   12    0  .000    1    1    0  .000    0    0  .000    1    0    0    0   0.0    0   .296  3-0 
Oct 14, 2011 at RIT.................  2    0    0    1   .000   17   26  .654    0    0    5 1.000    0    0  .000    6    0    0    0   0.0    0   .124  0-3 
Oct 15, 2011 vs Vassar..............  3    2    0    4   .500   26    0  .000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0   .153  0-3 
Oct 18, 2011 at Sage................  2    0    0    0   .000   22    0  .000    0    2    0  .000    0    0  .000    4    0    0    0   0.0    0   .245  3-0 
Oct 21, 2011 CLARKSON...............  3    0    0    5   .000   21    3 7.000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    3   .130  0-3 
Oct 21, 2011 ST. LAWRENCE...........  4    0    0    5   .000   36    0  .000    1    1    0  .000    0    0  .000    8    0    1    0   1.0    0   .238  3-1 
Oct 22, 2011 vs RIT.................  5    3    0    0   .000   48    0  .000    1    0    0  .000    0    0  .000    6    0    2    0   2.0    0   .000  3-2 
Oct 28, 2011 at Skidmore............  5    2    0    9   .222   61  166  .367    2    3   19  .842    0    0  .000   10    0    1    1   1.0    3   .285  2-3 
Oct 28, 2011 vs Baruch..............  4    2    1    4   .250   39    3 13.000    2    1    0  .000    0    0  .000    6    0    0    0   0.0    3   .170  1-3 
Oct 29, 2011 vs Plattsburgh.........  3    1    0    4   .250   37    0  .000    0    2    0  .000    0    0  .000    4    0    0    0   0.0    0   .330  3-0 
Oct 29, 2011 vs SUNY New Paltz......  4    1    0    5   .200   47    5 9.400    0    3    0  .000    0    0  .000    8    0    0    0   0.0    5   .190  1-3 

Totals.............................. 98   30   18  112   .107  958  454 2.110   24   30   63  .524    6    0  .000  188    0   14    3  14.0   28

Sets played: 98
Kills per set: 0.31
Assists per set: 9.78
Service aces per set: 0.24
Digs per set: 1.92
Blocks per set: 0.14