2011 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                #12 Eve Richards

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep  2, 2011 at Virginia Wesleyan...  5   22    5   71   .239    0    0  .000    1    1    0  .000    0    0  .000   12    0    0    0   0.0    0   .197  3-2 
Sep  2, 2011 vs Benedictine.........  3   14    2   45   .267    0    0  .000    1    1    0  .000    1    0  .000   10    1    0    0   1.0    0   .148  0-3 
Sep  3, 2011 vs Hollins.............  4   13    9   58   .069    1    0  .000    1    1    0  .000    1    0  .000   15    1    1    0   2.0    0   .107  3-1 
Sep  3, 2011 vs McMurry.............  3    5    3   34   .059    0    0  .000    0    0    0  .000    0    0  .000   13    0    1    0   1.0    0   .105  0-3 
Sep 09. 2011 vs St. John Fisher.....  3   10    3   33   .212    0    0  .000    0    0    0  .000    1    0  .000   10    3    1    0   4.0    0   .170  0-3 
Sep 09, 2011 vs Baptist Bible.......  4   14    4   39   .256    0    0  .000    1    1    0  .000    0    0  .000    7    0    1    0   1.0    0   .203  3-1 
Sep 10, 2011 vs Widener.............  5   21    5   58   .276    0    0  .000    3    1    0  .000    3    0  .000   15    0    4    0   4.0    0   .208  3-2 
Sep 10, 2011 vs Brockport...........  3   17    5   47   .255    1    0  .000    1    1    0  .000    0    0  .000   12    1    2    0   3.0    0   .245  3-0 
Sep 16, 2011 HARTWICK...............  3   10    1   30   .300    0    0  .000    1    0    0  .000    1    0  .000   11    0    1    0   1.0    0   .238  3-0 
Sep 16, 2011 OSWEGO.................  3   11    1   22   .455    0    0  .000    0    2    0  .000    0    0  .000    1    1    2    0   3.0    0   .354  3-0 
Sep 17, 2011 SUNY CORTLAND..........  3   10    6   32   .125    0    0  .000    0    1    0  .000    2    0  .000    4    0    1    0   1.0    0   .100  0-3 
Sep 17, 2011 UTICA..................  3    9    1   14   .571    1    0  .000    3    0    0  .000    0    0  .000    6    1    0    0   1.0    0   .525  3-0 
Sep 21, 2011 MIDDLEBURY.............  3   12    5   34   .206    1    0  .000    1    2    0  .000    1    0  .000    8    0    0    0   0.0    0   .110  0-3 
Sep 23, 2011 at Skidmore............  4   16    6   48   .208    0    1  .000    2    0   16 1.000    0   17 1.000   13    1    6    1   7.0    0   .154  1-3 
Sep 27, 2011 at Williams............  4   14    5   43   .209    1    0  .000    0    0    0  .000    1    0  .000    3    0    0    0   0.0    0   .163  1-3 
Sep 30, 2011 vs St. Lawrence........  4   21    3   61   .295    0    0  .000    1    1    0  .000    0    0  .000    7    0    3    0   3.0    0   .137  1-3 
Oct 01, 2011 vs Vassar..............  5   15    2   52   .250    1    0  .000    6    2    0  .000    1    0  .000   13    0    0    0   0.0    0   .240  2-3 
Oct 01, 2011 at Clarkson............  4   22    3   45   .422    3    0  .000    2    1    0  .000    1    0  .000   19    0    1    0   1.0    0   .333  3-1 
Oct  3, 2011 vs Bard................  3   13    0   23   .565    0    0  .000    0    1    0  .000    0    0  .000    6    0    0    0   0.0    0   .372  3-0 
Oct 04, 2011 SKIDMORE...............  4   21    3   55   .327    1    3  .333    1    1   11  .909    0   10 1.000    9    2    3    0   5.0    0   .149  3-1 
Oct  7, 2011 SUNY ONEONTA...........  5   19    5   57   .246    2    0  .000    0    0    0  .000    0    0  .000    9    2    2    0   4.0    0   .197  3-2 
Oct  7, 2011 KEAN...................  4   14    1   34   .382    1    0  .000    5    0    0  .000    1    0  .000   13    2    2    0   4.0    0   .275  3-1 
Oct  8, 2011 HARTWICK...............  4   12    7   42   .119    1    0  .000    2    1    0  .000    0    0  .000   13    2    1    0   3.0    0   .163  3-1 
Oct  8, 2011 LASELL.................  3   15    2   29   .448    0    0  .000    3    2    0  .000    3    0  .000    8    1    1    0   2.0    0   .294  3-0 
Oct 14, 2011 vs Bard................  3    8    4   21   .190    1    0  .000    5    1    0  .000    0    0  .000    9    0    0    0   0.0    0   .296  3-0 
Oct 14, 2011 at RIT.................  3   10    8   36   .056    0    2  .000    0    0    9 1.000    1    1  .000    4    1    0    0   1.0    0   .124  0-3 
Oct 15, 2011 vs Vassar..............  3    7    2   35   .143    0    0  .000    2    1    0  .000    1    0  .000   14    0    0    0   0.0    0   .153  0-3 
Oct 18, 2011 at Sage................  3   15    1   34   .412    0    0  .000    0    1    0  .000    0    0  .000   12    1    2    0   3.0    0   .245  3-0 
Oct 21, 2011 CLARKSON...............  3   10    4   36   .167    0    0  .000    0    3    0  .000    0    0  .000    7    0    1    0   1.0    0   .130  0-3 
Oct 21, 2011 ST. LAWRENCE...........  4   15    4   39   .282    0    0  .000    1    0    0  .000    1    0  .000   13    0    5    0   5.0    0   .238  3-1 
Oct 22, 2011 vs RIT.................  5   23    7    0   .000    2    0  .000    3    0    0  .000    2    0  .000    9    0    0    0   0.0    0   .000  3-2 
Oct 28, 2011 at Skidmore............  5   19    4   59   .254    0    2  .000    0    0   17 1.000    0   17 1.000   18    1    6    1   7.0    0   .285  2-3 
Oct 28, 2011 vs Baruch..............  4   10   10   38   .000    1    0  .000    1    2    0  .000    3    0  .000    3    0    1    0   1.0    0   .170  1-3 
Oct 29, 2011 vs Plattsburgh.........  3   13    2   32   .344    0    0  .000    0    1    0  .000    1    0  .000    6    2    3    0   5.0    0   .330  3-0 
Oct 29, 2011 vs SUNY New Paltz......  4   22    3   53   .358    0    0  .000    1    0    0  .000    0    0  .000   25    1    1    0   2.0    0   .190  1-3 

Totals..............................129  502  136 1389   .263   18    8 2.250   48   29   53  .453   26   45  .422  357   24   52    2  76.0    0

Sets played: 129
Kills per set: 3.89
Assists per set: 0.14
Service aces per set: 0.37
Digs per set: 2.77
Blocks per set: 0.59