2011 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                 # 6 Nora Wood

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep  2, 2011 at Virginia Wesleyan...  5    7    2   17   .294    1    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .197  3-2 
Sep  2, 2011 vs Benedictine.........  3    7    5   24   .083    2    0  .000    1    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .148  0-3 
Sep  3, 2011 vs Hollins.............  4    6    2   33   .121    2    0  .000    0    1    0  .000    0    0  .000    8    0    0    0   0.0    0   .107  3-1 
Sep  3, 2011 vs McMurry.............  3    7    2   22   .227    0    0  .000    2    1    0  .000    0    0  .000    7    0    1    0   1.0    0   .105  0-3 
Sep 09. 2011 vs St. John Fisher.....  3    4    3   19   .053    2    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .170  0-3 
Sep 09, 2011 vs Baptist Bible.......  4    5    2   20   .150    2    0  .000    0    1    0  .000    0    0  .000    6    0    3    0   3.0    0   .203  3-1 
Sep 10, 2011 vs Widener.............  5    7    2   21   .238    2    0  .000    2    1    0  .000    0    0  .000    2    2    2    0   4.0    0   .208  3-2 
Sep 10, 2011 vs Brockport...........  3    4    1   19   .158    2    0  .000    1    1    0  .000    0    0  .000    5    0    2    0   2.0    0   .245  3-0 
Sep 16, 2011 HARTWICK...............  3    3    2   12   .083    1    0  .000    2    0    0  .000    0    0  .000    1    1    0    0   1.0    0   .238  3-0 
Sep 16, 2011 OSWEGO.................  2    7    1   12   .500    1    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .354  3-0 
Sep 17, 2011 SUNY CORTLAND..........  3    3    1   21   .095    1    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .100  0-3 
Sep 17, 2011 UTICA..................  2    5    0    6   .833    0    0  .000    3    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .525  3-0 
Sep 21, 2011 MIDDLEBURY.............  3    3    3   10   .000    1    0  .000    0    2    0  .000    0    0  .000    2    0    2    0   2.0    0   .110  0-3 
Sep 23, 2011 at Skidmore............  4    5    4   24   .042    1    8  .125    0    0   12 1.000    0    0  .000    4    1    6    0   7.0    0   .154  1-3 
Sep 27, 2011 at Williams............  4    6    1   21   .238    1    0  .000    0    2    0  .000    0    0  .000    3    0    2    0   2.0    0   .163  1-3 
Sep 30, 2011 vs St. Lawrence........  4    3    6   18  -.167    0    0  .000    1    2    0  .000    0    0  .000    4    0    3    0   3.0    0   .137  1-3 
Oct 01, 2011 vs Vassar..............  5   11    2   28   .321    4    0  .000    1    2    0  .000    0    0  .000    5    1    0    0   1.0    0   .240  2-3 
Oct 01, 2011 at Clarkson............  4    4    1   15   .200    4    1 4.000    2    0    0  .000    0    0  .000    2    1    0    0   1.0    1   .333  3-1 
Oct  3, 2011 vs Bard................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .372  3-0 
Oct 04, 2011 SKIDMORE...............  4    2    0   11   .182    1    3  .333    1    1   10  .900    0    0  .000    3    0    2    0   2.0    0   .149  3-1 
Oct  7, 2011 SUNY ONEONTA...........  5    6    1   24   .208    3    0  .000    1    0    0  .000    0    0  .000    2    1    2    0   3.0    0   .197  3-2 
Oct  7, 2011 KEAN...................  4    4    6   22  -.091    1    0  .000    1    1    0  .000    0    0  .000    5    1    2    0   3.0    0   .275  3-1 
Oct  8, 2011 HARTWICK...............  3    4    1   11   .273    1    1 1.000    1    0    0  .000    1    0  .000    4    0    1    0   1.0    1   .163  3-1 
Oct 18, 2011 at Sage................  3    5    1   14   .286    1    1 1.000    1    0    0  .000    0    0  .000    2    1    2    0   3.0    1   .245  3-0 
Oct 21, 2011 CLARKSON...............  3    4    1   11   .273    1    0  .000    0    0    0  .000    1    0  .000    1    0    0    0   0.0    0   .130  0-3 
Oct 21, 2011 ST. LAWRENCE...........  4    5    2   12   .250    4    0  .000    2    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .238  3-1 
Oct 22, 2011 vs RIT.................  5    3    2    0   .000    2    0  .000    0    3    0  .000    0    0  .000    2    0    4    0   4.0    0   .000  3-2 
Oct 28, 2011 at Skidmore............  5    9    5   27   .148    0    3  .000    1    1   24  .958    0    0  .000    3    2    6    0   8.0    0   .285  2-3 
Oct 28, 2011 vs Baruch..............  4    5    0   19   .263    2    0  .000    0    1    0  .000    0    0  .000    3    1    2    0   3.0    0   .170  1-3 
Oct 29, 2011 vs Plattsburgh.........  3    5    2   11   .273    0    0  .000    0    1    0  .000    0    0  .000    2    0    2    0   2.0    0   .330  3-0 
Oct 29, 2011 vs SUNY New Paltz......  4    2    4   23  -.087    2    0  .000    1    1    0  .000    0    0  .000    3    0    2    0   2.0    0   .190  1-3 

Totals..............................112  151   65  527   .163   45   17 2.647   24   23   46  .500    2    0  .000   88   12   52    0  64.0    3

Sets played: 112
Kills per set: 1.35
Assists per set: 0.40
Service aces per set: 0.21
Digs per set: 0.79
Blocks per set: 0.57