# 8 Marissa Vollmer
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 2, 2011 at Virginia Wesleyan... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 22 0 0 0 0.0 0 .197 3-2
Sep 2, 2011 vs Benedictine......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 16 0 0 0 0.0 0 .148 0-3
Sep 3, 2011 vs Hollins............. 4 0 0 4 .000 0 0 .000 0 0 0 .000 0 0 .000 28 0 0 0 0.0 0 .107 3-1
Sep 3, 2011 vs McMurry............. 3 0 0 0 .000 1 0 .000 2 1 0 .000 1 0 .000 14 0 0 0 0.0 0 .105 0-3
Sep 09. 2011 vs St. John Fisher..... 3 0 0 1 .000 0 0 .000 0 0 0 .000 2 0 .000 10 0 0 0 0.0 0 .170 0-3
Sep 09, 2011 vs Baptist Bible....... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 23 0 0 0 0.0 0 .203 3-1
Sep 10, 2011 vs Widener............. 5 0 0 1 .000 3 0 .000 2 0 0 .000 0 0 .000 28 0 0 0 0.0 0 .208 3-2
Sep 10, 2011 vs Brockport........... 3 0 0 2 .000 1 0 .000 0 0 0 .000 1 0 .000 17 0 0 0 0.0 0 .245 3-0
Sep 16, 2011 HARTWICK............... 3 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 12 0 0 0 0.0 0 .238 3-0
Sep 16, 2011 OSWEGO................. 3 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 .354 3-0
Sep 17, 2011 SUNY CORTLAND.......... 2 0 0 0 .000 1 0 .000 0 0 0 .000 1 0 .000 8 0 0 0 0.0 0 .100 0-3
Sep 17, 2011 UTICA.................. 2 0 0 0 .000 0 0 .000 0 1 0 .000 1 0 .000 5 0 0 0 0.0 0 .525 3-0
Sep 21, 2011 MIDDLEBURY............. 3 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 13 0 0 0 0.0 0 .110 0-3
Sep 23, 2011 at Skidmore............ 4 0 0 0 .000 1 6 .167 0 1 11 .909 2 40 .950 16 0 0 0 0.0 0 .154 1-3
Sep 27, 2011 at Williams............ 4 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 24 0 0 0 0.0 0 .163 1-3
Sep 30, 2011 vs St. Lawrence........ 4 0 0 0 .000 1 0 .000 0 0 0 .000 1 0 .000 26 0 0 0 0.0 0 .137 1-3
Oct 01, 2011 vs Vassar.............. 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 31 0 0 0 0.0 0 .240 2-3
Oct 01, 2011 at Clarkson............ 4 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 21 0 0 0 0.0 0 .333 3-1
Oct 3, 2011 vs Bard................ 3 0 0 0 .000 0 0 .000 1 1 0 .000 0 0 .000 5 0 0 0 0.0 0 .372 3-0
Oct 04, 2011 SKIDMORE............... 4 0 0 0 .000 0 1 .000 1 0 17 1.000 1 25 .960 10 0 0 0 0.0 0 .149 3-1
Oct 7, 2011 SUNY ONEONTA........... 5 3 0 5 .600 2 0 .000 14 0 0 .000 2 0 .000 29 0 0 0 0.0 0 .197 3-2
Oct 7, 2011 KEAN................... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .275 3-1
Oct 8, 2011 HARTWICK............... 4 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 19 0 0 0 0.0 0 .163 3-1
Oct 8, 2011 LASELL................. 2 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 5 0 1 0 1.0 0 .294 3-0
Oct 14, 2011 vs Bard................ 2 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .296 3-0
Oct 14, 2011 at RIT................. 3 0 0 2 .000 1 15 .067 1 1 8 .875 7 7 .000 21 0 0 0 0.0 0 .124 0-3
Oct 15, 2011 vs Vassar.............. 3 0 0 1 .000 1 0 .000 0 0 0 .000 1 0 .000 19 0 0 0 0.0 0 .153 0-3
Oct 18, 2011 at Sage................ 3 1 0 2 .500 0 0 .000 0 1 0 .000 0 0 .000 14 0 0 0 0.0 0 .245 3-0
Oct 21, 2011 CLARKSON............... 3 0 0 3 .000 0 0 .000 0 1 0 .000 1 0 .000 17 0 0 0 0.0 0 .130 0-3
Oct 21, 2011 ST. LAWRENCE........... 4 0 0 1 .000 0 0 .000 0 1 0 .000 0 0 .000 13 0 0 0 0.0 0 .238 3-1
Oct 22, 2011 vs RIT................. 5 0 0 0 .000 0 0 .000 1 0 0 .000 3 0 .000 19 0 0 0 0.0 0 .000 3-2
Oct 28, 2011 at Skidmore............ 5 0 0 1 .000 1 9 .111 1 0 14 1.000 2 33 .939 25 0 0 0 0.0 0 .285 2-3
Oct 28, 2011 vs Baruch.............. 4 0 1 1 -1.000 0 0 .000 2 0 0 .000 2 0 .000 16 0 0 0 0.0 0 .170 1-3
Oct 29, 2011 vs Plattsburgh......... 3 0 0 1 .000 0 0 .000 1 0 0 .000 0 0 .000 22 0 0 0 0.0 0 .330 3-0
Oct 29, 2011 vs SUNY New Paltz...... 4 0 0 4 .000 1 0 .000 2 1 0 .000 0 0 .000 31 0 0 0 0.0 0 .190 1-3
Totals..............................122 5 2 33 .091 17 31 .548 28 10 50 .800 30 105 .714 596 0 1 0 1.0 0
Sets played: 122
Kills per set: 0.04
Assists per set: 0.14
Service aces per set: 0.23
Digs per set: 4.89
Blocks per set: 0.01