# 9 Claire Kokoska
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 2, 2011 at Virginia Wesleyan... 5 3 1 9 .222 0 1 .000 2 0 0 .000 0 0 .000 5 0 0 0 0.0 1 .197 3-2
Sep 2, 2011 vs Benedictine......... 3 3 1 15 .133 0 1 .000 0 1 0 .000 0 0 .000 3 0 0 0 0.0 1 .148 0-3
Sep 3, 2011 vs Hollins............. 4 6 3 16 .188 0 0 .000 1 1 0 .000 0 0 .000 6 0 1 0 1.0 0 .107 3-1
Sep 3, 2011 vs McMurry............. 3 11 3 22 .364 0 0 .000 0 2 0 .000 0 0 .000 2 2 1 0 3.0 0 .105 0-3
Sep 09. 2011 vs St. John Fisher..... 3 6 5 17 .059 1 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .170 0-3
Sep 09, 2011 vs Baptist Bible....... 4 11 2 28 .321 0 0 .000 1 2 0 .000 1 0 .000 4 0 2 0 2.0 0 .203 3-1
Sep 10, 2011 vs Widener............. 5 7 2 26 .192 1 0 .000 4 3 0 .000 0 0 .000 3 0 3 0 3.0 0 .208 3-2
Sep 10, 2011 vs Brockport........... 3 3 1 7 .286 0 0 .000 1 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .245 3-0
Sep 16, 2011 HARTWICK............... 3 9 3 22 .273 0 0 .000 1 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .238 3-0
Sep 16, 2011 OSWEGO................. 3 2 1 9 .111 1 0 .000 2 1 0 .000 0 0 .000 4 0 2 0 2.0 0 .354 3-0
Sep 17, 2011 SUNY CORTLAND.......... 3 3 4 10 -.100 0 0 .000 0 1 0 .000 0 0 .000 3 0 0 0 0.0 0 .100 0-3
Sep 17, 2011 UTICA.................. 2 1 0 2 .500 0 0 .000 3 1 0 .000 0 0 .000 1 0 2 0 2.0 0 .525 3-0
Sep 21, 2011 MIDDLEBURY............. 3 3 4 16 -.062 0 0 .000 1 1 0 .000 0 0 .000 2 0 2 0 2.0 0 .110 0-3
Sep 23, 2011 at Skidmore............ 4 4 4 17 .000 0 2 .000 0 2 10 .800 0 0 .000 7 0 5 1 5.0 0 .154 1-3
Sep 27, 2011 at Williams............ 3 2 3 17 -.059 0 0 .000 0 2 0 .000 1 0 .000 1 0 0 0 0.0 0 .163 1-3
Sep 30, 2011 vs St. Lawrence........ 4 11 2 20 .450 0 0 .000 0 1 0 .000 0 0 .000 5 0 3 0 3.0 0 .137 1-3
Oct 01, 2011 vs Vassar.............. 5 9 0 22 .409 1 0 .000 1 1 0 .000 0 0 .000 3 0 1 0 1.0 0 .240 2-3
Oct 01, 2011 at Clarkson............ 4 11 1 23 .435 0 0 .000 3 2 0 .000 0 0 .000 4 1 1 0 2.0 0 .333 3-1
Oct 3, 2011 vs Bard................ 1 3 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .372 3-0
Oct 04, 2011 SKIDMORE............... 4 4 3 18 .056 0 4 .000 4 0 16 1.000 0 0 .000 1 0 3 2 3.0 0 .149 3-1
Oct 7, 2011 SUNY ONEONTA........... 5 6 5 21 .048 1 1 1.000 2 1 0 .000 0 0 .000 4 1 3 0 4.0 1 .197 3-2
Oct 7, 2011 KEAN................... 4 16 4 27 .444 0 0 .000 1 1 0 .000 0 0 .000 3 0 4 0 4.0 0 .275 3-1
Oct 8, 2011 HARTWICK............... 4 8 2 23 .261 0 0 .000 1 0 0 .000 0 0 .000 7 0 1 0 1.0 0 .163 3-1
Oct 8, 2011 LASELL................. 3 5 2 13 .231 4 0 .000 3 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .294 3-0
Oct 14, 2011 vs Bard................ 1 2 0 4 .500 0 0 .000 0 1 0 .000 0 0 .000 0 0 2 0 2.0 0 .296 3-0
Oct 14, 2011 at RIT................. 3 7 3 16 .250 0 1 .000 0 3 9 .667 0 0 .000 1 1 3 0 4.0 0 .124 0-3
Oct 15, 2011 vs Vassar.............. 3 8 4 21 .190 1 0 .000 0 1 0 .000 0 0 .000 8 0 2 0 2.0 0 .153 0-3
Oct 18, 2011 at Sage................ 3 5 2 16 .188 1 0 .000 0 0 0 .000 0 0 .000 3 1 1 0 2.0 0 .245 3-0
Oct 21, 2011 CLARKSON............... 3 6 5 20 .050 1 0 .000 0 0 0 .000 1 0 .000 7 0 0 0 0.0 0 .130 0-3
Oct 21, 2011 ST. LAWRENCE........... 4 5 1 14 .286 1 0 .000 1 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .238 3-1
Oct 22, 2011 vs RIT................. 5 3 4 0 .000 1 0 .000 1 1 0 .000 0 0 .000 6 2 5 1 7.0 0 .000 3-2
Oct 28, 2011 at Skidmore............ 5 7 2 25 .200 0 2 .000 1 0 15 1.000 0 1 1.000 3 0 6 0 6.0 0 .285 2-3
Oct 28, 2011 vs Baruch.............. 4 6 1 13 .385 0 0 .000 1 1 0 .000 1 0 .000 0 1 3 0 4.0 0 .170 1-3
Oct 29, 2011 vs Plattsburgh......... 3 7 0 10 .700 0 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .330 3-0
Oct 29, 2011 vs SUNY New Paltz...... 4 5 2 24 .125 3 0 .000 2 0 0 .000 0 0 .000 5 0 1 0 1.0 0 .190 1-3
Totals..............................123 208 80 563 .227 17 12 1.417 37 30 50 .400 4 1 -3.000 119 9 61 4 70.0 3
Sets played: 123
Kills per set: 1.69
Assists per set: 0.14
Service aces per set: 0.30
Digs per set: 0.97
Blocks per set: 0.57