SUNYIT vs Union (Aug 31, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Union Women's Volleyball
SUNYIT vs Union (Aug 31, 2012 at Oneonta, NY)
SUNYIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% SUNYIT.............. (0) 16 21 14
3 0 0 0 .000 0-0 0% Union............... (3) 25 25 25 0-0-0
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Nora Wood........... 3| 3 3 10 .000| 1| 0 0| 0| 2| 0 3 0| 0| 4.5
7 Casey Tepper........ 3| 12 3 21 .429| 0| 0 3| 0| 10| 0 0 0| 0| 12.0
10 Mackenzie Westfall.. 3| 0 0 0 .000| 15| 1 1| 0| 2| 0 0 0| 1| 1.0
12 Rachel Wyman........ 3| 6 3 14 .214| 0| 5 1| 0| 2| 0 2 0| 0| 12.0
15 Lauren Woods........ 3| 4 3 10 .100| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
18 Kelley White........ 3| 5 4 12 .083| 0| 1 0| 0| 6| 0 0 0| 0| 6.0
5 Nellie Boff......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
8 Marissa Vollmer..... 1| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0| 1.0
11 Kim Armstrong....... 3| 0 0 1 .000| 15| 1 1| 0| 4| 0 0 0| 0| 1.0
17 Rajpreet Dhaliwal... 3| 2 1 10 .100| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 18 79 .177| 31| 9 6| 0| 34| 0 6 0| 1| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 11 6 26 .192 0-0 0% Site: Oneonta, NY
2 14 10 36 .111 0-0 0% Date: Aug 31, 2012 Attend: 50 Time:
3 9 3 24 .250 0-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Union Women's Volleyball
SUNYIT vs Union (Aug 31, 2012 at Oneonta, NY)
SUNYIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% SUNYIT.............. (0) 16 21 14
3 0 0 0 .000 0-0 0% Union............... (3) 25 25 25 0-0-0
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Nora Wood........... 3| 3 3 10 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 4.5
7 Casey Tepper........ 3| 12 3 21 .429| 0 0 0 .000| 0 3 0 .000| 10 0| 0 0 0| 0 0 .000| 12.0
10 Mackenzie Westfall.. 3| 0 0 0 .000| 15 0 115.000| 1 1 0 .000| 2 1| 0 0 0| 0 0 .000| 1.0
12 Rachel Wyman........ 3| 6 3 14 .214| 0 0 0 .000| 5 1 0 .000| 2 0| 0 2 0| 0 0 .000| 12.0
15 Lauren Woods........ 3| 4 3 10 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
18 Kelley White........ 3| 5 4 12 .083| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000| 6.0
5 Nellie Boff......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
8 Marissa Vollmer..... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000| 1.0
11 Kim Armstrong....... 3| 0 0 1 .000| 15 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
17 Rajpreet Dhaliwal... 3| 2 1 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 32 18 79 .177| 31 0 131.000| 9 6 0 .000| 34 1| 0 6 0| 0 0 .000| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 11 6 26 .192 0-0 0% Site: Oneonta, NY
2 14 10 36 .111 0-0 0% Date: Aug 31, 2012 Attend: 50 Time:
3 9 3 24 .250 0-0 0% Referees: