Williams vs Union (Oct 02, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Union Women's Volleyball
Williams vs Union (Oct 02, 2012 at Schenectady, NY)
Williams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 10-0 0% Williams............ (3) 21 27 25 25 10-5, 4-1
3 0 0 0 .000 12-0 0% Union............... (1) 25 25 16 19 12-7, 2-3
4 0 0 0 .000 13-0 0%
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Nora Wood........... 4| 7 7 25 .000| 2| 0 0| 1| 7| 1 1 0| 0| 8.5
10 Mackenzie Westfall.. 4| 0 1 6 -.167| 38| 0 1| 0| 8| 1 2 0| 0| 2.0
12 Rachel Wyman........ 4| 18 4 42 .333| 0| 0 4| 0| 0| 0 0 0| 0| 18.0
15 Lauren Woods........ 4| 5 3 23 .087| 0| 0 0| 0| 1| 1 1 0| 0| 6.5
17 Rajpreet Dhaliwal... 4| 7 2 16 .312| 0| 1 1| 1| 5| 0 1 0| 0| 8.5
18 Kelley White........ 4| 7 2 29 .172| 0| 0 0| 0| 11| 0 1 0| 0| 7.5
1 Carissa Vazzana..... 4| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
3 Ariana Abrams....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Marissa Vollmer..... 4| 0 0 3 .000| 0| 0 2| 1| 22| 0 0 0| 0| 0.0
14 Kelly Sheehan....... 1| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 19 144 .174| 41| 1 8| 6| 59| 3 6 0| 0| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% Site: Schenectady, NY
2 0 0 0 .000 11-0 0% Date: Oct 02, 2012 Attend: 50 Time:
3 0 0 0 .000 11-0 0% Referees:
4 0 0 0 .000 13-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Union Women's Volleyball
Williams vs Union (Oct 02, 2012 at Schenectady, NY)
Williams | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 10-0 0% Williams............ (3) 21 27 25 25 10-5, 4-1
3 0 0 0 .000 12-0 0% Union............... (1) 25 25 16 19 12-7, 2-3
4 0 0 0 .000 13-0 0%
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Nora Wood........... 4| 7 7 25 .000| 2 0 0 .000| 0 0 0 .000| 7 0| 1 1 0| 0 1 .000| 8.5
10 Mackenzie Westfall.. 4| 0 1 6 -.167| 38 0 0 .000| 0 1 0 .000| 8 0| 1 2 0| 0 0 .000| 2.0
12 Rachel Wyman........ 4| 18 4 42 .333| 0 0 0 .000| 0 4 0 .000| 0 0| 0 0 0| 0 0 .000| 18.0
15 Lauren Woods........ 4| 5 3 23 .087| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 6.5
17 Rajpreet Dhaliwal... 4| 7 2 16 .312| 0 0 0 .000| 1 1 0 .000| 5 0| 0 1 0| 0 1 .000| 8.5
18 Kelley White........ 4| 7 2 29 .172| 0 0 0 .000| 0 0 0 .000| 11 0| 0 1 0| 0 0 .000| 7.5
1 Carissa Vazzana..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000| 0.0
3 Ariana Abrams....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Marissa Vollmer..... 4| 0 0 3 .000| 0 0 0 .000| 0 2 0 .000| 22 0| 0 0 0| 0 1 .000| 0.0
14 Kelly Sheehan....... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 44 19 144 .174| 41 0 0 .000| 1 8 0 .000| 59 0| 3 6 0| 0 6 .000| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% Site: Schenectady, NY
2 0 0 0 .000 11-0 0% Date: Oct 02, 2012 Attend: 50 Time:
3 0 0 0 .000 11-0 0% Referees:
4 0 0 0 .000 13-0 0%