Lehman vs Union (Oct 05, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Union Women's Volleyball
Lehman vs Union (Oct 05, 2012 at Schenectady, NY)
Lehman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mercado,Julia....... 3| 0 0 0 .000| 0| 0 0| 3| 14| 0 0 0| 0| 0.0
2 Rodriguez, Lisbeth.. 1| 0 1 1-1.000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
3 Tompkins,Shayla..... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Aquino,Jo-Marie..... 3| 3 1 6 .333| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
7 Dubois,Imani........ 3| 0 0 0 .000| 12| 0 1| 0| 0| 0 0 1| 0| 0.0
10 English, Cari....... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
11 Zabelaj,Besa........ 3| 1 0 3 .333| 0| 0 0| 2| 0| 0 0 0| 0| 1.0
14 Brown,Vanessa....... 3| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 9 4 20 .250| 15| 0 3| 6| 19| 0 1 1| 0| 9.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.5
Set K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 10-0 0% Lehman.............. (0) 10 10 10 8-7, 3-1
3 0 0 0 .000 12-0 0% Union............... (3) 25 25 25 14-7, 2-3
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Carissa Vazzana..... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
2 Cristina Vazzana.... 2| 2 0 4 .500| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
3 Ariana Abrams....... 1| 2 0 5 .400| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
4 Shannon Hughes...... 2| 6 1 11 .455| 2| 0 0| 0| 3| 0 0 0| 0| 6.0
5 Nellie Boff......... 2| 2 0 4 .500| 1| 3 0| 0| 0| 0 0 0| 0| 5.0
8 Marissa Vollmer..... 3| 0 0 1 .000| 0| 1 0| 0| 12| 0 0 0| 0| 1.0
10 Mackenzie Westfall.. 1| 0 0 1 .000| 8| 1 1| 0| 0| 0 0 0| 1| 1.0
11 Kim Armstrong....... 2| 1 0 1 1.000| 18| 0 1| 0| 6| 0 0 0| 0| 1.0
12 Rachel Wyman........ 3| 7 5 22 .091| 0| 2 1| 0| 3| 0 0 0| 0| 9.0
14 Kelly Sheehan....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Lauren Woods........ 3| 4 0 11 .364| 0| 0 0| 0| 1| 2 0 0| 0| 6.0
17 Rajpreet Dhaliwal... 3| 5 1 13 .308| 0| 3 2| 0| 1| 0 1 0| 0| 8.5
18 Kelley White........ 1| 4 0 6 .667| 0| 0 1| 0| 2| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 7 79 .329| 29| 10 6| 1| 37| 2 1 0| 1| 45.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.5
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% Site: Schenectady, NY
2 0 0 0 .000 11-0 0% Date: Oct 05, 2012 Attend: 50 Time:
3 0 0 0 .000 11-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Union Women's Volleyball
Lehman vs Union (Oct 05, 2012 at Schenectady, NY)
Lehman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mercado,Julia....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 3 .000| 0.0
2 Rodriguez, Lisbeth.. 1| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
3 Tompkins,Shayla..... 1| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Aquino,Jo-Marie..... 3| 3 1 6 .333| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
7 Dubois,Imani........ 3| 0 0 0 .000| 12 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
10 English, Cari....... 2| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
11 Zabelaj,Besa........ 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 1.0
14 Brown,Vanessa....... 3| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 9 4 20 .250| 15 0 0 .000| 0 3 0 .000| 19 0| 0 1 1| 0 6 .000| 9.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.5
Set K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 10-0 0% Lehman.............. (0) 10 10 10 8-7, 3-1
3 0 0 0 .000 12-0 0% Union............... (3) 25 25 25 14-7, 2-3
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Carissa Vazzana..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
2 Cristina Vazzana.... 2| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
3 Ariana Abrams....... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
4 Shannon Hughes...... 2| 6 1 11 .455| 2 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 6.0
5 Nellie Boff......... 2| 2 0 4 .500| 1 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
8 Marissa Vollmer..... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 0 .000| 1.0
10 Mackenzie Westfall.. 1| 0 0 1 .000| 8 0 1 8.000| 1 1 0 .000| 0 1| 0 0 0| 0 0 .000| 1.0
11 Kim Armstrong....... 2| 1 0 1 1.000| 18 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
12 Rachel Wyman........ 3| 7 5 22 .091| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000| 9.0
14 Kelly Sheehan....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
15 Lauren Woods........ 3| 4 0 11 .364| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000| 6.0
17 Rajpreet Dhaliwal... 3| 5 1 13 .308| 0 0 0 .000| 3 2 0 .000| 1 0| 0 1 0| 0 0 .000| 8.5
18 Kelley White........ 1| 4 0 6 .667| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 4.0
Totals.............. 3| 33 7 79 .329| 29 0 129.000| 10 6 0 .000| 37 1| 2 1 0| 0 1 .000| 45.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.5
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% Site: Schenectady, NY
2 0 0 0 .000 11-0 0% Date: Oct 05, 2012 Attend: 50 Time:
3 0 0 0 .000 11-0 0% Referees: