Keene State vs Union (Oct 06, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Union Women's Volleyball
Keene State vs Union (Oct 06, 2012 at Schenectady, NY)
Keene State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 10-0 0% Keene State......... (3) 25 25 23 21 15
3 0 0 0 .000 12-0 0% Union............... (2) 23 10 25 25 10
4 0 0 0 .000 13-0 0%
5 0 0 0 .000 0-0 0%
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Carissa Vazzana..... 5| 1 0 3 .333| 1| 0 2| 1| 25| 0 0 0| 0| 1.0
2 Cristina Vazzana.... 3| 0 0 2 .000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
3 Ariana Abrams....... 3| 7 1 15 .400| 0| 0 0| 0| 1| 0 2 0| 0| 8.0
4 Shannon Hughes...... 3| 4 2 14 .143| 0| 0 1| 0| 5| 1 1 0| 0| 5.5
5 Nellie Boff......... 5| 2 3 12 -.083| 1| 0 0| 0| 0| 0 1 0| 0| 2.5
8 Marissa Vollmer..... 2| 0 0 1 .000| 0| 1 1| 1| 9| 0 0 0| 0| 1.0
10 Mackenzie Westfall.. 3| 0 0 3 .000| 19| 2 2| 0| 11| 0 1 0| 1| 2.5
11 Kim Armstrong....... 3| 0 0 0 .000| 15| 2 0| 0| 8| 0 0 0| 0| 2.0
12 Rachel Wyman........ 5| 8 4 32 .125| 0| 1 2| 2| 5| 0 2 0| 0| 10.0
14 Kelly Sheehan....... 2| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0| 0.0
15 Lauren Woods........ 5| 7 3 28 .143| 1| 0 0| 0| 2| 1 6 0| 0| 11.0
17 Rajpreet Dhaliwal... 5| 8 3 28 .179| 0| 1 1| 0| 0| 0 2 0| 0| 10.0
18 Kelley White........ 5| 1 11 29 -.345| 0| 1 0| 1| 7| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 5| 38 27 167 .066| 38| 8 10| 7| 76| 2 16 0| 1| 56.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% Site: Schenectady, NY
2 0 0 0 .000 11-0 0% Date: Oct 06, 2012 Attend: 50 Time:
3 0 0 0 .000 11-0 0% Referees:
4 0 0 0 .000 13-0 0%
5 0 0 0 .000 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Union Women's Volleyball
Keene State vs Union (Oct 06, 2012 at Schenectady, NY)
Keene State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 10-0 0% Keene State......... (3) 25 25 23 21 15
3 0 0 0 .000 12-0 0% Union............... (2) 23 10 25 25 10
4 0 0 0 .000 13-0 0%
5 0 0 0 .000 0-0 0%
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Carissa Vazzana..... 5| 1 0 3 .333| 1 0 0 .000| 0 2 0 .000| 25 0| 0 0 0| 0 1 .000| 1.0
2 Cristina Vazzana.... 3| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
3 Ariana Abrams....... 3| 7 1 15 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 8.0
4 Shannon Hughes...... 3| 4 2 14 .143| 0 0 0 .000| 0 1 0 .000| 5 0| 1 1 0| 0 0 .000| 5.5
5 Nellie Boff......... 5| 2 3 12 -.083| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
8 Marissa Vollmer..... 2| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 1 .000| 1.0
10 Mackenzie Westfall.. 3| 0 0 3 .000| 19 0 119.000| 2 2 0 .000| 11 1| 0 1 0| 0 0 .000| 2.5
11 Kim Armstrong....... 3| 0 0 0 .000| 15 0 0 .000| 2 0 0 .000| 8 0| 0 0 0| 0 0 .000| 2.0
12 Rachel Wyman........ 5| 8 4 32 .125| 0 0 0 .000| 1 2 0 .000| 5 0| 0 2 0| 0 2 .000| 10.0
14 Kelly Sheehan....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
15 Lauren Woods........ 5| 7 3 28 .143| 1 0 0 .000| 0 0 0 .000| 2 0| 1 6 0| 0 0 .000| 11.0
17 Rajpreet Dhaliwal... 5| 8 3 28 .179| 0 0 0 .000| 1 1 0 .000| 0 0| 0 2 0| 0 0 .000| 10.0
18 Kelley White........ 5| 1 11 29 -.345| 0 0 0 .000| 1 0 0 .000| 7 0| 0 1 0| 0 1 .000| 2.5
Totals.............. 5| 38 27 167 .066| 38 0 138.000| 8 10 0 .000| 76 1| 2 16 0| 0 7 .000| 56.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% Site: Schenectady, NY
2 0 0 0 .000 11-0 0% Date: Oct 06, 2012 Attend: 50 Time:
3 0 0 0 .000 11-0 0% Referees:
4 0 0 0 .000 13-0 0%
5 0 0 0 .000 0-0 0%