New Paltz vs Union (Oct 27, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Union Women's Volleyball
New Paltz vs Union (Oct 27, 2012 at Saratoga Springs, NY)
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 15-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 5-0 0% New Paltz........... (3) 25 25 32
3 0 0 0 .000 13-0 0% Union............... (0) 20 17 30 16-18, 3-6
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Carissa Vazzana..... 3| 0 0 1 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
6 Nora Wood........... 3| 6 3 27 .111| 3| 0 0| 3| 9| 0 0 0| 0| 6.0
8 Marissa Vollmer..... 3| 0 0 1 .000| 0| 0 0| 0| 27| 0 0 0| 0| 0.0
10 Mackenzie Westfall.. 2| 1 0 6 .167| 13| 0 1| 0| 7| 0 0 0| 0| 1.0
11 Kim Armstrong....... 1| 0 1 7 -.143| 11| 0 0| 0| 5| 0 1 0| 0| 0.5
12 Rachel Wyman........ 3| 11 5 36 .167| 0| 3 1| 0| 4| 0 3 0| 0| 15.5
15 Lauren Woods........ 3| 1 3 17 -.118| 0| 0 0| 0| 2| 1 3 0| 0| 3.5
17 Rajpreet Dhaliwal... 3| 1 2 12 -.083| 0| 0 0| 0| 2| 1 0 0| 0| 2.0
18 Kelley White........ 3| 8 2 24 .250| 0| 0 0| 1| 11| 0 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 16 131 .092| 28| 3 2| 4| 77| 2 7 0| 0| 36.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct Sideout Pct
1 0 0 0 .000 15-0 0% Site: Saratoga Springs, NY
2 0 0 0 .000 5-0 0% Date: Oct 27, 2012 Attend: 50 Time:
3 0 0 0 .000 14-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Union Women's Volleyball
New Paltz vs Union (Oct 27, 2012 at Saratoga Springs, NY)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 15-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 5-0 0% New Paltz........... (3) 25 25 32
3 0 0 0 .000 13-0 0% Union............... (0) 20 17 30 16-18, 3-6
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Carissa Vazzana..... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
6 Nora Wood........... 3| 6 3 27 .111| 3 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 3 .000| 6.0
8 Marissa Vollmer..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 27 0| 0 0 0| 0 0 .000| 0.0
10 Mackenzie Westfall.. 2| 1 0 6 .167| 13 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000| 1.0
11 Kim Armstrong....... 1| 0 1 7 -.143| 11 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000| 0.5
12 Rachel Wyman........ 3| 11 5 36 .167| 0 0 0 .000| 3 1 0 .000| 4 0| 0 3 0| 0 0 .000| 15.5
15 Lauren Woods........ 3| 1 3 17 -.118| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000| 3.5
17 Rajpreet Dhaliwal... 3| 1 2 12 -.083| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000| 2.0
18 Kelley White........ 3| 8 2 24 .250| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000| 8.0
Totals.............. 3| 28 16 131 .092| 28 0 0 .000| 3 2 0 .000| 77 0| 2 7 0| 0 4 .000| 36.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct Sideout Pct
1 0 0 0 .000 15-0 0% Site: Saratoga Springs, NY
2 0 0 0 .000 5-0 0% Date: Oct 27, 2012 Attend: 50 Time:
3 0 0 0 .000 14-0 0% Referees: