2012 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                # 7 Casey Tepper

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs SUNYIT..............  3   12    3   21   .429    0    0  .000    0    3    0  .000    0    0  .000   10    0    0    0   0.0    0   .177  3-0 
Aug 31, 2012 vs Potsdam.............  4    9    4   28   .179    1    1 1.000    0    4    0  .000    0    0  .000   12    0    0    0   0.0    1   .218  3-1 
Sep 07, 2012 vs Cabrini.............  5   21    4   45   .378    2    0  .000    3    2    0  .000    0    0  .000   26    0    4    0   4.0    0   .217  3-2 
Sep 07, 2012 vs St. John Fisher.....  3   10    3   18   .389    0    0  .000    0    1    0  .000    0    0  .000    5    0    1    0   1.0    0   .258  3-0 
Sep 08, 2012 vs Widener.............  4   10    5   40   .125    0    0  .000    1    1    0  .000    0    0  .000   12    0    1    0   1.0    0   .182  3-1 
Sep 08, 2012 at Ithaca..............  3    9    1   19   .421    2   15  .133    2    1   13  .923    0   17 1.000    9    0    0    0   0.0    0   .424  3-0 
Sep 13, 2012 at Middlebury..........  4   10    6   27   .148    1    0  .000    0    1    0  .000    2    0  .000   11    0    0    0   0.0    0   .153  1-3 
Sep 14, 2012 BROCKPORT..............  3   10    4   18   .333    1    0  .000    0    2    0  .000    1    0  .000    4    0    1    0   1.0    0   .260  2-1 
Sep 14, 2012 UTICA..................  3   11    3   26   .308    0    0  .000    1    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .301  3-0 
Sep 15, 2012 HARTWICK...............  3   12    3   28   .321    0    0  .000    0    1    0  .000    0    0  .000    4    0    0    0   0.0    0   .304  3-0 

Totals.............................. 35  114   36  270   .289    7   16  .438    7   16   13  -.231    3   17  .824  102    0    7    0   7.0    1

Sets played: 35
Kills per set: 3.26
Assists per set: 0.20
Service aces per set: 0.20
Digs per set: 2.91
Blocks per set: 0.20