2012 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                              # 8 Marissa Vollmer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs SUNYIT..............  1    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .177  3-0 
Aug 31, 2012 vs Potsdam.............  4    0    0    1   .000    0    0  .000    0    1    0  .000    0    0  .000   31    0    0    0   0.0    0   .218  3-1 
Sep 01, 2012 vs St. Scholastica.....  3    0    0    4   .000    0    0  .000    0    0    0  .000    3    0  .000   10    0    0    0   0.0    0   .126  0-3 
Sep 01, 2012 vs Lewis & Clark.......  5    0    0    1   .000    0    0  .000    2    0    0  .000    0    0  .000   24    0    0    0   0.0    0   .128  3-2 
Sep 07, 2012 vs Cabrini.............  5    0    0    5   .000    0    0  .000    1    0    0  .000    0    0  .000   15    0    0    0   0.0    0   .217  3-2 
Sep 07, 2012 vs St. John Fisher.....  3    1    0    3   .333    2    0  .000    3    0    0  .000    0    0  .000   20    0    0    0   0.0    0   .258  3-0 
Sep 08, 2012 vs Widener.............  4    0    0    0   .000    1    0  .000    2    1    0  .000    0    0  .000   36    0    0    0   0.0    0   .182  3-1 
Sep 08, 2012 at Ithaca..............  3    0    0    1   .000    0   10  .000    4    2   14  .857    0   10 1.000    8    0    0    0   0.0    0   .424  3-0 
Sep 13, 2012 at Middlebury..........  4    0    2    3  -.667    1    0  .000    3    0    0  .000    5    0  .000   15    0    0    0   0.0    0   .153  1-3 
Sep 14, 2012 BROCKPORT..............  3    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000   25    0    0    0   0.0    0   .260  2-1 
Sep 14, 2012 UTICA..................  3    0    0    1   .000    1    0  .000    0    0    0  .000    0    0  .000   14    0    0    0   0.0    0   .301  3-0 
Sep 15, 2012 HARTWICK...............  3    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000   20    0    0    0   0.0    0   .304  3-0 
Sep 15, 2012 CORTLAND...............  4    0    0    4   .000    0    0  .000    1    0    0  .000    0    0  .000   21    0    0    0   0.0    0   .162  1-3 
Sep 18, 2012 SKIDMORE...............  4    0    0    0   .000    2    5  .400    0    1    8  .875    2   29  .931   17    0    0    0   0.0    0   .103  1-3 
Sep 28, 2012 vs Vassar..............  3    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000   11    0    0    0   0.0    0  -.036  0-3 
Sep 28, 2012 vs St. Lawrence........  4    0    0    3   .000    2    0  .000    0    1    0  .000    1    0  .000   26    0    0    0   0.0    0   .227  3-1 
Sep 29, 2012 BARD...................  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .320  3-0 
Sep 29, 2012 CLARKSON...............  3    0    0    0   .000    1    0  .000    0    0    0  .000    0    0  .000   28    0    0    0   0.0    0   .101  0-3 
Oct 02, 2012 WILLIAMS...............  4    0    0    3   .000    0    0  .000    0    2    0  .000    1    0  .000   22    0    0    0   0.0    0   .174  1-3 
Oct. 5, 2012 ONEONTA................  4    0    0    0   .000    1    1 1.000    3    0    0  .000    1    0  .000   22    0    0    0   0.0    1   .168  3-1 
Oct 05, 2012 LEHMAN.................  3    0    0    1   .000    0    0  .000    1    0    0  .000    0    0  .000   12    0    0    0   0.0    0   .329  3-0 
Oct 06, 2012 POTSDAM................  5    0    0    4   .000    2    0  .000    1    0    0  .000    0    0  .000   33    0    0    0   0.0    0   .181  2-3 
Oct 06, 2012 KEENE STATE............  2    0    0    1   .000    0    0  .000    1    1    0  .000    1    0  .000    9    0    0    0   0.0    0   .066  2-3 
Oct 09, 2012 SAGE...................  2    0    0    1   .000    1    1 1.000    1    0    0  .000    0    0  .000    4    0    2    0   2.0    1   .267  3-1 
Oct 12, 2012 at Vassar..............  3    0    0    3   .000    0    9  .000    0    1    4  .750    1    9  .889   20    0    0    0   0.0    0   .062  0-3 
Oct 13, 2012 at Bard................  3    0    0    1   .000    1    0  .000    4    0    0  .000    0    0  .000   11    0    0    0   0.0    0   .233  3-0 
Oct 13, 2012 vs RIT.................  4    1    0    3   .333    0    0  .000    0    0    0  .000    1    0  .000   28    0    0    0   0.0    0   .096  1-3 
Oct 16, 2012 at Skidmore............  3    0    0    0   .000    2    5  .400    2    1   13  .923    2   25  .920   13    0    0    0   0.0    0   .149  0-3 
Oct 19, 2012 vs RIT.................  3    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000   16    0    0    0   0.0    0   .070  0-3 
Oct 19, 2012 at St. Lawrence........  3    0    0    1   .000    1    0  .000    0    0    0  .000    1    0  .000   21    0    0    0   0.0    0   .195  1-3 
Oct 20, 2012 at Clarkson............  3    0    1    2  -.500    0    1  .000    0    1    0  .000    0    0  .000   17    0    0    0   0.0    1   .146  0-3 
Oct 26, 2012 at Skidmore............  4    0    1    1 -1.000    0    2  .000    0    0   10 1.000    1   29  .966   18    0    0    0   0.0    0   .166  1-3 
Oct 26, 2012 vs Baruch..............  4    1    0    4   .250    0    1  .000    0    0    0  .000    4    0  .000   15    0    0    0   0.0    1   .209  1-3 
Oct 27, 2012 vs New Paltz...........  3    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000   27    0    0    0   0.0    0   .092  0-3 
Oct 27, 2012 vs Southern Vermont....  5    0    0    4   .000    1    0  .000    2    0    0  .000    0    0  .000   16    0    0    0   0.0    0   .256  3-2 

Totals..............................118    3    4   61  -.016   19   35  .543   33   13   49  .735   24  102  .765  639    0    2    0   2.0    4

Sets played: 118
Kills per set: 0.03
Assists per set: 0.16
Service aces per set: 0.28
Digs per set: 5.42
Blocks per set: 0.02