Union College vs Middlebury College (Sep 28, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Union Women's Volleyball
Union College vs Middlebury College (Sep 28, 2013 at Clinton, N.Y.)
Union College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Ally VanDoren....... 4| 3 0 31 .097| 0| 2 2| 1| 15| 0 1 0| 0| 5.5
7 Kat Moeller......... 4| 0 0 0 .000| 0| 1 0| 0| 9| 0 0 0| 0| 1.0
8 Marissa Vollmer..... 4| 0 1 1-1.000| 0| 1 2| 1| 23| 0 0 0| 0| 1.0
9 Amanda Price........ 4| 1 0 1 1.000| 20| 3 0| 0| 12| 0 0 0| 1| 4.0
10 Mackenzie Westfall.. 4| 1 0 1 1.000| 17| 2 0| 0| 7| 0 0 0| 0| 3.0
11 Morgan Clark........ 4| 6 0 12 .500| 0| 0 4| 0| 0| 0 2 0| 1| 7.0
12 Rachel Wyman........ 4| 14 1 34 .382| 0| 0 0| 1| 4| 0 2 0| 0| 15.0
15 Lauren Woods........ 4| 10 2 31 .258| 0| 0 0| 0| 2| 1 4 0| 0| 13.0
17 Rajpreet Dhaliwal... 4| 4 3 17 .059| 1| 0 0| 0| 0| 0 2 0| 0| 5.0
18 Kelley White........ 4| 5 5 19 .000| 1| 0 0| 1| 6| 0 1 0| 1| 5.5
------------------------------------------------------------------------------------
Totals.............. 4| 44 12 147 .218| 39| 9 8| 4| 78| 1 12 0| 3| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 11 2 34 .265 6-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 5 36 .167 7-0 0% Union College....... (1) 19 25 25 22 11-3
3 14 2 38 .316 11-0 0% Middlebury College.. (3) 25 27 20 25 9-0
4 8 3 39 .128 0-0 0%
Middlebury College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hannah Blackburn.... 2| 0 0 2 .000| 0| 0 1| 1| 3| 0 0 0| 0| 0.0
2 Lizzy Reed.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Meg Anderson........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Lauren Alper........ 2| 0 0 1 .000| 0| 1 0| 0| 12| 0 0 0| 0| 1.0
8 Melanie English..... 4| 9 0 16 .562| 1| 0 0| 0| 0| 3 0 0| 0| 12.0
9 Megan Jarchow....... 4| 18 4 41 .341| 0| 1 1| 2| 11| 2 0 1| 1| 21.0
10 Olivia Kolodka...... 4| 14 2 34 .353| 2| 1 0| 0| 8| 1 0 0| 1| 16.0
11 Piper Underbrink.... 4| 4 1 12 .250| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
12 Amy Hart............ 4| 15 5 50 .200| 0| 1 3| 0| 13| 0 0 0| 0| 16.0
14 Kathryn Haderlein... 4| 1 0 6 .167| 48| 0 1| 0| 8| 0 0 0| 1| 1.0
15 Katie Chamberlain... 2| 0 0 1 .000| 0| 0 0| 3| 10| 0 0 0| 1| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 12 163 .301| 51| 4 7| 9| 66| 6 0 1| 4| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 16 2 35 .400 6-0 0% Site: Clinton, N.Y. (Scott Field House)
2 14 2 47 .255 6-0 0% Date: Sep 28, 2013 Attend: Time:
3 15 4 38 .289 11-0 0% Referees:
4 16 4 43 .279 0-0 0% Played at Hamilton College.
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Union Women's Volleyball
Union College vs Middlebury College (Sep 28, 2013 at Clinton, N.Y.)
Union College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Ally VanDoren....... 4| 3 0 31 .097| 0 0 0 .000| 2 2 0 .000| 15 0| 0 1 0| 0 1 .000| 5.5
7 Kat Moeller......... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 0 .000| 1.0
8 Marissa Vollmer..... 4| 0 1 1-1.000| 0 0 0 .000| 1 2 0 .000| 23 0| 0 0 0| 0 1 .000| 1.0
9 Amanda Price........ 4| 1 0 1 1.000| 20 0 120.000| 3 0 0 .000| 12 1| 0 0 0| 0 0 .000| 4.0
10 Mackenzie Westfall.. 4| 1 0 1 1.000| 17 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 0 .000| 3.0
11 Morgan Clark........ 4| 6 0 12 .500| 0 0 1 .000| 0 4 0 .000| 0 1| 0 2 0| 0 0 .000| 7.0
12 Rachel Wyman........ 4| 14 1 34 .382| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 1 .000| 15.0
15 Lauren Woods........ 4| 10 2 31 .258| 0 0 0 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000| 13.0
17 Rajpreet Dhaliwal... 4| 4 3 17 .059| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 5.0
18 Kelley White........ 4| 5 5 19 .000| 1 0 1 1.000| 0 0 0 .000| 6 1| 0 1 0| 0 1 .000| 5.5
Totals.............. 4| 44 12 147 .218| 39 0 313.000| 9 8 0 .000| 78 3| 1 12 0| 0 4 .000| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 11 2 34 .265 6-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 5 36 .167 7-0 0% Union College....... (1) 19 25 25 22 11-3
3 14 2 38 .316 11-0 0% Middlebury College.. (3) 25 27 20 25 9-0
4 8 3 39 .128 0-0 0%
Middlebury College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hannah Blackburn.... 2| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
2 Lizzy Reed.......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Meg Anderson........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Lauren Alper........ 2| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 0 .000| 1.0
8 Melanie English..... 4| 9 0 16 .562| 1 0 0 .000| 0 0 0 .000| 0 0| 3 0 0| 0 0 .000| 12.0
9 Megan Jarchow....... 4| 18 4 41 .341| 0 0 1 .000| 1 1 0 .000| 11 1| 2 0 1| 0 2 .000| 21.0
10 Olivia Kolodka...... 4| 14 2 34 .353| 2 0 1 2.000| 1 0 0 .000| 8 1| 1 0 0| 0 0 .000| 16.0
11 Piper Underbrink.... 4| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
12 Amy Hart............ 4| 15 5 50 .200| 0 0 0 .000| 1 3 0 .000| 13 0| 0 0 0| 0 0 .000| 16.0
14 Kathryn Haderlein... 4| 1 0 6 .167| 48 0 148.000| 0 1 0 .000| 8 1| 0 0 0| 0 0 .000| 1.0
15 Katie Chamberlain... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 10 1| 0 0 0| 0 3 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 61 12 163 .301| 51 0 412.750| 4 7 0 .000| 66 4| 6 0 1| 0 9 .000| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 16 2 35 .400 6-0 0% Site: Clinton, N.Y. (Scott Field House)
2 14 2 47 .255 6-0 0% Date: Sep 28, 2013 Attend: Time:
3 15 4 38 .289 11-0 0% Referees:
4 16 4 43 .279 0-0 0% Played at Hamilton College.