2013 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                             #10 Mackenzie Westfall

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/13     vs Babson..............  5    1    1    3   .000   16   68  .235    1    1   16  .938    0    0  .000    7    0    0    0   0.0    0    2.0   .153  3-2 
08/30/13     vs Rhode Island Col....  3    0    0    0   .000    9   27  .333    1    0   11 1.000    0    0  .000    7    0    0    0   0.0    0    1.0   .384  3-0 
08/31/13     at Roger Williams......  4    2    0    2  1.000   15   50  .300    0    1    9  .889    0    1 1.000    9    0    0    0   0.0    1    2.0   .225  1-3 
Aug 31, 2013 vs Plattsburgh State...  4    0    2    8  -.250   12   62  .194    1    0   13 1.000    0    0  .000    9    0    0    0   0.0    1    1.0   .133  3-1 
09/06/13     vs Widener.............  4    0    0    6   .000   18   74  .243    2    1   15  .933    0    0  .000    4    0    0    0   0.0    0    2.0   .092  1-3 
09/06/13     vs Baptist Bible.......  3    0    0    2   .000   10   18  .556    3    2   12  .833    0    1 1.000    2    0    0    0   0.0    0    3.0   .431  3-0 
09/07/13     vs Oneonta.............  4    0    0    1   .000   21    0  .000    0    0    0  .000    0    0  .000    9    0    0    0   0.0    0    0.0   .183  3-1 
09/07/13     at Ithaca..............  3    0    0    0   .000   13   15  .867    2    2   16  .875    0    0  .000    3    0    0    0   0.0    0    2.0   .330  3-0 
Sep 13, 2013 HARTWICK...............  3    0    0    2   .000    8   15  .533    2    1   12  .917    0    0  .000    7    0    0    0   0.0    0    2.0   .156  3-0 
Sep 14, 2013 CORTLAND...............  4    1    1    2   .000   14   51  .275    1    1   14  .929    0    0  .000   10    0    0    0   0.0    1    2.0   .146  3-1 
Sep 14, 2013 NAZARETH...............  5    0    1    1 -1.000    4   24  .167    0    3   14  .786    0    0  .000    4    0    0    0   0.0    0    0.0   .177  3-2 
Sep 17, 2013 at Skidmore............  4    0    0    1   .000   17   56  .304    0    1   11  .909    0    0  .000   10    0    0    0   0.0    2    0.0   .208  3-1 
Sep 24, 2013 at Oneonta.............  3    0    0    0   .000   12    2 6.000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    2    0.0   .198  3-0 
Sep 28, 2013 vs Middlebury College..  4    1    0    1  1.000   17    0  .000    2    0    0  .000    0    0  .000    7    0    0    0   0.0    0    3.0   .218  1-3 
Sep 28, 2013 at Hamilton College....  5    0    0    1   .000   16    2 8.000    3    1    0  .000    2    0  .000   11    0    1    0   1.0    2    3.5   .121  2-3 
10/1/2013    at Williams............  1    0    0    1   .000    2    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    0.0  -.016  0-3 
Oct 12, 2013 KEENE STATE............  3    0    0    0   .000   23   59  .390    0    0    9 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .182  3-2 
Oct 18, 2013 VASSAR COLLEGE.........  3    0    0    0   .000   16   40  .400    0    0    8 1.000    0    0  .000    8    0    0    0   0.0    0    0.0   .370  3-0 
Oct 18, 2013 BARD...................  3    0    0    1   .000    9   22  .409    4    4   13  .692    0    0  .000    8    0    0    0   0.0    0    4.0   .324  3-0 
Oct 19, 2013 RIT....................  3    0    0    1   .000    5   28  .179    1    1    9  .889    0    0  .000    2    0    0    0   0.0    0    1.0   .233  3-0 
Oct 25, 2013 at RIT.................  3    0    0    0   .000   10    4 2.500    0    1    0  .000    1    0  .000    3    0    0    0   0.0    4    0.0   .148  3-0 
Oct 26, 2013 vs St. Lawrence........  2    0    0    0   .000    6    0  .000    1    2    0  .000    0    0  .000    2    0    0    0   0.0    0    1.0   .143  3-2 
Nov 01, 2013 vs New Paltz...........  4    0    1    3  -.333   11   55  .200    0    0   10 1.000    0    0  .000    6    0    0    0   0.0    1    0.0   .081  2-3 
Nov 02, 2013 vs Fredonia............  5    2    1    4   .250   16   61  .262    2    0   16 1.000    0    0  .000   11    0    0    0   0.0    2    4.0   .152  2-3 
Nov 02, 2013 vs KEAN................  5    0    0    0   .000   21    1 21.000    0    1   11  .909    0    0  .000    8    0    0    0   0.0    1    0.0   .126  3-2 
Nov 08, 2013 vs St. Lawrence........  3    0    0    0   .000    9   30  .300    2    2   12  .833    0    0  .000    6    0    0    1   0.0    1    2.0   .318  3-0 
Nov 09, 2013 at Clarkson University.  3    0    0    0   .000    4   26  .154    0    0    5 1.000    0    0  .000    7    0    0    0   0.0    2    0.0   .014  0-3 

Totals.............................. 96    7    7   40   .000  334  790  .423   28   25  236  .894    3    2  -.500  169    0    1    1   1.0   20   35.5

Sets played: 96
Kills per set: 0.07
Assists per set: 3.48
Service aces per set: 0.29
Digs per set: 1.76
Blocks per set: 0.01
Points per set: 0.37