#11 Morgan Clark
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/30/13 vs Babson.............. 5 2 0 8 .250 0 0 .000 1 1 19 .947 0 0 .000 4 1 2 3 3.0 0 5.0 .153 3-2
08/30/13 vs Rhode Island Col.... 3 5 0 9 .556 0 0 .000 1 0 10 1.000 0 0 .000 4 0 1 1 1.0 0 6.5 .384 3-0
08/31/13 at Roger Williams...... 4 1 1 8 .000 0 0 .000 0 1 12 .917 0 0 .000 2 1 1 1 2.0 0 2.5 .225 1-3
Aug 31, 2013 vs Plattsburgh State... 4 1 3 14 -.143 0 1 .000 0 0 10 1.000 0 0 .000 7 0 3 0 3.0 0 2.5 .133 3-1
09/06/13 vs Widener............. 4 6 3 16 .188 0 4 .000 0 1 10 .900 0 0 .000 2 1 1 0 2.0 0 7.5 .092 1-3
09/06/13 vs Baptist Bible....... 3 7 2 10 .500 0 0 .000 3 0 12 1.000 0 0 .000 1 0 0 0 0.0 0 10.0 .431 3-0
09/07/13 vs Oneonta............. 4 5 3 15 .133 0 0 .000 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 6.5 .183 3-1
09/07/13 at Ithaca.............. 3 5 3 16 .125 0 1 .000 1 1 7 .857 0 0 .000 2 0 5 1 5.0 0 8.5 .330 3-0
Sep 13, 2013 HARTWICK............... 3 3 2 10 .100 2 6 .333 1 0 11 1.000 0 0 .000 5 0 1 0 1.0 0 4.5 .156 3-0
Sep 14, 2013 CORTLAND............... 4 1 1 7 .000 2 5 .400 1 0 19 1.000 0 0 .000 2 0 2 0 2.0 1 3.0 .146 3-1
Sep 14, 2013 NAZARETH............... 5 4 4 16 .000 0 4 .000 2 2 13 .846 0 0 .000 4 0 4 0 4.0 1 8.0 .177 3-2
Sep 17, 2013 at Skidmore............ 4 4 0 10 .400 0 2 .000 0 0 10 1.000 0 0 .000 2 0 2 0 2.0 0 5.0 .208 3-1
Sep 24, 2013 at Oneonta............. 3 2 1 9 .111 0 0 .000 0 1 0 .000 0 0 .000 2 0 2 0 2.0 0 3.0 .198 3-0
Sep 28, 2013 vs Middlebury College.. 4 6 0 12 .500 0 1 .000 0 4 0 .000 0 0 .000 0 0 2 0 2.0 1 7.0 .218 1-3
Sep 28, 2013 at Hamilton College.... 5 4 1 13 .231 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 5.5 .121 2-3
10/1/2013 at Williams............ 3 0 3 6 -.500 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 -.016 0-3
Oct 04, 2013 at Bard................ 3 6 0 11 .545 0 0 .000 1 1 6 .833 0 0 .000 0 0 0 0 0.0 0 7.0 .633 3-0
Oct 04, 2013 vs St. Lawrence........ 4 4 1 13 .231 0 0 .000 0 2 13 .846 0 1 1.000 1 0 1 0 1.0 0 4.5 .094 1-3
Oct 05, 2013 vs Clarkson University. 4 2 2 16 .000 1 1 1.000 2 3 10 .700 0 0 .000 2 1 1 0 2.0 0 5.5 .030 1-3
Oct 05, 2013 at Vassar College...... 4 9 1 16 .500 1 2 .500 2 1 19 .947 0 0 .000 2 0 0 0 0.0 0 11.0 .224 3-1
Oct 12, 2013 KEENE STATE............ 5 10 2 22 .364 1 4 .250 2 3 22 .864 0 0 .000 7 0 8 0 8.0 0 16.0 .182 3-2
Oct 18, 2013 VASSAR COLLEGE......... 3 4 1 8 .375 0 1 .000 2 0 9 1.000 0 0 .000 2 2 1 0 3.0 0 8.5 .370 3-0
Oct 18, 2013 BARD................... 3 4 1 9 .333 0 1 .000 3 0 12 1.000 0 0 .000 3 0 1 0 1.0 0 7.5 .324 3-0
Oct 19, 2013 RIT.................... 3 2 0 5 .400 0 0 .000 0 0 6 1.000 0 0 .000 2 0 1 0 1.0 0 2.5 .233 3-0
Oct 25, 2013 at RIT................. 3 2 3 9 -.111 10 0 .000 1 1 0 .000 0 0 .000 2 1 7 0 8.0 0 7.5 .148 3-0
Oct 26, 2013 vs St. Lawrence........ 5 4 2 17 .118 0 0 .000 0 1 0 .000 0 0 .000 5 3 2 1 5.0 0 8.0 .143 3-2
Oct 26, 2013 vs Clarkson University. 3 1 1 6 .000 0 0 .000 2 0 0 .000 0 0 .000 2 0 0 0 0.0 0 3.0 .021 0-3
Nov 01, 2013 vs New Paltz........... 5 6 2 14 .286 0 0 .000 0 1 12 .917 0 0 .000 6 0 1 1 1.0 0 6.5 .081 2-3
Nov 02, 2013 vs Fredonia............ 5 8 1 19 .368 0 1 .000 1 0 14 1.000 0 0 .000 5 0 3 0 3.0 0 10.5 .152 2-3
Nov 02, 2013 vs KEAN................ 5 7 1 24 .250 0 0 .000 2 0 13 1.000 0 0 .000 6 0 3 1 3.0 0 10.5 .126 3-2
Nov 08, 2013 vs St. Lawrence........ 3 6 0 10 .600 0 0 .000 0 2 8 .750 0 0 .000 0 0 6 0 6.0 0 9.0 .318 3-0
Nov 09, 2013 at Clarkson University. 3 3 0 6 .500 0 1 .000 1 0 4 1.000 0 0 .000 1 0 0 1 0.0 1 4.0 .014 0-3
Totals..............................122 134 45 384 .232 17 35 .486 29 26 281 .907 0 1 1.000 89 10 67 10 77.0 4 206.5
Sets played: 122
Kills per set: 1.10
Assists per set: 0.14
Service aces per set: 0.24
Digs per set: 0.73
Blocks per set: 0.63
Points per set: 1.69