2013 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                #12 Rachel Wyman

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/13     vs Babson..............  5   14    7   35   .200    0    4  .000    0    0    0  .000    0   13 1.000    4    0    3    0   3.0    0   15.5   .153  3-2 
08/30/13     vs Rhode Island Col....  3   10    0   20   .500    0    1  .000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0   10.5   .384  3-0 
08/31/13     at Roger Williams......  4   10    3   26   .269    0    3  .000    0    0    0  .000    0    4 1.000    4    0    0    0   0.0    0   10.0   .225  1-3 
Aug 31, 2013 vs Plattsburgh State...  4   14    5   31   .290    0    3  .000    0    0    0  .000    0    4 1.000    4    2    2    0   4.0    0   17.0   .133  3-1 
09/06/13     vs Widener.............  4   15    4   50   .220    0    2  .000    0    0    0  .000    2    7  .714    3    0    0    0   0.0    0   15.0   .092  1-3 
09/06/13     vs Baptist Bible.......  3    5    0    8   .625    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    1   3.0    0    7.5   .431  3-0 
09/07/13     vs Oneonta.............  4   14    6   44   .182    0    0  .000    0    0    0  .000    0    0  .000    6    1    2    0   3.0    0   16.0   .183  3-1 
09/07/13     at Ithaca..............  3   11    3   21   .381    0    7  .000    0    0    0  .000    1    9  .889    2    0    3    0   3.0    1   12.5   .330  3-0 
Sep 13, 2013 HARTWICK...............  3    9    6   22   .136    0    2  .000    1    1    2  .500    0    5 1.000    1    0    1    0   1.0    0   10.5   .156  3-0 
Sep 14, 2013 CORTLAND...............  4   11    2   31   .290    0    6  .000    0    0    0  .000    0    6 1.000    6    0    2    0   2.0    0   12.0   .146  3-1 
Sep 14, 2013 NAZARETH...............  5   15    5   27   .370    3    8  .375    0    0    1 1.000    0    7 1.000    4    0    1    0   1.0    0   15.5   .177  3-2 
Sep 17, 2013 at Skidmore............  4   20    3   38   .447    0    1  .000    0    0    0  .000    0   11 1.000    5    0    0    0   0.0    0   20.0   .208  3-1 
Sep 24, 2013 at Oneonta.............  3   12    6   29   .207    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   12.0   .198  3-0 
Sep 28, 2013 vs Middlebury College..  4   14    1   34   .382    0    0  .000    0    0    0  .000    1    0  .000    4    0    2    0   2.0    0   15.0   .218  1-3 
Sep 28, 2013 at Hamilton College....  5   11    7   36   .111    0    1  .000    0    0    0  .000    1    0  .000    4    0    3    0   3.0    1   12.5   .121  2-3 
10/1/2013    at Williams............  3    9    6   37   .081    0    0  .000    0    0    0  .000    0    1 1.000    3    0    0    0   0.0    0    9.0  -.016  0-3 
Oct 04, 2013 at Bard................  1    1    1    3   .000    0    0  .000    0    0    0  .000    0    1 1.000    3    0    1    0   1.0    0    1.5   .633  3-0 
Oct 04, 2013 vs St. Lawrence........  4   13    5   32   .250    1    4  .250    0    0    0  .000    1    5  .800    3    0    2    1   2.0    0   14.0   .094  1-3 
Oct 05, 2013 vs Clarkson University.  4    7    7   36   .000    0    3  .000    0    0    0  .000    0    2 1.000    4    0    0    0   0.0    0    7.0   .030  1-3 
Oct 05, 2013 at Vassar College......  4   11    2   35   .257    0    3  .000    0    0    0  .000    1    1  .000    8    1    0    0   1.0    0   12.0   .224  3-1 
Oct 12, 2013 KEENE STATE............  5    8    5   41   .073    0    1  .000    0    0    0  .000    0    7 1.000    8    0    3    0   3.0    0    9.5   .182  3-2 
Oct 15, 2013 SKIDMORE...............  5   11    5   32   .188    2    4  .500    1    3   18  .833    0    0  .000    2    0    4    0   4.0    0   14.0   .198  3-2 
Oct 18, 2013 VASSAR COLLEGE.........  3   11    1   19   .526    1    3  .333    0    0    0  .000    1    3  .667    4    0    0    0   0.0    0   11.0   .370  3-0 
Oct 18, 2013 BARD...................  2    6    2   11   .364    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    6.0   .324  3-0 
Oct 19, 2013 RIT....................  3   12    1   20   .550    0    2  .000    0    0    0  .000    2    9  .778    3    0    3    0   3.0    0   13.5   .233  3-0 
Oct 25, 2013 at RIT.................  3    7    1   20   .300    0    0  .000    0    0    0  .000    1    0  .000    0    1    2    0   3.0    0    9.0   .148  3-0 
Oct 26, 2013 vs St. Lawrence........  5   13    6   56   .125    0    0  .000    0    0    0  .000    1    0  .000    2    1    2    1   3.0    0   15.0   .143  3-2 
Oct 26, 2013 vs Clarkson University.  3    6    1   22   .227    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0    6.5   .021  0-3 
Nov 01, 2013 vs New Paltz...........  5   11    4   40   .175    0    1  .000    0    0    0  .000    1   11  .909    3    0    2    0   2.0    0   12.0   .081  2-3 
Nov 02, 2013 vs Fredonia............  5   17    5   41   .293    1    3  .333    0    0    0  .000    1   13  .923    1    0    1    0   1.0    0   17.5   .152  2-3 
Nov 02, 2013 vs KEAN................  5   14    1   55   .236    0    0  .000    0    0    0  .000    1    0  .000    0    0    1    1   1.0    0   14.5   .126  3-2 
Nov 08, 2013 vs St. Lawrence........  3    7    5   24   .083    1    2  .500    0    0    0  .000    0    2 1.000    1    0    5    0   5.0    0    9.5   .318  3-0 
Nov 09, 2013 at Clarkson University.  3    2    4   16  -.125    0    4  .000    0    0    0  .000    3   12  .750    0    0    1    1   1.0    0    2.5   .014  0-3 

Totals..............................124  351  120  992   .233    9   69  .130    2    4   21  .810   18  134  .866  101    8   49    5  57.0    2  385.5

Sets played: 124
Kills per set: 2.83
Assists per set: 0.07
Service aces per set: 0.02
Digs per set: 0.81
Blocks per set: 0.46
Points per set: 3.11