2013 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                #15 Lauren Woods

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/13     vs Babson..............  5    6    1   18   .278    0    1  .000    0    0    0  .000    0    0  .000    5    2    2    1   4.0    0    9.0   .153  3-2 
08/30/13     vs Rhode Island Col....  3    5    1   10   .400    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    7.0   .384  3-0 
08/31/13     at Roger Williams......  4    8    3   19   .263    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    8.0   .225  1-3 
Aug 31, 2013 vs Plattsburgh State...  4    3    3   11   .000    0    0  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0    6.0   .133  3-1 
09/06/13     vs Widener.............  4    6    4   22   .091    1    2  .500    0    0    0  .000    0    0  .000    0    1    1    4   2.0    1    7.5   .092  1-3 
09/06/13     vs Baptist Bible.......  1    2    0    3   .667    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    2.0   .431  3-0 
09/07/13     vs Oneonta.............  4    7    0   16   .438    0    0  .000    0    0    0  .000    0    0  .000    0    2    5    0   7.0    0   11.5   .183  3-1 
09/07/13     at Ithaca..............  3    4    0    6   .667    1    1 1.000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    5.5   .330  3-0 
Sep 13, 2013 HARTWICK...............  3    2    2   11   .000    2    3  .667    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    2.5   .156  3-0 
Sep 14, 2013 CORTLAND...............  4   13    5   27   .296    0    0  .000    0    0    0  .000    0    0  .000    1    4    3    0   7.0    0   18.5   .146  3-1 
Sep 14, 2013 NAZARETH...............  5    5    2   19   .158    0    0  .000    0    0    0  .000    0    0  .000    0    2    5    0   7.0    0    9.5   .177  3-2 
Sep 17, 2013 at Skidmore............  4   10    5   23   .217    2    2 1.000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   11.0   .208  3-1 
Sep 24, 2013 at Oneonta.............  3    5    1   18   .222    0    1  .000    0    0    0  .000    1    0  .000    0    1    2    0   3.0    1    7.0   .198  3-0 
Sep 28, 2013 vs Middlebury College..  4   10    2   31   .258    0    0  .000    0    0    0  .000    0    0  .000    2    1    4    0   5.0    0   13.0   .218  1-3 
Sep 28, 2013 at Hamilton College....  5    7    1   16   .375    0    1  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    1   10.0   .121  2-3 
10/1/2013    at Williams............  3    1    1   13   .000    0    0  .000    0    0    0  .000    0    0  .000    2    2    0    1   2.0    0    3.0  -.016  0-3 
Oct 04, 2013 at Bard................  3    5    0    5  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .633  3-0 
Oct 04, 2013 vs St. Lawrence........  4    9    5   27   .148    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   10.0   .094  1-3 
Oct 05, 2013 vs Clarkson University.  4    7    3   20   .200    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    2   0.0    0    7.0   .030  1-3 
Oct 05, 2013 at Vassar College......  4    8    5   31   .097    0    2  .000    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0    9.5   .224  3-1 
Oct 12, 2013 KEENE STATE............  4    8    5   24   .125    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    8.5   .182  3-2 
Oct 15, 2013 SKIDMORE...............  5   14    8   35   .171    0    1  .000    0    0    0  .000    0    1 1.000    1    2    7    0   9.0    0   19.5   .198  3-2 
Oct 18, 2013 VASSAR COLLEGE.........  3    9    3   14   .429    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    1   4.0    0   11.5   .370  3-0 
Oct 18, 2013 BARD...................  3    7    1   11   .545    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    7.5   .324  3-0 
Oct 19, 2013 RIT....................  3    6    0   13   .462    0    1  .000    0    0    0  .000    0    0  .000    0    2    4    1   6.0    0   10.0   .233  3-0 
Oct 25, 2013 at RIT.................  3    8    0   12   .667    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    9.0   .148  3-0 
Oct 26, 2013 vs St. Lawrence........  5    2    2   14   .000    0    0  .000    0    0    0  .000    0    0  .000    0    3    3    0   6.0    0    6.5   .143  3-2 
Oct 26, 2013 vs Clarkson University.  3    5    2   23   .130    0    0  .000    0    0    0  .000    0    0  .000    0    3    2    0   5.0    0    9.0   .021  0-3 
Nov 01, 2013 vs New Paltz...........  5    4    3   29   .034    0    1  .000    0    0    0  .000    0    1 1.000    3    2    6    2   8.0    0    9.0   .081  2-3 
Nov 02, 2013 vs Fredonia............  5    7    5   15   .133    0    0  .000    0    0    0  .000    0    0  .000    0    1    5    0   6.0    0   10.5   .152  2-3 
Nov 02, 2013 vs KEAN................  5    7    3   25   .160    0    0  .000    0    0    0  .000    0    0  .000    1    3    3    2   6.0    0   11.5   .126  3-2 
Nov 08, 2013 vs St. Lawrence........  3    2    0    7   .286    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0    2.5   .318  3-0 
Nov 09, 2013 at Clarkson University.  3    3    0    9   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .014  0-3 

Totals..............................124  205   76  577   .224    7   19  .368    0    0    0  .000    1    2  .500   26   37   80   17 117.0    3  282.0

Sets played: 124
Kills per set: 1.65
Assists per set: 0.06
Digs per set: 0.21
Blocks per set: 0.94
Points per set: 2.27